Top Performers
Khris Middleton MIL @ TOR | 30 | 6 | 7 | |
Kyle Lowry TOR vs. MIL | 25 | 5 | 6 | 10-10 ft |
G. Antetokounmpo MIL @ TOR | 25 | 10 | 5 | 3 blk |
Marc Gasol TOR vs. MIL | 17 | 5 | 7 | 2 blk |
Kawhi Leonard TOR vs. MIL | 19 | 7 | 1 | 4 stl , 2 blk |
Serge Ibaka TOR vs. MIL | 17 | 13 | 2 | |
Fred VanVleet TOR vs. MIL | 13 | 1 | 6 | |
George Hill MIL @ TOR | 5 | 5 | 3 | 2 stl |
Norman Powell TOR vs. MIL | 18 | 5 | 3 | |
Brook Lopez MIL @ TOR | 8 | 2 | 3 |
Yesterday’s Score
Milwaukee Bucks | 102 |
Toronto Raptors | 120 |
PTS K.Middleton-MIL – 30 | |
TRB S.Ibaka-TOR – 13 | |
series tied 2-2 |
Conference Finals Snapshot
Eastern Conference Finals
Toronto vs. Milwaukee
Teams tied in Best-of-7 series 2 games to 2
Next game: Thursday, May 23, 8:30PM @MIL
2018-19 NBA All-Rookie Teams
Player | Team | WS |
---|---|---|
Luka Doncic | DAL | 4.9 |
Trae Young | ATL | 3.3 |
Deandre Ayton | PHO | 5.8 |
Jaren Jackson Jr. | MEM | 3.3 |
Marvin Bagley III | SAC | 3.6 |
Second Team
Player | Team | WS |
---|---|---|
Shai Gilgeous-Alexander | LAC | 3.3 |
Collin Sexton | CLE | -0.6 |
Landry Shamet | PHI/LAC | 3.6 |
Mitchell Robinson | NYK | 6.1 |
Kevin Huerter | ATL | 1.5 |