Who Got It Done
Player Spotlight- Ja Morant
After dropping a near 30-point triple-double in the Game 1 loss against the Warriors, Morant was even better in Game 2. In what was essentially a must-win game, Morant scored 47 points , handed out 8 assists and grabbed 8 rebounds and was a +13 in leading the Grizzlies to a 106-101 series-tying win over the Warriors.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja Morant | MEM | GSW | W | 40:35 | 15 | 31 | .484 | 5 | 12 | .417 | 12 | 13 | .923 | 2 | 6 | 8 | 8 | 3 | 0 | 2 | 2 | 47 | +13 | 39.9 | |
2 | Jaylen Brown | BOS | MIL | W | 38:13 | 11 | 18 | .611 | 6 | 10 | .600 | 2 | 2 | 1.000 | 2 | 3 | 5 | 6 | 2 | 1 | 2 | 1 | 30 | +16 | 28.6 | |
3 | Jayson Tatum | BOS | MIL | W | 42:34 | 10 | 20 | .500 | 5 | 10 | .500 | 4 | 5 | .800 | 1 | 2 | 3 | 8 | 3 | 1 | 4 | 3 | 29 | +21 | 24.0 | |
4 | Stephen Curry | GSW | @ | MEM | L | 39:27 | 11 | 25 | .440 | 3 | 11 | .273 | 2 | 2 | 1.000 | 3 | 6 | 9 | 8 | 1 | 0 | 5 | 1 | 27 | -11 | 19.0 |
5 | Grant Williams | BOS | MIL | W | 35:24 | 7 | 14 | .500 | 6 | 9 | .667 | 1 | 2 | .500 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 21 | +22 | 16.1 | |
6 | Giannis Antetokounmpo | MIL | @ | BOS | L | 37:44 | 11 | 27 | .407 | 1 | 4 | .250 | 5 | 9 | .556 | 1 | 8 | 9 | 7 | 1 | 1 | 6 | 3 | 28 | -11 | 14.4 |
7 | Al Horford | BOS | MIL | W | 37:05 | 4 | 9 | .444 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 11 | 11 | 3 | 4 | 1 | 1 | 5 | 11 | +14 | 13.4 | |
8 | Jrue Holiday | MIL | @ | BOS | L | 39:46 | 7 | 20 | .350 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 19 | -16 | 12.5 |
9 | Jordan Poole | GSW | @ | MEM | L | 33:45 | 8 | 16 | .500 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 5 | 20 | +2 | 11.8 |
10 | Ziaire Williams | MEM | GSW | W | 28:03 | 5 | 9 | .556 | 4 | 8 | .500 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 14 | +8 | 11.5 |
POINTS
1. | Ja Morant MEM | 47 |
2. | Jaylen Brown BOS | 30 |
3. | Jayson Tatum BOS | 29 |
4. | Giannis Antetokounmpo MIL | 28 |
5. | Stephen Curry GSW | 27 |
REBOUNDS
1. | Al Horford BOS | 11 |
2. | Draymond Green GSW | 10 |
3. | Giannis Antetokounmpo MIL | 9 |
3. | Stephen Curry GSW | 9 |
3. | Otto Porter Jr. GSW | 9 |
ASSISTS
1. | Stephen Curry GSW | 8 |
1. | Ja Morant MEM | 8 |
1. | Jayson Tatum BOS | 8 |
4. | Giannis Antetokounmpo MIL | 7 |
4. | Draymond Green GSW | 7 |
BLOCKS
1. | Brook Lopez MIL | 3 |
1. | De’Anthony Melton MEM | 3 |
3. | Jaren Jackson Jr. MEM | 2 |
3. | Robert Williams III BOS | 2 |
5. | Grayson Allen MIL | 1 |
STEALS
1. | Al Horford BOS | 4 |
2. | Ja Morant MEM | 3 |
2. | Jayson Tatum BOS | 3 |
2. | Klay Thompson GSW | 3 |
2. | Xavier Tillman MEM | 3 |
TURNOVERS
1. | Giannis Antetokounmpo MIL | 6 |
2. | Stephen Curry GSW | 5 |
3. | Draymond Green GSW | 4 |
3. | De’Anthony Melton MEM | 4 |
3. | Jayson Tatum BOS | 4 |
THREE POINTERS MADE
1. | Jaylen Brown BOS | 6 |
1. | Grant Williams BOS | 6 |
3. | Ja Morant MEM | 5 |
3. | Jayson Tatum BOS | 5 |
5. | Ziaire Williams MEM | 4 |
FREE THROWS MADE
1. | Ja Morant MEM | 12 |
2. | Giannis Antetokounmpo MIL | 5 |
3. | Jrue Holiday MIL | 4 |
3. | Jaren Jackson Jr. MEM | 4 |
3. | Jayson Tatum BOS | 4 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | J. Brown-BOS | 30 |
TRB | A. Horford-BOS | 11 |
Golden State | 101 | Final |
Memphis | 106 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 25 | 26 | 26 | 24 |
Memphis | 33 | 23 | 21 | 29 |
Box Score | Play-By-Play | Shot Chart
Today’s Playoffs On-Court Docket
*all times EST
G2 – Philadelphia @ Miami | 7:30 pm | TNT |
G2 – Dallas @ Phoenix | 10:00 pm | TNT |