Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cam Reddish | SF | May 20 | Out | Reddish (Achilles) has been cleared to start unrestricted individual workouts and limited participation in team practices, Kevin Chouinard of the Hawks’ official site reports. He will be reviewed in 10-14 days. |
Brandon Goodwin | PG | May 18 | Out | Goodwin will miss the remainder of the season due to a minor respiratory condition that requires treatment, Brad Rowland of PeachtreeHoops.com reports. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Robert Williams III | C | May 31 | Day-To-Day | |
Kemba Walker | PG | May 31 | Day-To-Day | |
Jaylen Brown | SG | May 13 | Out | Brown (wrist) underwent successful surgery Thursday and is expected to return to basketball activities in about three months, Shams Charania of The Athletic reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alize Johnson | PF | May 30 | Out | Johnson (ankle) will not play in Game 4 against Boston on Sunday, Brian Lewis of the New York Post reports. |
Jeff Green | PF | May 27 | Out | Green (foot) has been diagnosed with a strained plantar fascia and will be re-evaluated in 10 days, Malika Andrews of ESPN.com reports. |
Spencer Dinwiddie | PG | Jan 15 | Out |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gordon Hayward | SF | May 20 | Out | Hayward (foot) is expected to be 100 percent healthy for the start of training camp, Rick Bonnell of The Charlotte Observer reports. |
Cody Martin | SF | May 20 | Out | Martin (ankle) said Thursday that he’s at least a week away from resuming on-court work, Rod Boone of SI.com reports. |
Terry Rozier | SG | May 19 | Day-To-Day |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Troy Brown Jr. | F | May 16 | Out | Brown (ankle) is out for Sunday’s contest against the Bucks. |
Tomas Satoransky | SG | May 16 | Out | Satoransky (ankle) is out Sunday against the Bucks. |
Daniel Theis | C | May 16 | Out | Theis (hip) will not play Sunday against the Bucks. |
Zach LaVine | SG | May 16 | Out | LaVine (knee) will not play Sunday against the Bucks. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Darius Garland | PG | May 16 | Out | Garland (ankle) is unavailable for Sunday’s game at Brooklyn. |
Lamar Stevens | PF | May 15 | Out | Stevens (concussion) has been ruled out for Sunday’s game against the Nets. |
Isaiah Hartenstein | C | May 15 | Out | Hartenstein (concussion) has been ruled out for Sunday’s game against the Nets. |
Larry Nance Jr. | PF | May 4 | Out | Nance (thumb) was officially ruled out for the remainder of the season after the Cavaliers signed Anderson Varejao to a 10-day contract Tuesday, Chris Fedor of The Cleveland Plain Dealer reports. |
Matthew Dellavedova | PG | May 1 | Out | Dellavedova (neck) is expected to miss the remainder of the season, Chris Fedor of Cleveland.com reports. |
Taurean Prince | PF | Apr 28 | Out | Prince underwent successful season-ending arthroscopic surgery on his left ankle Tuesday in New York. |
Dylan Windler | SG | Apr 21 | Out | Windler underwent surgery Tuesday to address patella tendinopathy in his left knee, Kelsey Russo of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
JJ Redick | SG | May 21 | Out | Redick (heel) has already been ruled out for Game 1 against the Clippers and in now considered unlikely to play in the entire series, Dwain Price of the Mavericks’ official site reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Will Barton | SF | May 28 | Out | Barton (hamstring) remains out for Saturday’s Game 4 against the Trail Blazers, Mike Singer of The Denver Post reports. |
PJ Dozier | SG | May 21 | Out | Dozier (groin) will miss the entire first round of the playoffs against the Trail Blazers, Brett Siegel of NBA Analysis Network reports. |
Jamal Murray | PG | Apr 13 | Out | Murray was diagnosed with a torn ACL in his left knee on Tuesday, Shams Charania of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Deividas Sirvydis | SG | May 17 | Out | |
Frank Jackson | PG | May 16 | Out | Jackson (ankle) won’t play in Sunday’s game against Miami, Omari Sankofa II of the Detroit Free Press reports. |
Dennis Smith Jr. | PG | May 15 | Out | Smith (knee) will not play in Sunday’s finale against the Heat. |
Rodney McGruder | SG | May 15 | Out | McGruder (elbow) is out for Sunday’s finale against the Heat. |
Jerami Grant | SF | May 15 | Out | Grant (knee) is out for Sunday’s contest against the Heat. |
Wayne Ellington | SG | May 15 | Out | Ellington (calf) won’t play during Sunday’s finale against the Heat. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Klay Thompson | SG | May 24 | Out | Warriors executive Bob Myers implied Monday that Thompson (Achilles) may not be ready for the start of the 2021-22 season, Anthony Slater of The Athletic reports. |
Kelly Oubre Jr. | SG | May 16 | Out | Oubre (wrist) has not been cleared for on-court basketball activities and will be re-evaluated in 7-to-10 days, Wes Goldberg of The San Jose Mercury News reports. |
James Wiseman | C | Apr 15 | Out | Wiseman underwent surgery for a right meniscal tear Thursday and will miss the rest of the season. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Eric Gordon | SG | May 15 | Out | Gordon (groin) has been ruled out for Sunday’s game against the Hawks. |
Avery Bradley | PG | May 15 | Out | Bradley (personal) has been ruled out for Sunday’s game against the Hawks. |
Sterling Brown | SF | May 15 | Out | Brown (head) has been ruled out for Sunday’s game in Atlanta. |
Danuel House Jr. | SF | May 15 | Out | House (ankle) has been ruled out for Sunday’s game against the Hawks. |
Khyri Thomas | F | May 15 | Out | Thomas (lower leg) has been ruled out for Sunday’s game against the Hawks. |
Kevin Porter Jr. | SG | May 14 | Out | Porter (ankle) is expected to miss Sunday’s game at Atlanta, Adam Spolane of Sports Radio 610 Houston reports. |
Christian Wood | C | May 14 | Out | Wood (ankle) is expected to miss Sunday’s game against Atlanta, Adam Spolane of Sports Radio 610 Houston reports. |
John Wall | PG | Apr 26 | Out | Wall will be sidelined for the rest of the season due to a hamstring tweak, Shams Charania of The Athletic reports. |
Dante Exum | PG | Apr 24 | Out | Exum (calf) is out for the season, Jonathan Feigen of the Houston Chronicle reports. |
David Nwaba | SF | Mar 20 | Out | Nwaba (wrist) will undergo surgery, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Myles Turner | C | May 21 | Out | Turner (toe) is in the middle of a 6-8 week recovery period, meaning he’s expected to be ready for the start of 2021 training camp, Scott Agness of FieldhouseFiles.com reports. |
Jeremy Lamb | SG | May 19 | Out | Lamb (knee) is out for Thursday’s play-in game against the Wizards. |
Caris LeVert | SG | May 18 | Out | LeVert is expected to miss 10-to-14 days after landing in the league’s health and safety protocols, Shams Charania of The Athletic reports. |
T.J. Warren | SF | Mar 25 | Out | Warren will miss the remainder of the 2020-21 season. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Serge Ibaka | C | May 30 | Out | Ibaka (back) has been ruled out of Sunday’s Game 4 against the Mavericks. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kentavious Caldwell-Pope | SG | May 31 | Day-To-Day | |
Anthony Davis | PF | May 30 | Day-To-Day | Davis is considered to be day-to-day with a left groin strain, Shams Charania of The Athletic reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Sean McDermott | SG | May 22 | Out | McDermott (foot) has been ruled out for Sunday’s Game 1 against the Jazz. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Victor Oladipo | SG | May 22 | Out | Oladipo could be cleared to return to full-contact basketball by November, Adrian Wojnarowski of ESPN reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Donte DiVincenzo | SG | May 28 | Out | DiVincenzo has suffered a serious tendon injury in his left foot and will miss the remainder of the playoffs, Shams Charania of The Athletic reports. |
Thanasis Antetokounmpo | SF | May 18 | Out | An exam Sunday revealed that Antetokounmpo suffered an avulsion fracture to his right patella tendon and will miss at least the next two weeks. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Malik Beasley | SG | May 15 | Out | Beasley (hamstring) will not play in the final two games of the season, Jace Frederick of St. Paul Pioneer Press reports. |
Jarrett Culver | SF | Apr 29 | Out | Culver will miss the rest of the season due to ankle surgery, which is scheduled for May 7, Jon Krawczynski of The Athletic reports. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Hart | SG | May 17 | Out | Hart (thumb) said Monday that he’s been cleared to resume light shooting on the court, Will Guillory of The Athletic reports. |
Jaxson Hayes | C | May 17 | Day-To-Day | Hayes was diagnosed with a right leg contusion after he exited in the second half of Sunday’s 110-98 loss to the Lakers, Will Guillory of The Athletic reports. |
Wes Iwundu | SF | May 16 | Out | Iwundu (shoulder) will not play in Sunday’s game against the Lakers, Andrew Lopez of ESPN reports. |
Zion Williamson | PF | May 15 | Out | Williamson (finger) is out for Sunday’s finale against the Lakers. |
Brandon Ingram | SF | May 15 | Out | Ingram (ankle) is out Sunday against the Lakers. |
Lonzo Ball | PG | May 15 | Out | Ball (thumb) is out for Sunday’s finale against the Lakers. |
Steven Adams | C | May 15 | Out | Adams (toe) is out Sunday against the Lakers. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Mitchell Robinson | C | May 26 | Out | Robinson (foot) is without a clear timetable as he recovers from surgery on his right foot, Stefan Bondy of the New York Daily News reports. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Shai Gilgeous-Alexander | SG | May 17 | Out | Gilgeous-Alexander (foot) said Monday that he’s progressing his recovery from plantar fasciitis, but he was unwilling to commit to playing for the Canadian national team this summer in preparation for the Olympics in Tokyo, Joe Mussatto of The Oklahoman reports. |
Luguentz Dort | SF | May 15 | Out | Dort (knee) is out Sunday against the Clippers. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Wendell Carter Jr. | C | May 16 | Out | Carter (eye) has been ruled out for Sunday’s game against the 76ers. |
Chuma Okeke | PF | May 11 | Out | Okeke (ankle) is out for the remainder of the season, Roy Parry of the Orlando Sentinel reports. |
Otto Porter Jr. | SF | May 11 | Out | Porter (foot) is listed as out for Tuesday’s game against the Bucks. |
Terrence Ross | SG | May 5 | Out | Ross (back) doesn’t have a timetable for a return and may have played his last game this season, Roy Parry of the Orlando Sentinel reports. |
Michael Carter-Williams | PG | May 5 | Out | Carter-Williams (ankle) doesn’t have a timetable for a return and could be out the remainder of the season, Roy Parry of the Orlando Sentinel reports. |
James Ennis III | SF | May 5 | Out | Ennis (calf) may not play again this season, Roy Parry of the Orlando Sentinel reports. |
Jonathan Isaac | PF | Jan 15 | Out | |
Markelle Fultz | PG | Jan 15 | Out |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Abdel Nader | SF | May 27 | Out | Nader (knee) is out for Thursday’s Game 3 against the Lakers. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zach Collins | PF | May 15 | Out | Collins (ankle) remains out for Sunday’s regular-season finale against the Nuggets, Casey Holdahl of the Trail Blazers’ official site reports. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyrese Haliburton | PG | May 17 | Out | Haliburton (knee) said Monday that he doesn’t expect to miss any time during his offseason training program this summer, James Ham of NBC Sports Bay Area reports. “We feel like we dodged a bullet in a sense,” Haliburton said, in reference to the left knee injury that sidelined him for the Kings’ final eight games. |
Hassan Whiteside | C | May 16 | Out | Whiteside (back) has been ruled out for Sunday’s game against the Jazz, Jason Anderson of The Sacramento Bee reports. |
Justin James | SG | May 15 | Out | James has been ruled out for Sunday’s game against the Jazz with a sprained right ankle. |
Richaun Holmes | C | May 14 | Out | Holmes (knee) won’t play in Sunday’s game against Utah, Jason Anderson of The Sacramento Bee reports. |
Harrison Barnes | SF | May 14 | Out | Barnes (groin) won’t play in the Kings’ final two games this season, Keith Pompey of The Philadelphia Inquirer reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick White | PG | Apr 28 | Out | White (ankle) is unlikely to play again this season, Paul Garcia of ProjectSpurs.com reports. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rodney Hood | SG | May 8 | Out | Hood was diagnosed with a fracture of the second metacarpal of his left hand Saturday. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ish Smith | PG | May 30 | Day-To-Day | Smith (groin) is considered questionable for Game 4 against the 76ers on Monday, Marc J. Spears of ESPN.com reports. |
Russell Westbrook | PG | May 30 | Day-To-Day | |
Deni Avdija | SF | Apr 22 | Out | Avdija (ankle) is expected to make a full recovery in 12 weeks after he suffered a right fibular hairline fracture, Fred Katz of The Athletic reports. |