Top Performers
Rajon Rondo LAL @ NOP | 24 | 5 | 12 | 3 stl |
L. Aldridge SAS vs. SAC | 27 | 18 | 3 | 2 stl |
Stephen Curry GSW vs. CHO | 25 | 5 | 6 | 5-8 3-pt |
D. Gallinari LAC vs. MEM | 27 | 15 | 5 | 14-16 ft |
R. Westbrook OKC vs. DAL | 25 | 11 | 11 | Triple-double |
John Collins ATL vs. MIL | 23 | 12 | 4 | 3 blk |
Alex Caruso LAL @ NOP | 23 | 3 | 6 | 4 stl |
Justin Anderson ATL vs. MIL | 24 | 12 | 3 | 2 stl |
JaVale McGee LAL @ NOP | 23 | 16 | 3 | |
Nikola Jokic DEN vs. WAS | 23 | 14 | 4 | 2 stl |
Yesterday’s Scores
Milwaukee Bucks | 135 | OT |
Atlanta Hawks | 136 | |
PTS S.Brown-MIL – 27 | ||
TRB B.Colson-MIL – 16 | ||
Washington Wizards | 95 |
Denver Nuggets | 90 |
PTS T.Brown-WAS – 24 | |
TRB P.Millsap-DEN – 16 | |
Charlotte Hornets | 90 |
Golden State Warriors | 137 |
PTS S.Curry-GSW – 25 | |
TRB A.Bogut-GSW – 8 | |
Memphis Grizzlies | 96 |
Los Angeles Clippers | 113 |
PTS D.Gallinari-LAC – 27 | |
TRB D.Gallinari-LAC – 15 | |
Los Angeles Lakers | 130 |
New Orleans Pelicans | 102 |
PTS R.Rondo-LAL – 24 | |
TRB J.McGee-LAL – 16 | |
Dallas Mavericks | 106 |
Oklahoma City Thunder | 103 |
PTS P.George-OKC – 27 | |
TRB S.Adams-OKC – 15 | |
Sacramento Kings | 113 |
San Antonio Spurs | 106 |
PTS L.Aldridge-SAS – 27 | |
TRB L.Aldridge-SAS – 18 | |
League Standings
Eastern Conference | W | L | GB |
MIL | 57 | 20 | – |
TOR | 54 | 23 | 3.0 |
PHI | 49 | 27 | 7.5 |
BOS | 45 | 32 | 12.0 |
IND | 45 | 32 | 12.0 |
DET | 39 | 37 | 17.5 |
BRK | 39 | 38 | 18.0 |
MIA | 38 | 38 | 18.5 |
ORL | 38 | 39 | 19.0 |
CHO | 35 | 41 | 21.5 |
WAS | 32 | 46 | 25.5 |
ATL | 28 | 49 | 29.0 |
CHI | 21 | 56 | 36.0 |
CLE | 19 | 58 | 38.0 |
NYK | 14 | 62 | 42.5 |
Western Conference | W | L | GB |
GSW | 52 | 24 | – |
DEN | 51 | 25 | 1.0 |
HOU | 49 | 28 | 3.5 |
POR | 48 | 28 | 4.0 |
UTA | 46 | 30 | 6.0 |
LAC | 47 | 31 | 6.0 |
SAS | 44 | 33 | 8.5 |
OKC | 44 | 33 | 8.5 |
SAC | 38 | 39 | 14.5 |
LAL | 35 | 42 | 17.5 |
MIN | 34 | 42 | 18.0 |
NOP | 32 | 46 | 21.0 |
MEM | 31 | 46 | 21.5 |
DAL | 30 | 46 | 22.0 |
PHO | 17 | 60 | 35.5 |
Today’s Scores (all times EST)
Miami Heat (38-38) |
Boston Celtics (45-32) |
7:30p – NBA TV |
Milwaukee Bucks (57-20) |
Brooklyn Nets (39-38) |
7:30p – YES |
Philadelphia 76ers (49-27) |
Dallas Mavericks (30-46) |
8:30p – FS-SW |
Detroit Pistons (39-37) |
Indiana Pacers (45-32) |
7:00p – |
Portland Trail Blazers (48-28) |
Minnesota Timberwolves (34-42) |
8:00p – FS-N |
Chicago Bulls (21-56) |
New York Knicks (14-62) |
7:30p – MSG |
Cleveland Cavaliers (19-58) |
Phoenix Suns (17-60) |
10:00p – NBA TV |
Orlando Magic (38-39) |
Toronto Raptors (54-23) |
7:30p – TSN |
Charlotte Hornets (35-41) |
Utah Jazz (46-30) |
9:00p – SportsNet RM |
Current Win Streaks
UTA: 4
TOR: 3
DET: 2
LAC: 2
PHI: 2
NBA Leaders
Win Shares | |
---|---|
James Harden (HOU) | 13.9 |
Giannis Antetokounmpo (MIL) | 13.8 |
Rudy Gobert (UTA) | 13.5 |
Damian Lillard (POR) | 11.7 |
Nikola Jokic (DEN) | 11.5 |
VORP | |
---|---|
James Harden (HOU) | 9.3 |
Giannis Antetokounmpo (MIL) | 7.3 |
Nikola Jokic (DEN) | 7.0 |
Karl-Anthony Towns (MIN) | 5.5 |
Rudy Gobert (UTA) | 5.5 |