March 5, 2019 Top Performers:
K. Towns MIN vs. OKC | 41 | 14 | 1 | 2 stl |
Mike Conley MEM vs. POR | 40 | 3 | 4 | 6-7 3-pt |
Gordon Hayward BOS @ GSW | 30 | 7 | 4 | 12-16 fg |
R. Westbrook OKC @ MIN | 38 | 13 | 6 | 5-10 3-pt |
B. Bogdanovic IND vs. CHI | 27 | 6 | 1 | 2 st |
Yesterday’s Scores:
Boston Celtics | 128 |
Golden State Warriors | 95 |
Chicago Bulls | 96 |
Indiana Pacers | 105 |
Portland Trail Blazers | 111 |
Memphis Grizzlies | 120 |
Oklahoma City Thunder | 120 |
Minnesota Timberwolves | 131 |
Orlando Magic | 106 |
Philadelphia 76ers | 114 |
Houston Rockets | 107 |
Toronto Raptors | 95 |
NBA Standings
East | W | L | GB |
MIL | 48 | 16 | – |
TOR | 46 | 19 | 2.5 |
IND | 42 | 23 | 6.5 |
PHI | 41 | 23 | 7.0 |
BOS | 39 | 26 | 9.5 |
BRK | 33 | 33 | 16.0 |
DET | 31 | 31 | 16.0 |
CHO | 29 | 34 | 18.5 |
MIA | 29 | 34 | 18.5 |
ORL | 30 | 36 | 19.0 |
WAS | 26 | 37 | 21.5 |
ATL | 22 | 43 | 26.5 |
CHI | 18 | 47 | 30.5 |
CLE | 16 | 48 | 32.0 |
NYK | 13 | 51 | 35.0 |
West | W | L | GB |
GSW | 44 | 20 | – |
DEN | 42 | 21 | 1.5 |
HOU | 39 | 25 | 5.0 |
POR | 39 | 25 | 5.0 |
OKC | 39 | 25 | 5.0 |
UTA | 36 | 27 | 7.5 |
LAC | 37 | 29 | 8.0 |
SAS | 36 | 29 | 8.5 |
SAC | 32 | 31 | 11.5 |
MIN | 30 | 34 | 14.0 |
LAL | 30 | 34 | 14.0 |
NOP | 30 | 36 | 15.0 |
DAL | 27 | 36 | 16.5 |
MEM | 26 | 40 | 19.0 |
PHO | 14 | 51 | 30.5 |
Today’s Games(All times EST)
San Antonio Spurs (36-29) |
Atlanta Hawks (22-43) |
|
7:30p – FS-SW |
Cleveland Cavaliers (16-48) |
Brooklyn Nets (33-33) |
|
7:30p – FS-OH |
Philadelphia 76ers (41-23) |
Chicago Bulls (18-47) |
|
8:00p – ESPN |
Miami Heat (29-34) |
Charlotte Hornets (29-34) |
|
7:00p – SUN |
Minnesota Timberwolves (30-34) |
Detroit Pistons (31-31) |
|
7:00p – FS-N |
Denver Nuggets (42-21) |
Los Angeles Lakers (30-34) |
|
10:30p – ESPN |
|
Utah Jazz (36-27) |
New Orleans Pelicans (30-36) |
|
8:00p – SportsNet RM |
New York Knicks (13-51) |
Phoenix Suns (14-51) |
|
9:00p – MSG |
|
Boston Celtics (39-26) |
Sacramento Kings (32-31) |
|
10:00p – NBCS-BOS |
Dallas Mavericks (27-36) |
Washington Wizards (26-37) |
|
7:00p – FS-SW |