By: Josh Goldfine | @jgoldfine
Armored Athlete knows how to win TBT games. On Sunday night, the perennial TBT entrant held off a late run and once again came away with the victory.
TBT veteran John Roberson poured in a game-high 26 points on 9-for-13 shooting to pace Armored Athlete past Power of the Paw, 98-91.
“It was fun,” said Roberson. “We want to be selfless and win. We never panicked. We knew what we had to do to finish the game.”
Scott Machado tallied 23 points on 8-for-12 shooting for the victors, who never trailed and nearly blew a 19-point lead before hanging on to beat the Clemson University alumni squad.
“Getting off in a good rhythm is important,” said Machado. “Definitely coming out to a good start is key, and so is maintaining it.”
Donte Grantham went 8-for-10 and finished with 20 points in the losing effort for Power of the Paw, which was undone by shooting just 53% from the free throw line.
Armored Athlete advances to face Overseas Elite on July 9th at 4:00 PM EST.
Date / Time:
Jul 5, 2020, 9:00 PM
Venue:
Nationwide Arena
BOX SCORE
No | Player | Mins | Pts | AST | OFF | DEF | REB | BLK | STL | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | A. Mahar | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | B. Gilbeck | 17:12 | 4 | 1 | 2 | 8 | 10 | 1 | 1 | 3 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
7 | C. Clarke | 29:47 | 16 | 4 | 3 | 3 | 6 | 0 | 1 | 3 | 5 | 7 | 12 | 58.3 | 2 | 5 | 40 | 0 | 1 | 0 | 5 |
3 | J. Roberson | 34:55 | 26 | 5 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 9 | 13 | 69.2 | 4 | 8 | 50 | 4 | 4 | 100 | 8 |
31 | J. Bostic | 25:37 | 15 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 6 | 11 | 54.5 | 3 | 6 | 50 | 0 | 0 | 0 | 18 |
8 | M. Mobley | 20:49 | 6 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25 | 3 | 3 | 100 | 3 |
6 | S. Machado | 33:43 | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 12 | 66.7 | 2 | 4 | 50 | 5 | 5 | 100 | 1 |
4 | S. Hicks | 15:14 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 5 |
24 | Z. Waterman | 2:39 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 5 |
Totals | 98 | 15 | 9 | 22 | 31 | 1 | 8 | 11 | 22 | 36 | 63 | 57.1 | 13 | 30 | 43.3 | 13 | 16 | 81.3 |
Coach: BJ Dunne Power of the Paw
No | Player | Mins | Pts | AST | OFF | DEF | REB | BLK | STL | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | D. Grantham | 25:31 | 20 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 80 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 17 |
24 | E. Thomas | 20:15 | 15 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 5 | 6 | 83.3 | 1 | 1 | 100 | 4 | 9 | 44.4 | 4 |
10 | G. Devoe | 17:33 | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 44.4 | 4 | 8 | 50 | 0 | 0 | 0 | 13 |
34 | J. Gant | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | J. Akognon | 27:49 | 14 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 1 | 1 | 100 | 15 |
13 | K. Anderson | 22:37 | 15 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 1 | 2 | 50 | 3 |
20 | K. James | 9:01 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2 | M. Reed | 30:48 | 9 | 4 | 1 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 8 | 50 | 0 | 3 | 0 | 1 | 2 | 50 | 4 |
3 | T. Mack | 15:38 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
4 | T. Phills | 7:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | T. Hudson | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 91 | 19 | 10 | 20 | 30 | 3 | 5 | 12 | 17 | 34 | 61 | 55.7 | 14 | 35 | 40.0 | 9 | 17 | 52.9 |
Coach: Brian Judski