Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bogdan Bogdanovic | SG | Oct 30 | Out | Bogdanovic (knee) won’t play Monday against the Raptors, Kevin Chouinard of the Hawks’ official site reports. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Robert Williams III | C | Oct 18 | Out | Williams recently underwent a PRP injection in his surgically repaired left knee and is aiming to return in the second half of the season, Shams Charania of The Athletic reports. |
Danilo Gallinari | PF | Oct 11 | Out | Gallinari (knee) said Tuesday he plans to do his rehab in Boston so he can be around the team, Jay King of The Athletic reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Seth Curry | SG | Nov 1 | Out | Curry (ankle) has been ruled out for Tuesday’s contest against the Bulls, Marc J. Spears of ESPN.com reports. |
Ben Simmons | PG | Nov 1 | Out | Simmons (knee) remains out for Tuesday’s game versus the Bulls, Shams Charania of The Athletic reports. |
T.J. Warren | SF | Sep 28 | Out |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cody Martin | SF | Nov 1 | Out | Martin (quad) is considered doubtful for Wednesday’s game versus the Bulls, Rod Boone of The Charlotte Observer reports. |
Terry Rozier | SG | Nov 1 | Out | Rozier (ankle) is labeled doubtful for Wednesday’s game versus the Bulls, Rod Boone of The Charlotte Observer reports. |
LaMelo Ball | PG | Nov 1 | Out | Ball (ankle) remains out for Wednesday’s game against the Bulls, Rod Boone of The Charlotte Observer reports. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zach LaVine | SG | Nov 1 | Day-To-Day | LaVine (knee), who is listed as questionable for Tuesday’s game in Brooklyn, is expected to play against the Nets before sitting out Wednesday’s contest against the Hornets, Shams Charania of The Athletic reports. |
Andre Drummond | C | Oct 31 | Out | Drummond will not take the floor Tuesday against the Nets, K.C. Johnson of NBC Sports Chicago reports. |
Ayo Dosunmu | SG | Oct 31 | Day-To-Day | Dosunmu (chest) is questionable for Tuesday’s game against the Nets. |
Coby White | PG | Oct 31 | Day-To-Day | |
Lonzo Ball | PG | Oct 3 | Out | Bulls head coach Billy Donovan said Monday that Ball (knee) is doing well following his surgery, Julia Poe of the Chicago Tribune reports. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Darius Garland | PG | Nov 1 | Out | Garland (eye) was a full participant during Tuesday’s practice, Spencer Davies of BasketballNews.com reports. |
Dylan Windler | SG | Oct 29 | Out | Windler (ankle) is doing non-contact drills at practice but needs to do contact work before being available to play, Danny Cunningham of 1500 ESPN Twin Cities reports. He’s out Sunday against the Knicks. |
Ricky Rubio | PG | Sep 26 | Out | Rubio (knee) said at a press conference Monday that he’ll “hopefully” return sometime in December, but he ended by adding “who knows,” Marla Ridenour of the Akron Beacon Journal reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Frank Ntilikina | PG | Oct 30 | Out | Ntilikina (ankle) has been ruled out for Sunday’s matchup against the Magic. |
Davis Bertans | SF | Oct 30 | Out | Bertans (knee) has been ruled out for Sunday’s matchup against the Magic. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bones Hyland | PG | Nov 1 | Day-To-Day | Hyland (hip) was a full participant in Tuesday’s practice session, Mike Singer of The Denver Post reports. |
Ish Smith | PG | Oct 31 | Day-To-Day | Smith (calf) didn’t return to Sunday’s game against the Lakers. |
Collin Gillespie | G | Sep 24 | Out |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen Duren | C | Nov 1 | Day-To-Day | |
Alec Burks | SG | Oct 31 | Out | Burks (foot) has been ruled out for Monday’s game against the Bucks, Keith Langlois of the Pistons’ official site reports. |
Marvin Bagley III | PF | Oct 30 | Out | Coach Dwane Casey said Sunday that Bagley has been doing 1-on-1 work and is on pace to return soon, Omari Sankofa II of the Detroit Free Press reports. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Donte DiVincenzo | SG | Nov 1 | Out | DiVincenzo (hamstring) will miss the final three games of the Warriors’ current five-game road trip. |
Andre Iguodala | F | Oct 31 | Out | Iguodala (hip) is listed as out for Tuesday’s game in Miami. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jae’Sean Tate | SF | Nov 1 | Day-To-Day | |
TyTy Washington Jr. | G | Oct 30 | Out | Washington (knee) is listed as out for Sunday’s game against the Suns. |
Bruno Fernando | PF | Oct 27 | Out | Fernando (knee) is expected to be sidelined for the next two-to-three weeks due to left patellar tendinitis, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Aaron Nesmith | SF | Nov 1 | Day-To-Day | |
Isaiah Jackson | SF | Oct 31 | Day-To-Day | Jackson (knee) has been ruled out for the remainder of Monday’s game against the Nets. |
Daniel Theis | C | Oct 30 | Out | Theis (knee) has been ruled out for Monday’s game against the Nets. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Wall | PG | Nov 1 | Day-To-Day | |
Robert Covington | PF | Nov 1 | Day-To-Day | |
Kawhi Leonard | SF | Oct 31 | Out | Leonard (knee) won’t travel for the team’s upcoming road trip Wednesday in Houston and Friday in San Antonio, Tomer Azarly of ClutchPoints.com reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Davis | PF | Oct 31 | Day-To-Day | Davis acknowledged after Sunday’s 121-110 win over the Nuggets that his back is “killing” him, but he plans to do “everything” he can to play Wednesday against the Pelicans, Mike Trudell of Spectrum SportsNet reports. |
Juan Toscano-Anderson | SF | Oct 31 | Day-To-Day | |
Cole Swider | F | Oct 24 | Out | |
Thomas Bryant | C | Oct 18 | Out | Bryant (thumb) underwent surgery on his sprained left thumb and will be re-evaluated in three weeks, Shams Charania of The Athletic reports. |
Dennis Schroder | PG | Oct 17 | Out | Schroder (thumb) will be sidelined for three-to-four weeks after undergoing surgery Monday to address a ligament injury in his thumb, Dave McMenamin of ESPN reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jake LaRavia | F | Nov 1 | Day-To-Day | |
Desmond Bane | SG | Nov 1 | Day-To-Day | |
Steven Adams | C | Oct 31 | Day-To-Day | |
Ziaire Williams | SG | Oct 26 | Out | The Grizzlies announced Wednesday that Williams is still experiencing right knee soreness stemming from patellar tendinitis and is expected to return in 4-6 weeks. |
Jaren Jackson Jr. | PF | Oct 17 | Out | Grizzlies head coach Taylor Jenkins said Monday that Jackson (foot) is progressing well, and the team hopes the talented big man returns to 5-on-5 drills in the next couple of weeks, Drew Hill of The Daily Memphian reports. |
Danny Green | SF | Jun 23 | Out | Green, along with the No. 23 overall pick, was traded Thursday from the 76ers to the Grizzlies in exchange for De’Anthony Melton, Shams Charania of The Athletic reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Victor Oladipo | SG | Oct 31 | Out | Oladipo (knee) remains out ahead of Miami’s back-to-back set starting Monday, Ira Winderman of the South Florida Sun Sentinel reports. |
Omer Yurtseven | C | Oct 31 | Out | Yurtseven (ankle) won’t play Tuesday against the Warriors, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
A.J. Green | G | Oct 31 | Out | |
Pat Connaughton | SG | Oct 16 | Out | Connaughton will be out approximately three weeks with a right calf strain, Shams Charania of The Athletic reports. |
Joe Ingles | SG | Sep 25 | Out | Bucks general manager Jon Horst said Sunday that Ingles (knee) will realistically return sometime in January, Eric Nehm of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jordan McLaughlin | PG | Oct 31 | Day-To-Day | McLaughlin (heel) is questionable for Tuesday’s game against the Suns. |
Kyle Anderson | SF | Oct 31 | Day-To-Day | Anderson (back) is questionable for Tuesday’s contest against the Suns. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dyson Daniels | G | Oct 31 | Day-To-Day | |
Herbert Jones | SF | Oct 30 | Out | Jones (knee) has been ruled out for Sunday’s game against the Clippers, Jim Eichenhofer of the Pelicans’ official site reports. |
Kira Lewis Jr. | PG | Oct 27 | Out | The Pelicans exercised Lewis’ (knee) fourth-year option for the 2023-24 season Thursday. |
Brandon Ingram | SF | Oct 27 | Out | Ingram (concussion) won’t make the Pelicans’ three-game road trip, Rod Walker of the New Orleans Advocate reports. |
E.J. Liddell | F | Oct 16 | Out | Liddell (knee) signed a two-way contract with the Pelicans on Sunday. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cam Reddish | SF | Nov 1 | Day-To-Day | |
Quentin Grimes | SG | Nov 1 | Out | Grimes (foot) is questionable for Wednesday’s game against the Hawks, Ian Begley of SportsNet New York reports. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Giddey | SG | Oct 31 | Out | Giddey (ankle) has been ruled out for Tuesday’s game against Orlando. |
Chet Holmgren | PF | Aug 30 | Out | Holmgren (foot) underwent surgery Tuesday to address a Linsfranc injury suffered in a pro-am event, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Harris | SG | Oct 31 | Out | Harris (knee) is out for Monday’s game against the Thunder. |
Moritz Wagner | C | Oct 31 | Out | Wagner (foot) has been ruled out for Tuesday’s game against the Thunder. |
Jalen Suggs | SG | Oct 31 | Out | Suggs (ankle) is questionable for Tuesday’s game against the Thunder. |
Cole Anthony | PG | Oct 28 | Out | The Magic exercised Anthony’s (oblique) $5.54 million team option for the 2023-24 season Friday. |
Markelle Fultz | PG | Oct 22 | Out | Fultz (toe) was seen wearing a slimmer boot Saturday, Khobi Price of the Orlando Sentinel reports. |
Jonathan Isaac | PF | Oct 20 | Out | Isaac (hamstring) is out Friday at Atlanta and remains sidelined indefinitely. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Joel Embiid | C | Oct 31 | Day-To-Day |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Torrey Craig | SF | Oct 31 | Day-To-Day | |
Ish Wainright | F | Oct 31 | Out | Wainright (back) has been ruled out for Tuesday’s game against the Timberwolves, Duane Rankin of The Arizona Republic reports. |
Deandre Ayton | C | Oct 29 | Out | Ayton (ankle) will miss at least a week due to an ankle injury, Shams Charania of The Athletic reports. |
Jae Crowder | PF | Oct 18 | Out |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Payton II | SG | Nov 1 | Out | Payton (abdomen) will not take the floor until Nov. 15 against the Spurs at the earliest, Chris Haynes of Yahoo Sports reports. |
Damian Lillard | PG | Oct 31 | Out | Head coach Chauncey Billups confirmed that Lillard (calf) will remain out for Wednesday’s home game against the Grizzlies, but the Trail Blazers hope to have the point guard back at some point during their six-game road trip that begins Friday in Phoenix, Sean Highkin of RoseGardenReport.com reports. |
Josh Hart | SG | Oct 29 | Day-To-Day | Hart has entered the NBA’s concussion protocol following Friday’s game versus the Rockets. |
Trendon Watford | PF | Oct 28 | Out | Watford (hip) is listed as out for Friday’s game against the Rockets. |
Olivier Sarr | C | Oct 21 | Out | Sarr underwent a further evaluation that revealed a high-grade partial tear in his right wrist and will be re-evaluated in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
De’Aaron Fox | PG | Oct 31 | Day-To-Day |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Blake Wesley | G | Oct 31 | Out | |
Jeremy Sochan | F | Oct 31 | Day-To-Day | |
Josh Richardson | SG | Oct 31 | Day-To-Day | |
Isaiah Roby | PF | Oct 30 | Day-To-Day | |
Devin Vassell | SG | Oct 29 | Out |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Otto Porter Jr. | SF | Nov 1 | Out | Porter (personal) is questionable for Wednesday’s game against the Spurs, Aaron Rose of SI.com reports. |
Fred VanVleet | SG | Nov 1 | Day-To-Day | VanVleet (back) is questionable for Wednesday’s matchup against the Spurs, Aaron Rose of SI.com reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Simone Fontecchio | F | Nov 1 | Out | Head coach Will Hardy indicated Tuesday that Fontecchio (Covid-19) is still recovering from his illness and won’t travel with the team for its upcoming three-game road trip, Eric Walden of The Salt Lake Tribune reports. |
Leandro Bolmaro | SG | Nov 1 | Day-To-Day | |
Walker Kessler | C | Oct 31 | Out | Kessler (illness) will not take the court against the Grizzlies on Monday. |
Rudy Gay | SF | Oct 31 | Out | Gay (COVID-19) remains out Monday against Memphis. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Corey Kispert | SF | Oct 31 | Out | Kispert (ankle) is out for Monday’s contest against Philadelphia. |
Delon Wright | SG | Oct 27 | Out | Wright has been ruled out indefinitely due to a Grade 2 strain of his right hamstring. |