Top Performers
| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deni Avdija | WAS | @ | NOP | L | 39:54 | 13 | 24 | .542 | 6 | 10 | .600 | 11 | 13 | .846 | 5 | 10 | 15 | 3 | 0 | 1 | 3 | 2 | 43 | +14 | 36.1 | 
| 2 | Kyrie Irving | DAL | SAS | W | 32:55 | 15 | 22 | .682 | 4 | 9 | .444 | 0 | 0 | 1 | 8 | 9 | 7 | 2 | 1 | 1 | 1 | 34 | +17 | 33.9 | ||
| 3 | Zion Williamson | NOP | WAS | W | 34:02 | 15 | 21 | .714 | 0 | 0 | 6 | 9 | .667 | 2 | 4 | 6 | 8 | 0 | 1 | 1 | 2 | 36 | +2 | 33.2 | ||
| 4 | Paolo Banchero | ORL | NYK | W | 34:49 | 15 | 20 | .750 | 6 | 10 | .600 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 36 | +5 | 31.3 | ||
| 5 | Rui Hachimura | LAL | @ | UTA | W | 33:38 | 13 | 19 | .684 | 6 | 8 | .750 | 4 | 5 | .800 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 36 | +25 | 29.5 | 
| 6 | Anthony Davis | LAL | @ | UTA | W | 38:00 | 13 | 25 | .520 | 1 | 3 | .333 | 10 | 13 | .769 | 3 | 12 | 15 | 1 | 0 | 2 | 2 | 0 | 37 | +24 | 29.3 | 
| 7 | James Harden | LAC | @ | GSW | W | 40:22 | 7 | 12 | .583 | 4 | 9 | .444 | 8 | 9 | .889 | 2 | 6 | 8 | 7 | 0 | 1 | 1 | 0 | 26 | +13 | 27.8 | 
| 8 | Donovan Mitchell | CLE | CHI | W | 38:52 | 8 | 21 | .381 | 2 | 8 | .250 | 12 | 13 | .923 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 30 | +4 | 26.4 | |
| 9 | Brandin Podziemski | GSW | LAC | L | 32:24 | 9 | 12 | .750 | 5 | 5 | 1.000 | 2 | 6 | .333 | 1 | 6 | 7 | 8 | 1 | 0 | 1 | 1 | 25 | +5 | 26.3 | |
| 10 | Jalen Brunson | NYK | @ | ORL | L | 35:00 | 11 | 21 | .524 | 5 | 8 | .625 | 6 | 7 | .857 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 33 | -2 | 26.2 | 
Nightly Stat Stars
02/14/2024
POINTS
| 1. | Deni AvdijaWAS | 43 | 
| 2. | Stephen CurryGSW | 41 | 
| 3. | Anthony DavisLAL | 37 | 
| 4. | Paolo BancheroORL | 36 | 
| 4. | Rui HachimuraLAL | 36 | 
REBOUNDS
| 1. | Deni AvdijaWAS | 15 | 
| 1. | Anthony DavisLAL | 15 | 
| 1. | Andre DrummondCHI | 15 | 
| 1. | Aaron GordonDEN | 15 | 
| 5. | Precious AchiuwaNYK | 14 | 
ASSISTS
| 1. | D’Angelo RussellLAL | 17 | 
| 2. | Tyus JonesWAS | 15 | 
| 3. | Tyrese HaliburtonIND | 12 | 
| 3. | Trae YoungATL | 12 | 
| 5. | Buddy HieldPHI | 10 | 
BLOCKS
| 1. | Isaiah JacksonIND | 4 | 
| 1. | Dereck Lively IIDAL | 4 | 
| 3. | Zach CollinsSAS | 3 | 
| 3. | GG JacksonMEM | 3 | 
| 3. | Walker KesslerUTA | 3 | 
STEALS
| 1. | Saben LeePHX | 4 | 
| 1. | Andrew WigginsGSW | 4 | 
| 3. | Naji MarshallNOP | 3 | 
| 3. | Trey Murphy IIINOP | 3 | 
| 3. | Larry Nance Jr.NOP | 3 | 
TURNOVERS
| 1. | Scottie BarnesTOR | 6 | 
| 2. | Bogdan BogdanovicATL | 5 | 
| 2. | Cade CunninghamDET | 5 | 
| 2. | Luka DoncicDAL | 5 | 
| 2. | Kevin DurantPHX | 5 | 
THREE POINTERS MADE
| 1. | Stephen CurryGSW | 9 | 
| 2. | Deni AvdijaWAS | 6 | 
| 2. | Paolo BancheroORL | 6 | 
| 2. | Rui HachimuraLAL | 6 | 
| 2. | Payton PritchardBOS | 6 | 
FREE THROWS MADE
| 1. | Donovan MitchellCLE | 12 | 
| 2. | Deni AvdijaWAS | 11 | 
| 3. | Anthony DavisLAL | 10 | 
| 3. | Vince Williams Jr.MEM | 10 | 
| 5. | Kevin DurantPHX | 8 | 
League Statistical Leaders
02/14/2024
POINTS PER GAME
| 1. | Luka DoncicDAL | 34.2 | 
| 2. | Shai Gilgeous-AlexanderOKC | 31.1 | 
| 3. | Giannis AntetokounmpoMIL | 30.7 | 
| 4. | Donovan MitchellCLE | 28.4 | 
| 5. | Stephen CurryGSW | 28.3 | 
REBOUNDS PER GAME
| 1. | Domantas SabonisSAC | 13.2 | 
| 2. | Rudy GobertMIN | 12.5 | 
| 3. | Anthony DavisLAL | 12.2 | 
| 4. | Nikola JokicDEN | 12.0 | 
| 4. | Jalen DurenDET | 12.0 | 
ASSISTS PER GAME
| 1. | Tyrese HaliburtonIND | 11.7 | 
| 2. | Trae YoungATL | 10.9 | 
| 3. | Luka DoncicDAL | 9.5 | 
| 4. | Nikola JokicDEN | 8.9 | 
| 5. | James HardenLAC | 8.4 | 
BLOCKS PER GAME
| 1. | Victor WembanyamaSAS | 3.2 | 
| 2. | Walker KesslerUTA | 2.8 | 
| 3. | Brook LopezMIL | 2.7 | 
| 4. | Chet HolmgrenOKC | 2.6 | 
| 5. | Anthony DavisLAL | 2.5 | 
STEALS PER GAME
| 1. | Shai Gilgeous-AlexanderOKC | 2.2 | 
| 2. | Donovan MitchellCLE | 1.9 | 
| 2. | De’Aaron FoxSAC | 1.9 | 
| 4. | Kawhi LeonardLAC | 1.7 | 
| 5. | Paul GeorgeLAC | 1.6 | 
FIELD GOAL PERCENTAGE
| 1. | Daniel GaffordDAL | 68.3 | 
| 2. | Jakob PoeltlTOR | 67.5 | 
| 3. | Ivica ZubacLAC | 65.6 | 
| 4. | Rudy GobertMIN | 64.8 | 
| 5. | Jarrett AllenCLE | 64.6 | 
THREE POINTERS MADE
| 1. | Stephen CurryGSW | 250 | 
| 2. | Luka DoncicDAL | 181 | 
| 3. | Trae YoungATL | 167 | 
| 4. | Bogdan BogdanovicATL | 165 | 
| 5. | Donte DiVincenzoNYK | 164 | 
THREE POINT PERCENTAGE
| 1. | Grayson AllenPHX | 48.2 | 
| 2. | Luke KennardMEM | 45.5 | 
| 3. | Kawhi LeonardLAC | 45.3 | 
| 3. | Norman PowellLAC | 45.3 | 
| 3. | Jalen WilliamsOKC | 45.3 | 
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
| PTS | P. Pritchard-BOS | 28 | 
| TRB | 2 tied | 8 | 
Box Score | Play-By-Play | Shot Chart
| PTS | B. Miller-CHO | 26 | 
| TRB | 2 tied | 12 | 
Box Score | Play-By-Play | Shot Chart
| PTS | C. White-CHI | 32 | 
| TRB | A. Drummond-CHI | 15 | 
| San Antonio | 93 | F | 
| Dallas | 116 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| San Antonio | 32 | 19 | 14 | 28 | 
| Dallas | 25 | 31 | 32 | 28 | 
Box Score | Play-By-Play | Shot Chart
| PTS | K. Irving-DAL | 34 | 
| TRB | Z. Collins-SAS | 12 | 
| Sacramento | 102 | F | 
| Denver | 98 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sacramento | 16 | 25 | 30 | 31 | 
| Denver | 27 | 26 | 21 | 24 | 
Box Score | Play-By-Play | Shot Chart
| LA Clippers | 130 | F | 
| Golden State | 125 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| LA Clippers | 23 | 29 | 34 | 44 | 
| Golden State | 30 | 29 | 38 | 28 | 
Box Score | Play-By-Play | Shot Chart
| PTS | S. Curry-GSW | 41 | 
| TRB | 2 tied | 10 | 
Box Score | Play-By-Play | Shot Chart
| PTS | G. Jackson-MEM | 20 | 
| TRB | A. Thompson-HOU | 12 | 
| Washington | 126 | F | 
| New Orleans | 133 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Washington | 26 | 34 | 38 | 28 | 
| New Orleans | 31 | 37 | 31 | 34 | 
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | P. Banchero-ORL | 36 | 
| TRB | P. Achiuwa-NYK | 14 | 
| Miami | 109 | F | 
| Philadelphia | 104 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Miami | 33 | 27 | 23 | 26 | 
| Philadelphia | 33 | 29 | 20 | 22 | 
Box Score | Play-By-Play | Shot Chart
| PTS | T. Maxey-PHI | 30 | 
| TRB | B. Adebayo-MIA | 13 | 
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Yesterday’s Scores
All game times ET
| 15 February 2024 | ||
|---|---|---|
| Milwaukee @ Memphis | 8:30 pm | TNT | 
| Golden State @ Utah | 9:00 pm | KJZZ | 
| Minnesota @ Portland | 10:00 pm | ROOT Sports NW+ | 
League Standings
Conference Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Boston Celtics (1) | 43 | 12 | .782 | — | 120.7 | 110.6 | 10.04 | 
| Cleveland Cavaliers (2) | 36 | 17 | .679 | 6.0 | 114.9 | 109.2 | 5.00 | 
| Milwaukee Bucks (3) | 35 | 20 | .636 | 8.0 | 122.2 | 118.9 | 2.59 | 
| New York Knicks (4) | 33 | 22 | .600 | 10.0 | 114.5 | 109.9 | 4.12 | 
| Philadelphia 76ers (5) | 32 | 22 | .593 | 10.5 | 118.3 | 113.9 | 3.48 | 
| Indiana Pacers (6) | 31 | 25 | .554 | 12.5 | 123.7 | 122.3 | 1.09 | 
| Miami Heat (7) | 30 | 25 | .545 | 13.0 | 110.6 | 110.4 | -0.14 | 
| Orlando Magic (8) | 30 | 25 | .545 | 13.0 | 111.7 | 110.9 | 1.15 | 
| Chicago Bulls (9) | 26 | 29 | .473 | 17.0 | 111.8 | 112.9 | -1.79 | 
| Atlanta Hawks (10) | 24 | 31 | .436 | 19.0 | 121.3 | 123.9 | -2.59 | 
| Brooklyn Nets (11) | 21 | 33 | .389 | 21.5 | 113.4 | 115.6 | -1.77 | 
| Toronto Raptors (12) | 19 | 36 | .345 | 24.0 | 113.9 | 117.8 | -3.84 | 
| Charlotte Hornets (13) | 13 | 41 | .241 | 29.5 | 108.6 | 119.4 | -10.82 | 
| Washington Wizards (14) | 9 | 45 | .167 | 33.5 | 114.8 | 123.9 | -9.09 | 
| Detroit Pistons (15) | 8 | 46 | .148 | 34.5 | 112.9 | 122.0 | -8.98 | 
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves (1) | 38 | 16 | .704 | — | 113.7 | 107.0 | 6.84 | 
| Oklahoma City Thunder (2) | 37 | 17 | .685 | 1.0 | 120.8 | 113.6 | 7.25 | 
| Los Angeles Clippers (3) | 36 | 17 | .679 | 1.5 | 118.3 | 112.7 | 5.48 | 
| Denver Nuggets (4) | 36 | 19 | .655 | 2.5 | 113.9 | 110.8 | 3.45 | 
| New Orleans Pelicans (5) | 33 | 22 | .600 | 5.5 | 116.5 | 112.2 | 4.09 | 
| Phoenix Suns (6) | 33 | 22 | .600 | 5.5 | 117.6 | 114.3 | 2.10 | 
| Dallas Mavericks (7) | 32 | 23 | .582 | 6.5 | 118.7 | 117.2 | 1.50 | 
| Sacramento Kings (8) | 31 | 23 | .574 | 7.0 | 118.4 | 117.9 | 0.95 | 
| Los Angeles Lakers (9) | 30 | 26 | .536 | 9.0 | 117.0 | 117.1 | 0.26 | 
| Golden State Warriors (10) | 26 | 26 | .500 | 11.0 | 119.3 | 117.8 | 2.38 | 
| Utah Jazz (11) | 26 | 29 | .473 | 12.5 | 117.7 | 120.4 | -2.31 | 
| Houston Rockets (12) | 24 | 30 | .444 | 14.0 | 113.3 | 112.7 | 0.75 | 
| Memphis Grizzlies (13) | 19 | 36 | .345 | 19.5 | 107.0 | 113.1 | -5.28 | 
| Portland Trail Blazers (14) | 15 | 38 | .283 | 22.5 | 108.2 | 116.5 | -7.71 | 
| San Antonio Spurs (15) | 11 | 44 | .200 | 27.5 | 111.8 | 120.4 | -8.21 | 
Division Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (1) | 43 | 12 | .782 | — | 120.7 | 110.6 | 10.04 | 
| New York Knicks (4) | 33 | 22 | .600 | 10.0 | 114.5 | 109.9 | 4.12 | 
| Philadelphia 76ers (5) | 32 | 22 | .593 | 10.5 | 118.3 | 113.9 | 3.48 | 
| Brooklyn Nets (11) | 21 | 33 | .389 | 21.5 | 113.4 | 115.6 | -1.77 | 
| Toronto Raptors (12) | 19 | 36 | .345 | 24.0 | 113.9 | 117.8 | -3.84 | 
| Central Division | |||||||
| Cleveland Cavaliers (2) | 36 | 17 | .679 | — | 114.9 | 109.2 | 5.00 | 
| Milwaukee Bucks (3) | 35 | 20 | .636 | 2.0 | 122.2 | 118.9 | 2.59 | 
| Indiana Pacers (6) | 31 | 25 | .554 | 6.5 | 123.7 | 122.3 | 1.09 | 
| Chicago Bulls (9) | 26 | 29 | .473 | 11.0 | 111.8 | 112.9 | -1.79 | 
| Detroit Pistons (15) | 8 | 46 | .148 | 28.5 | 112.9 | 122.0 | -8.98 | 
| Southeast Division | |||||||
| Miami Heat (7) | 30 | 25 | .545 | — | 110.6 | 110.4 | -0.14 | 
| Orlando Magic (8) | 30 | 25 | .545 | — | 111.7 | 110.9 | 1.15 | 
| Atlanta Hawks (10) | 24 | 31 | .436 | 6.0 | 121.3 | 123.9 | -2.59 | 
| Charlotte Hornets (13) | 13 | 41 | .241 | 16.5 | 108.6 | 119.4 | -10.82 | 
| Washington Wizards (14) | 9 | 45 | .167 | 20.5 | 114.8 | 123.9 | -9.09 | 
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Minnesota Timberwolves (1) | 38 | 16 | .704 | — | 113.7 | 107.0 | 6.84 | 
| Oklahoma City Thunder (2) | 37 | 17 | .685 | 1.0 | 120.8 | 113.6 | 7.25 | 
| Denver Nuggets (4) | 36 | 19 | .655 | 2.5 | 113.9 | 110.8 | 3.45 | 
| Utah Jazz (11) | 26 | 29 | .473 | 12.5 | 117.7 | 120.4 | -2.31 | 
| Portland Trail Blazers (14) | 15 | 38 | .283 | 22.5 | 108.2 | 116.5 | -7.71 | 
| Pacific Division | |||||||
| Los Angeles Clippers (3) | 36 | 17 | .679 | — | 118.3 | 112.7 | 5.48 | 
| Phoenix Suns (6) | 33 | 22 | .600 | 4.0 | 117.6 | 114.3 | 2.10 | 
| Sacramento Kings (8) | 31 | 23 | .574 | 5.5 | 118.4 | 117.9 | 0.95 | 
| Los Angeles Lakers (9) | 30 | 26 | .536 | 7.5 | 117.0 | 117.1 | 0.26 | 
| Golden State Warriors (10) | 26 | 26 | .500 | 9.5 | 119.3 | 117.8 | 2.38 | 
| Southwest Division | |||||||
| New Orleans Pelicans (5) | 33 | 22 | .600 | — | 116.5 | 112.2 | 4.09 | 
| Dallas Mavericks (7) | 32 | 23 | .582 | 1.0 | 118.7 | 117.2 | 1.50 | 
| Houston Rockets (12) | 24 | 30 | .444 | 8.5 | 113.3 | 112.7 | 0.75 | 
| Memphis Grizzlies (13) | 19 | 36 | .345 | 14.0 | 107.0 | 113.1 | -5.28 | 
| San Antonio Spurs (15) | 11 | 44 | .200 | 22.0 | 111.8 | 120.4 | -8.21 | 
