Spotlight- The Denver Nuggets starting lineup
Though Nikola Jokić and Jamal Murray will get their share of the praise for completing Denver’s sweep of the Los Angeles Lakers, it was a team effort, particularly the Nuggets starting five. All five Denver’s starters scored in double figures, and scored 105 of the team’s 113 points.
Who Got It Done
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | LAL | DEN | L | 47:56 | 15 | 25 | .600 | 4 | 7 | .571 | 6 | 7 | .857 | 2 | 8 | 10 | 9 | 2 | 0 | 1 | 1 | 40 | -2 | 38.8 | |
2 | Nikola Jokić | DEN | @ | LAL | W | 45:16 | 11 | 24 | .458 | 3 | 6 | .500 | 5 | 6 | .833 | 3 | 11 | 14 | 13 | 1 | 3 | 3 | 5 | 30 | +6 | 29.8 |
3 | Aaron Gordon | DEN | @ | LAL | W | 40:43 | 9 | 14 | .643 | 3 | 5 | .600 | 1 | 3 | .333 | 4 | 2 | 6 | 5 | 0 | 2 | 0 | 2 | 22 | +10 | 22.5 |
4 | Jamal Murray | DEN | @ | LAL | W | 43:12 | 10 | 18 | .556 | 0 | 4 | .000 | 5 | 5 | 1.000 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 3 | 25 | +11 | 20.3 |
5 | Anthony Davis | LAL | DEN | L | 40:02 | 6 | 15 | .400 | 0 | 0 | 9 | 10 | .900 | 2 | 12 | 14 | 1 | 1 | 3 | 1 | 4 | 21 | -6 | 18.7 | ||
6 | Austin Reaves | LAL | DEN | L | 40:41 | 6 | 11 | .545 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 17 | -4 | 12.2 | |
7 | Dennis Schröder | LAL | DEN | L | 38:16 | 5 | 13 | .385 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 13 | -3 | 9.8 | ||
8 | Kentavious Caldwell-Pope | DEN | @ | LAL | W | 39:22 | 4 | 10 | .400 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 13 | -1 | 8.8 |
9 | Michael Porter | DEN | @ | LAL | W | 40:57 | 5 | 16 | .313 | 3 | 10 | .300 | 2 | 2 | 1.000 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 3 | 15 | +5 | 8.8 |
10 | Rui Hachimura | LAL | DEN | L | 41:56 | 3 | 12 | .250 | 0 | 3 | .000 | 4 | 4 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | +1 | 4.1 |
Nightly Stat Stars
05/22/2023
POINTS
1. | LeBron JamesLAL | 40 |
2. | Nikola JokicDEN | 30 |
3. | Jamal MurrayDEN | 25 |
4. | Aaron GordonDEN | 22 |
5. | Anthony DavisLAL | 21 |
REBOUNDS
1. | Anthony DavisLAL | 14 |
1. | Nikola JokicDEN | 14 |
3. | LeBron JamesLAL | 10 |
3. | Michael Porter Jr.DEN | 10 |
5. | Rui HachimuraLAL | 7 |
ASSISTS
1. | Nikola JokicDEN | 13 |
2. | LeBron JamesLAL | 9 |
3. | Aaron GordonDEN | 5 |
3. | Jamal MurrayDEN | 5 |
3. | Dennis SchroderLAL | 5 |
BLOCKS
1. | Anthony DavisLAL | 3 |
1. | Nikola JokicDEN | 3 |
3. | Aaron GordonDEN | 2 |
4. | Kentavious Caldwell-PopeDEN | 1 |
4. | Jeff GreenDEN | 1 |
STEALS
1. | LeBron JamesLAL | 2 |
1. | Jamal MurrayDEN | 2 |
1. | Dennis SchroderLAL | 2 |
4. | Anthony DavisLAL | 1 |
4. | Nikola JokicDEN | 1 |
TURNOVERS
1. | Nikola JokicDEN | 3 |
2. | Jamal MurrayDEN | 2 |
3. | Bruce BrownDEN | 1 |
3. | Kentavious Caldwell-PopeDEN | 1 |
3. | Anthony DavisLAL | 1 |
THREE POINTERS MADE
1. | LeBron JamesLAL | 4 |
2. | Kentavious Caldwell-PopeDEN | 3 |
2. | Aaron GordonDEN | 3 |
2. | Nikola JokicDEN | 3 |
2. | Michael Porter Jr.DEN | 3 |
FREE THROWS MADE
1. | Anthony DavisLAL | 9 |
2. | LeBron JamesLAL | 6 |
3. | Nikola JokicDEN | 5 |
3. | Jamal MurrayDEN | 5 |
5. | Rui HachimuraLAL | 4 |
Yesterday’s Scores
PTS | L. James-LAL | 40 |
TRB | 2 tied | 14 |
Box Score | Play-By-Play | Shot Chart