Who Got It Done

top 5 are pictured
| pt | rb | ast | ||
| LeBron James LAL vs. BRK | 39 | 9 | 7 | 3 stl |
| Patty Mills BRK @ LAL | 34 | 2 | 7 | 8-13 3-pt |
| G. Antetokounmpo MIL vs. BOS | 36 | 12 | 5 | 10-15 ft |
| James Harden BRK @ LAL | 36 | 10 | 10 | Triple-double |
| Stephen Curry GSW @ PHO | 33 | 4 | 6 | 3 stl |
| D. Mitchell UTA vs. DAL | 33 | 3 | 3 | 10-11 ft |
| Mike Conley UTA vs. DAL | 22 | 7 | 5 | |
| K. Porziņģis DAL @ UTA | 27 | 9 | 3 | 11-13 ft |
| Delon Wright ATL @ NYK | 20 | 4 | 2 | 3 stl |
| Julius Randle NYK vs. ATL | 25 | 12 | 3 | 6-9 3-p |
POINTS
| 1. | LeBron James LAL | 39 |
| 2. | Giannis Antetokounmpo MIL | 36 |
| 2. | James Harden BKN | 36 |
| 4. | Patty Mills BKN | 34 |
| 5. | Stephen Curry GSW | 33 |
REBOUNDS
| 1. | Robert Williams III BOS | 14 |
| 2. | Giannis Antetokounmpo MIL | 12 |
| 2. | Julius Randle NYK | 12 |
| 2. | Russell Westbrook LAL | 12 |
| 5. | Carmelo Anthony LAL | 11 |
ASSISTS
| 1. | Kemba Walker NYK | 12 |
| 2. | Russell Westbrook LAL | 11 |
| 3. | Draymond Green GSW | 10 |
| 3. | James Harden BKN | 10 |
| 5. | Chris Paul PHX | 8 |
BLOCKS
| 1. | Nic Claxton BKN | 5 |
| 1. | Mitchell Robinson NYK | 5 |
| 3. | Carmelo Anthony LAL | 3 |
| 3. | Draymond Green GSW | 3 |
| 3. | James Harden BKN | 3 |
STEALS
| 1. | Jrue Holiday MIL | 4 |
| 2. | Stephen Curry GSW | 3 |
| 2. | Draymond Green GSW | 3 |
| 2. | LeBron James LAL | 3 |
| 2. | Donovan Mitchell UTA | 3 |
TURNOVERS
| 1. | Cameron Payne PHX | 5 |
| 2. | Bojan Bogdanovic UTA | 4 |
| 2. | Draymond Green GSW | 4 |
| 2. | James Harden BKN | 4 |
| 2. | Khris Middleton MIL | 4 |
THREE POINTERS MADE
| 1. | Patty Mills BKN | 8 |
| 2. | Julius Randle NYK | 6 |
| 3. | Stephen Curry GSW | 5 |
| 3. | Quentin Grimes NYK | 5 |
| 5. | Bojan Bogdanovic UTA | 4 |
FREE THROWS MADE
| 1. | James Harden BKN | 13 |
| 2. | Kristaps Porzingis DAL | 11 |
| 3. | Giannis Antetokounmpo MIL | 10 |
| 3. | Donovan Mitchell UTA | 10 |
| 5. | Stephen Curry GSW | 8 |
Yesterday’s Scores
| Brooklyn Nets (22-9) | 122 |
| Los Angeles Lakers (16-18) | 115 |
| PTS L.James-LAL – 39 | |
| TRB R.Westbrook-LAL – 12 |
| Boston Celtics (16-17) | 113 |
| Milwaukee Bucks (22-13) | 117 |
| PTS G.A’kounmpo-MIL – 36 | |
| TRB R.Williams-BOS – 14 |
| Atlanta Hawks (15-17) | 87 |
| New York Knicks (15-18) | 101 |
| PTS J.Randle-NYK – 25 | |
| TRB J.Randle-NYK – 12 |
| Golden State Warriors (27-6) | 116 |
| Phoenix Suns (26-6) | 107 |
| PTS S.Curry-GSW – 33 | |
| TRB K.Looney-GSW – 10 |
| Dallas Mavericks (15-17) | 116 |
| Utah Jazz (23-9) | 120 |
| PTS D.Mitchell-UTA – 33 | |
| TRB R.Gobert-UTA – 11 |
Today’s On Court Docket
All times EST
| Orlando Magic (7-26) |
| Miami Heat (20-13) |
| 3:30p – BSSUN |
| Toronto Raptors (14-15) |
| Cleveland Cavaliers (19-13) |
| 6:00p – BSOH |
| Memphis Grizzlies (19-14) |
| Sacramento Kings (13-20) |
| 6:00p – NBCS-CA |
| Philadelphia 76ers (16-16) |
| Washington Wizards (17-15) |
| 6:00p – NBCS-DC |
| New Orleans Pelicans (12-21) |
| Oklahoma City Thunder (11-20) |
| 7:00p – BSOK |
| Detroit Pistons (5-26) |
| San Antonio Spurs (13-18) |
| 7:00p – BSSW |
| Denver Nuggets (15-16) |
| Los Angeles Clippers (17-15) |
| 9:00p – BSSC |
Statistical League Leaders
POINTS PER GAME
| 1. | Kevin Durant BKN | 29.7 |
| 2. | Stephen Curry GSW | 27.9 |
| 3. | Giannis Antetokounmpo MIL | 27.4 |
| 4. | Trae Young ATL | 27.3 |
| 5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.9 |
| 2. | Nikola Jokic DEN | 13.5 |
| 3. | Clint Capela ATL | 12.7 |
| 4. | Jonas Valanciunas NOP | 12.0 |
| 5. | Domantas Sabonis IND | 11.6 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 9.9 |
| 2. | James Harden BKN | 9.6 |
| 3. | Trae Young ATL | 9.3 |
| 4. | Dejounte Murray SAS | 8.8 |
| 5. | Kyle Lowry MIA | 8.2 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.8 |
| 2. | Rudy Gobert UTA | 2.3 |
| 3. | Mo Bamba ORL | 2.2 |
| 4. | Anthony Davis LAL | 2.0 |
| 5. | Evan Mobley CLE | 1.8 |
STEALS PER GAME
| 1. | Gary Trent Jr. TOR | 2.2 |
| 2. | Alex Caruso CHI | 2.0 |
| 2. | Paul George LAC | 2.0 |
| 4. | Marcus Smart BOS | 2.0 |
| 5. | Dejounte Murray SAS | 2.0 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.3 |
| 2. | Richaun Holmes SAC | 70.6 |
| 3. | Jarrett Allen CLE | 70.2 |
| 4. | JaVale McGee PHX | 65.8 |
| 5. | Montrezl Harrell WAS | 64.7 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 167 |
| 2. | Buddy Hield SAC | 124 |
| 3. | Patty Mills BKN | 103 |
| 4. | Donovan Mitchell UTA | 98 |
| 4. | Kelly Oubre Jr. CHA | 98 |
THREE POINT PERCENTAGE
| 1. | Cody Martin CHA | 50.7 |
| 2. | Joe Harris BKN | 46.6 |
| 3. | Keldon Johnson SAS | 45.5 |
| 3. | P.J. Tucker MIA | 45.5 |
| 5. | Grant Williams BOS | 45.3 |
League Standings
| East | W | L | GB | Streak |
| BRK | 22 | 9 | – | W1 |
| CHI | 19 | 10 | 2.0 | W2 |
| MIL | 22 | 13 | 2.0 | W3 |
| MIA | 20 | 13 | 3.0 | W2 |
| CLE | 19 | 13 | 3.5 | L1 |
| WAS | 17 | 15 | 5.5 | W2 |
| CHO | 17 | 17 | 6.5 | W1 |
| PHI | 16 | 16 | 6.5 | L1 |
| BOS | 16 | 17 | 7.0 | L1 |
| TOR | 14 | 15 | 7.0 | W1 |
| ATL | 15 | 17 | 7.5 | L1 |
| NYK | 15 | 18 | 8.0 | W1 |
| IND | 14 | 19 | 9.0 | W1 |
| ORL | 7 | 26 | 16.0 | L1 |
| DET | 5 | 26 | 17.0 | L2 |
| West | W | L | GB | Streak |
| GSW | 27 | 6 | – | W3 |
| PHO | 26 | 6 | 0.5 | L1 |
| UTA | 23 | 9 | 3.5 | W3 |
| MEM | 19 | 14 | 8.0 | L3 |
| LAC | 17 | 15 | 9.5 | W1 |
| DEN | 15 | 16 | 11.0 | L2 |
| LAL | 16 | 18 | 11.5 | L5 |
| DAL | 15 | 17 | 11.5 | L2 |
| MIN | 15 | 17 | 11.5 | L2 |
| SAS | 13 | 18 | 13.0 | W2 |
| POR | 13 | 19 | 13.5 | L1 |
| SAC | 13 | 20 | 14.0 | L2 |
| NOP | 12 | 21 | 15.0 | W4 |
| OKC | 11 | 20 | 15.0 | L1 |
| HOU | 10 | 23 | 17.0 | L3 |
