Who Got It Done

top 5 are pictured
| pt | rb | ast | ||
| Anthony Edwards MIN @ IND | 37 | 5 | 4 | 7-13 3-pt |
| Jayson Tatum BOS vs. ATL | 38 | 10 | 3 | 2 blk |
| T. Haliburton IND vs. MIN | 22 | 5 | 16 | 6-12 3-pt |
| Trae Young ATL @ BOS | 30 | 4 | 10 | 2 stl |
| D. Russell MIN @ IND | 23 | 2 | 6 | |
| Oshae Brissett IND vs. MIN | 22 | 13 | 2 | 2 blk |
| B. Bogdanović ATL @ BOS | 26 | 6 | 2 | |
| Jalen Smith IND vs. MIN | 17 | 12 | 0 | |
| L. Stephenson IND vs. MIN | 21 | 3 | 4 | |
| Marcus Smart BOS vs. ATL | 13 | 6 | 7 |
POINTS
| 1. | Jayson Tatum BOS | 38 |
| 2. | Anthony Edwards MIN | 37 |
| 3. | Trae Young ATL | 30 |
| 4. | Bogdan Bogdanovic ATL | 26 |
| 5. | D’Angelo Russell MIN | 23 |
REBOUNDS
| 1. | Clint Capela ATL | 17 |
| 2. | Robert Williams III BOS | 14 |
| 3. | Oshae Brissett IND | 13 |
| 3. | Karl-Anthony Towns MIN | 13 |
| 5. | Jalen Smith IND | 12 |
ASSISTS
| 1. | Tyrese Haliburton IND | 16 |
| 2. | Trae Young ATL | 10 |
| 3. | Marcus Smart BOS | 7 |
| 4. | D’Angelo Russell MIN | 6 |
| 5. | Derrick White BOS | 5 |
BLOCKS
| 1. | Naz Reid MIN | 3 |
| 2. | Patrick Beverley MIN | 2 |
| 2. | Goga Bitadze IND | 2 |
| 2. | Oshae Brissett IND | 2 |
| 2. | Jayson Tatum BOS | 2 |
STEALS
| 1. | Anthony Edwards MIN | 4 |
| 2. | De’Andre Hunter ATL | 2 |
| 2. | Duane Washington Jr. IND | 2 |
| 2. | Derrick White BOS | 2 |
| 2. | Trae Young ATL | 2 |
TURNOVERS
| 1. | Karl-Anthony Towns MIN | 6 |
| 2. | Robert Williams III BOS | 5 |
| 3. | Jaylen Brown BOS | 4 |
| 3. | Trae Young ATL | 4 |
| 5. | Patrick Beverley MIN | 3 |
THREE POINTERS MADE
| 1. | Anthony Edwards MIN | 7 |
| 2. | Tyrese Haliburton IND | 6 |
| 3. | Jayson Tatum BOS | 4 |
| 3. | Trae Young ATL | 4 |
| 5. | Malik Beasley MIN | 3 |
FREE THROWS MADE
| 1. | Jayson Tatum BOS | 8 |
| 1. | Trae Young ATL | 8 |
| 3. | Naz Reid MIN | 7 |
| 3. | Marcus Smart BOS | 7 |
| 5. | Lance Stephenson IND | 6 |
Yesterday’s Scores
| Atlanta Hawks (26-30) | 95 |
| Boston Celtics (33-25) | 105 |
| PTS J.Tatum-BOS – 38 | |
| TRB C.Capela-ATL – 17 |
| Minnesota Timberwolves (30-27) | 129 |
| Indiana Pacers (19-39) | 120 |
| PTS A.Edwards-MIN – 37 | |
| TRB 2 tied – 13 |
Today’s On Court Docket
All times EST
| Golden State Warriors (42-15) |
| Los Angeles Clippers (28-30) |
| 10:30p – NBA TV |
| Detroit Pistons (12-44) |
| Washington Wizards (25-30) |
| 7:00p – NBCS-DC |
| Sacramento Kings (22-36) |
| Brooklyn Nets (29-27) |
| 7:30p – YES |
| Oklahoma City Thunder (17-39) |
| New York Knicks (25-32) |
| 7:30p – BSOK |
| San Antonio Spurs (22-35) |
| Chicago Bulls (36-21) |
| 8:00p – NBCS-CHI |
| Portland Trail Blazers (23-34) |
| Milwaukee Bucks (35-22) |
| 8:00p – BSWI |
| Toronto Raptors (31-24) |
| New Orleans Pelicans (22-34) |
| 8:00p – BSNO |
| Orlando Magic (13-45) |
| Denver Nuggets (31-25) |
| 9:00p – ALT |
| Houston Rockets (15-40) |
| Utah Jazz (35-21) |
| 9:00p – SportsNet RM |
Association Statistical Leaders
POINTS PER GAME
| 1. | Joel Embiid PHI | 29.5 |
| 2. | LeBron James LAL | 29.0 |
| 3. | Giannis Antetokounmpo MIL | 29.0 |
| 4. | DeMar DeRozan CHI | 27.7 |
| 5. | Trae Young ATL | 27.7 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 15.1 |
| 2. | Nikola Jokic DEN | 13.7 |
| 3. | Clint Capela ATL | 12.2 |
| 4. | Domantas Sabonis SAC | 12.1 |
| 5. | Nikola Vucevic CHI | 11.7 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.7 |
| 2. | James Harden BKN | 10.2 |
| 3. | Trae Young ATL | 9.4 |
| 4. | Dejounte Murray SAS | 9.3 |
| 5. | Luka Doncic DAL | 9.1 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.8 |
| 2. | Rudy Gobert UTA | 2.3 |
| 3. | Robert Williams III BOS | 2.2 |
| 4. | Jaren Jackson Jr. MEM | 2.2 |
| 5. | Mo Bamba ORL | 1.9 |
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.1 |
| 2. | Gary Trent Jr. TOR | 1.9 |
| 3. | Matisse Thybulle PHI | 1.9 |
| 4. | Marcus Smart BOS | 1.9 |
| 5. | Chris Paul PHX | 1.9 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 70.7 |
| 2. | Jarrett Allen CLE | 66.5 |
| 3. | JaVale McGee PHX | 65.4 |
| 4. | Montrezl Harrell CHA | 65.3 |
| 5. | Deandre Ayton PHX | 64.5 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 242 |
| 2. | Fred VanVleet TOR | 197 |
| 3. | Buddy Hield IND | 187 |
| 4. | Patty Mills BKN | 177 |
| 5. | Malik Beasley MIN | 168 |
THREE POINT PERCENTAGE
| 1. | P.J. Tucker MIA | 45.8 |
| 2. | Doug McDermott SAS | 43.5 |
| 3. | Keldon Johnson SAS | 43.2 |
| 4. | Grant Williams BOS | 43.1 |
| 5. | Cameron Johnson PHX | 43.1 |
League Standings
| East | W | L | GB | Streak |
| MIA | 37 | 20 | – | W5 |
| CHI | 36 | 21 | 1.0 | W3 |
| CLE | 35 | 22 | 2.0 | L1 |
| MIL | 35 | 22 | 2.0 | L1 |
| PHI | 34 | 22 | 2.5 | W2 |
| BOS | 33 | 25 | 4.5 | W8 |
| TOR | 31 | 24 | 5.0 | L1 |
| BRK | 29 | 27 | 7.5 | L11 |
| CHO | 29 | 29 | 8.5 | L1 |
| ATL | 26 | 30 | 10.5 | L2 |
| WAS | 25 | 30 | 11.0 | L1 |
| NYK | 25 | 32 | 12.0 | L1 |
| IND | 19 | 39 | 18.5 | L6 |
| ORL | 13 | 45 | 24.5 | L2 |
| DET | 12 | 44 | 24.5 | L7 |
| West | W | L | GB | Streak |
| PHO | 46 | 10 | – | W5 |
| GSW | 42 | 15 | 4.5 | W1 |
| MEM | 40 | 18 | 7.0 | W5 |
| UTA | 35 | 21 | 11.0 | W5 |
| DAL | 33 | 24 | 13.5 | L1 |
| DEN | 31 | 25 | 15.0 | W1 |
| MIN | 30 | 27 | 16.5 | W1 |
| LAC | 28 | 30 | 19.0 | W1 |
| LAL | 26 | 31 | 20.5 | L3 |
| POR | 23 | 34 | 23.5 | W2 |
| NOP | 22 | 34 | 24.0 | L2 |
| SAS | 22 | 35 | 24.5 | W2 |
| SAC | 22 | 36 | 25.0 | W2 |
| OKC | 17 | 39 | 29.0 | L5 |
| HOU | 15 | 40 | 30.5 | L4 |
