Who Got It Done

| pt | rb | ast | ||
| Nikola Jokić DEN vs. OKC | 35 | 12 | 8 | 13-15 fg |
| G. Antetokounmpo MIL @ MEM | 30 | 11 | 4 | 4 blk |
| CJ McCollum NOP vs. SAS | 32 | 6 | 4 | |
| A. Şengün HOU @ POR | 27 | 7 | 3 | |
| Pascal Siakam TOR vs. IND | 23 | 6 | 7 | 3 stl |
| Scottie Barnes TOR vs. IND | 19 | 6 | 7 | |
| D. Melton MEM vs. MIL | 24 | 3 | 2 | 6-9 3-pt |
| Darius Garland CLE vs. CHI | 28 | 6 | 5 | 2 stl |
| Jose Alvarado NOP vs. SAS | 23 | 5 | 5 | |
| Davion Mitchell SAC @ ORL | 22 | 7 | 9 |
POINTS
| 1. | Nikola Jokic DEN | 35 |
| 2. | CJ McCollum NOP | 32 |
| 3. | Giannis Antetokounmpo MIL | 30 |
| 4. | Darius Garland CLE | 28 |
| 5. | Alperen Sengun HOU | 27 |
REBOUNDS
| 1. | Trey Lyles SAC | 18 |
| 2. | Drew Eubanks POR | 16 |
| 3. | Mo Bamba ORL | 13 |
| 4. | Nikola Jokic DEN | 12 |
| 5. | Steven Adams MEM | 11 |
ASSISTS
| 1. | Dejounte Murray SAS | 13 |
| 2. | Tyrese Haliburton IND | 12 |
| 3. | Kevin Porter Jr. HOU | 11 |
| 4. | Tyus Jones MEM | 10 |
| 5. | Cole Anthony ORL | 9 |
BLOCKS
| 1. | Giannis Antetokounmpo MIL | 4 |
| 2. | Jaxson Hayes NOP | 3 |
| 2. | Justin Holiday SAC | 3 |
| 2. | Larry Nance Jr. NOP | 3 |
| 2. | Jakob Poeltl SAS | 3 |
STEALS
| 1. | Oshae Brissett IND | 4 |
| 1. | Dennis Schroder HOU | 4 |
| 3. | Bruce Brown BKN | 3 |
| 3. | Kevin Durant BKN | 3 |
| 3. | Markelle Fultz ORL | 3 |
TURNOVERS
| 1. | Trendon Watford POR | 6 |
| 2. | Kris Dunn POR | 5 |
| 2. | Kevin Durant BKN | 5 |
| 2. | Tyler Herro MIA | 5 |
| 2. | Keon Johnson POR | 5 |
THREE POINTERS MADE
| 1. | Jalen Green HOU | 6 |
| 1. | De’Anthony Melton MEM | 6 |
| 3. | Seth Curry BKN | 5 |
| 4. | Precious Achiuwa TOR | 4 |
| 4. | Justin Anderson IND | 4 |
FREE THROWS MADE
| 1. | Kevin Durant BKN | 9 |
| 1. | Darius Garland CLE | 9 |
| 1. | Nikola Jokic DEN | 9 |
| 4. | Giannis Antetokounmpo MIL | 8 |
| 5. | Zach LaVine CHI | 7 |
Yesterday’s Scores
| PTS | D. Garland-CLE | 28 |
| TRB | E. Mobley-CLE | 11 |
Box Score | Play-By-Play | Shot Chart
| Oklahoma City | 107 | Final |
| Denver | 113 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Oklahoma City | 25 | 24 | 27 | 31 |
| Denver | 32 | 26 | 29 | 26 |
Box Score | Play-By-Play | Shot Chart
| PTS | G. Antetokounmpo-MIL | 30 |
| TRB | 4 tied | 11 |
Box Score | Play-By-Play | Shot Chart
| PTS | K. Durant-BRK | 23 |
| TRB | A. Drummond-BRK | 11 |
Box Score | Play-By-Play | Shot Chart
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| San Antonio | 22 | 36 | 26 | 23 |
| New Orleans | 32 | 25 | 27 | 19 |
| PTS | C. McCollum-NOP | 32 |
| TRB | 3 tied | 11 |
Box Score | Play-By-Play | Shot Chart
| Sacramento | 114 | Final |
| Orlando | 110 | OT |
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Sacramento | 41 | 25 | 15 | 24 | 9 |
| Orlando | 28 | 34 | 22 | 21 | 5 |
| PTS | D. Mitchell-SAC | 22 |
| TRB | T. Lyles-SAC | 18 |
Box Score | Play-By-Play | Shot Chart
| PTS | A. Şengün-HOU | 27 |
| TRB | D. Eubanks-POR | 16 |
Box Score | Play-By-Play | Shot Chart
| PTS | P. Siakam-TOR | 23 |
| TRB | C. Boucher-TOR | 10 |
Box Score | Play-By-Play | Shot Chart
Today’s On-Court Docket
*all times EST
| Today | ||
|---|---|---|
| New York @ Detroit | 3:30 pm | BSDET |
| Minnesota @ Boston | 6:00 pm | NBCS-BOS |
| Philadelphia @ Phoenix | 6:00 pm | BSAZ |
| Golden State @ Washington | 6:00 pm | NBCS-DC |
| LA Lakers @ New Orleans | 7:00 pm | BSNO |
| Charlotte @ Brooklyn | 7:30 pm | NBA TV |
| Utah @ Dallas | 7:30 pm | BSSW |
Association Statistical Leaders
as of games played 3.26.2022
POINTS PER GAME
| 1. | LeBron James LAL | 30.0 |
| 2. | Joel Embiid PHI | 29.8 |
| 3. | Giannis Antetokounmpo MIL | 29.7 |
| 4. | Trae Young ATL | 28.2 |
| 5. | Luka Doncic DAL | 27.8 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.6 |
| 2. | Nikola Jokic DEN | 13.5 |
| 3. | Domantas Sabonis SAC | 12.1 |
| 4. | Clint Capela ATL | 11.8 |
| 5. | Jonas Valanciunas NOP | 11.6 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.7 |
| 2. | James Harden PHI | 10.1 |
| 3. | Trae Young ATL | 9.5 |
| 4. | Dejounte Murray SAS | 9.3 |
| 5. | Darius Garland CLE | 8.6 |
BLOCKS PER GAME
| 1. | Jaren Jackson Jr. MEM | 2.3 |
| 2. | Robert Williams III BOS | 2.2 |
| 3. | Rudy Gobert UTA | 2.1 |
| 4. | Jakob Poeltl SAS | 1.8 |
| 5. | Mitchell Robinson NYK | 1.7 |
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.1 |
| 2. | Chris Paul PHX | 1.8 |
| 3. | Gary Trent Jr. TOR | 1.8 |
| 4. | Matisse Thybulle PHI | 1.7 |
| 5. | Marcus Smart BOS | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.2 |
| 2. | Jarrett Allen CLE | 67.7 |
| 3. | Deandre Ayton PHX | 64.4 |
| 4. | Montrezl Harrell CHA | 64.1 |
| 5. | Jakob Poeltl SAS | 61.5 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 285 |
| 2. | Buddy Hield IND | 237 |
| 3. | Fred VanVleet TOR | 226 |
| 4. | Malik Beasley MIN | 224 |
| 5. | Donovan Mitchell UTA | 221 |
THREE POINT PERCENTAGE
| 1. | Cameron Johnson PHX | 44.8 |
| 2. | Luke Kennard LAC | 44.8 |
| 3. | Seth Curry BKN | 42.5 |
| 4. | Desmond Bane MEM | 42.4 |
| 5. | Lonzo Ball CHI | 42.3 |
League Standings
Conference Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Philadelphia 76ers (1) | 46 | 27 | .630 | — | 108.9 | 106.5 | 2.32 |
| Miami Heat (2) | 47 | 28 | .627 | — | 109.1 | 105.2 | 3.68 |
| Boston Celtics (3) | 46 | 28 | .622 | 0.5 | 110.4 | 103.8 | 6.20 |
| Milwaukee Bucks (4) | 46 | 28 | .622 | 0.5 | 114.9 | 111.2 | 3.42 |
| Chicago Bulls (5) | 43 | 31 | .581 | 3.5 | 111.6 | 111.2 | 0.18 |
| Toronto Raptors (6) | 42 | 32 | .568 | 4.5 | 109.1 | 107.1 | 2.05 |
| Cleveland Cavaliers (7) | 41 | 33 | .554 | 5.5 | 107.2 | 104.7 | 2.42 |
| Brooklyn Nets (8) | 39 | 35 | .527 | 7.5 | 112.2 | 111.8 | 0.57 |
| Charlotte Hornets (9) | 38 | 36 | .514 | 8.5 | 114.7 | 114.5 | 0.36 |
| Atlanta Hawks (10) | 37 | 37 | .500 | 9.5 | 112.9 | 112.2 | 0.87 |
| New York Knicks (11) | 32 | 42 | .432 | 14.5 | 106.3 | 106.9 | -0.26 |
| Washington Wizards (12) | 31 | 42 | .425 | 15.0 | 108.1 | 111.4 | -3.38 |
| Indiana Pacers (13) | 25 | 50 | .333 | 22.0 | 110.5 | 113.6 | -2.98 |
| Detroit Pistons (14) | 20 | 54 | .270 | 26.5 | 104.3 | 112.2 | -7.54 |
| Orlando Magic (15) | 20 | 55 | .267 | 27.0 | 104.2 | 111.9 | -7.55 |
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Philadelphia 76ers (1) | 46 | 27 | .630 | — | 108.9 | 106.5 | 2.32 |
| Boston Celtics (3) | 46 | 28 | .622 | 0.5 | 110.4 | 103.8 | 6.20 |
| Toronto Raptors (6) | 42 | 32 | .568 | 4.5 | 109.1 | 107.1 | 2.05 |
| Brooklyn Nets (8) | 39 | 35 | .527 | 7.5 | 112.2 | 111.8 | 0.57 |
| New York Knicks (11) | 32 | 42 | .432 | 14.5 | 106.3 | 106.9 | -0.26 |
| Central Division | |||||||
|---|---|---|---|---|---|---|---|
| Milwaukee Bucks (4) | 46 | 28 | .622 | — | 114.9 | 111.2 | 3.42 |
| Chicago Bulls (5) | 43 | 31 | .581 | 3.0 | 111.6 | 111.2 | 0.18 |
| Cleveland Cavaliers (7) | 41 | 33 | .554 | 5.0 | 107.2 | 104.7 | 2.42 |
| Indiana Pacers (13) | 25 | 50 | .333 | 21.5 | 110.5 | 113.6 | -2.98 |
| Detroit Pistons (14) | 20 | 54 | .270 | 26.0 | 104.3 | 112.2 | -7.54 |
| Southeast Division | |||||||
|---|---|---|---|---|---|---|---|
| Miami Heat (2) | 47 | 28 | .627 | — | 109.1 | 105.2 | 3.68 |
| Charlotte Hornets (9) | 38 | 36 | .514 | 8.5 | 114.7 | 114.5 | 0.36 |
| Atlanta Hawks (10) | 37 | 37 | .500 | 9.5 | 112.9 | 112.2 | 0.87 |
| Washington Wizards (12) | 31 | 42 | .425 | 15.0 | 108.1 | 111.4 | -3.38 |
| Orlando Magic (15) | 20 | 55 | .267 | 27.0 | 104.2 | 111.9 | -7.55 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 60 | 14 | .811 | — | 115.3 | 106.9 | 7.79 |
| Memphis Grizzlies (2) | 52 | 23 | .693 | 8.5 | 115.3 | 109.3 | 5.34 |
| Golden State Warriors (3) | 48 | 26 | .649 | 12.0 | 111.0 | 105.2 | 5.70 |
| Utah Jazz (4) | 45 | 29 | .608 | 15.0 | 113.5 | 107.6 | 5.58 |
| Dallas Mavericks (5) | 45 | 29 | .608 | 15.0 | 106.6 | 104.1 | 2.41 |
| Denver Nuggets (6) | 44 | 31 | .587 | 16.5 | 111.8 | 109.4 | 2.34 |
| Minnesota Timberwolves (7) | 43 | 32 | .573 | 17.5 | 115.4 | 111.9 | 3.43 |
| Los Angeles Clippers (8) | 36 | 39 | .480 | 24.5 | 106.7 | 108.3 | -1.51 |
| Los Angeles Lakers (9) | 31 | 42 | .425 | 28.5 | 111.6 | 114.3 | -2.88 |
| New Orleans Pelicans (10) | 31 | 43 | .419 | 29.0 | 108.7 | 109.8 | -0.71 |
| San Antonio Spurs (11) | 30 | 44 | .405 | 30.0 | 112.9 | 113.2 | -0.37 |
| Portland Trail Blazers (12) | 27 | 47 | .365 | 33.0 | 107.1 | 114.6 | -7.07 |
| Sacramento Kings (13) | 27 | 48 | .360 | 33.5 | 110.5 | 115.7 | -4.91 |
| Oklahoma City Thunder (14) | 21 | 53 | .284 | 39.0 | 103.4 | 110.9 | -7.15 |
| Houston Rockets (15) | 20 | 55 | .267 | 40.5 | 109.0 | 117.6 | -8.27 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Utah Jazz (4) | 45 | 29 | .608 | — | 113.5 | 107.6 | 5.58 |
| Denver Nuggets (6) | 44 | 31 | .587 | 1.5 | 111.8 | 109.4 | 2.34 |
| Minnesota Timberwolves (7) | 43 | 32 | .573 | 2.5 | 115.4 | 111.9 | 3.43 |
| Portland Trail Blazers (12) | 27 | 47 | .365 | 18.0 | 107.1 | 114.6 | -7.07 |
| Oklahoma City Thunder (14) | 21 | 53 | .284 | 24.0 | 103.4 | 110.9 | -7.15 |
| Pacific Division | |||||||
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 60 | 14 | .811 | — | 115.3 | 106.9 | 7.79 |
| Golden State Warriors (3) | 48 | 26 | .649 | 12.0 | 111.0 | 105.2 | 5.70 |
| Los Angeles Clippers (8) | 36 | 39 | .480 | 24.5 | 106.7 | 108.3 | -1.51 |
| Los Angeles Lakers (9) | 31 | 42 | .425 | 28.5 | 111.6 | 114.3 | -2.88 |
| Sacramento Kings (13) | 27 | 48 | .360 | 33.5 | 110.5 | 115.7 | -4.91 |
| Southwest Division | |||||||
|---|---|---|---|---|---|---|---|
| Memphis Grizzlies (2) | 52 | 23 | .693 | — | 115.3 | 109.3 | 5.34 |
| Dallas Mavericks (5) | 45 | 29 | .608 | 6.5 | 106.6 | 104.1 | 2.41 |
| New Orleans Pelicans (10) | 31 | 43 | .419 | 20.5 | 108.7 | 109.8 | -0.71 |
| San Antonio Spurs (11) | 30 | 44 | .405 | 21.5 | 112.9 | 113.2 | -0.37 |
| Houston Rockets (15) | 20 | 55 | .267 | 32.0 | 109.0 | 117.6 | -8.27 |
