Who Got It Done
Player Spotlight- Chris Paul

Chris Paul absolutely perfect from the floor, and we are not talking 3/3 or 4/4; Paul nailed all 14 of his field goal attempts and all four of his free throws, which was good for 33 points to help Phoenix defeat a very game and competitive New Orleans Pelicans 115-109 to advance to the second round, where they will meet up with the Dallas Mavericks. The 14/14 marks the most consecutive field goals made in a playoff game since this particular metric began to be tracked back in 1997.

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Paul | PHO | @ | NOP | W | 35:47 | 14 | 14 | 1.000 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 4 | 5 | 8 | 1 | 0 | 3 | 2 | 33 | +17 | 33.5 |
| 2 | Joel Embiid | PHI | @ | TOR | W | 35:53 | 12 | 18 | .667 | 0 | 4 | .000 | 9 | 10 | .900 | 3 | 7 | 10 | 1 | 2 | 3 | 1 | 3 | 33 | +28 | 31.6 |
| 3 | James Harden | PHI | @ | TOR | W | 42:04 | 7 | 12 | .583 | 2 | 5 | .400 | 6 | 6 | 1.000 | 0 | 6 | 6 | 15 | 0 | 0 | 3 | 3 | 22 | +38 | 24.5 |
| 4 | Deandre Ayton | PHO | @ | NOP | W | 39:43 | 10 | 12 | .833 | 0 | 0 | 2 | 2 | 1.000 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 4 | 22 | +4 | 23.0 | |
| 5 | Chris Boucher | TOR | PHI | L | 31:34 | 7 | 13 | .538 | 2 | 6 | .333 | 9 | 10 | .900 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 2 | 25 | -11 | 21.4 | |
| 6 | Pascal Siakam | TOR | PHI | L | 43:47 | 9 | 17 | .529 | 0 | 4 | .000 | 6 | 7 | .857 | 3 | 4 | 7 | 7 | 3 | 0 | 3 | 6 | 24 | -32 | 21.1 | |
| 7 | Tyrese Maxey | PHI | @ | TOR | W | 44:08 | 8 | 16 | .500 | 5 | 12 | .417 | 4 | 4 | 1.000 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 25 | +32 | 20.3 |
| 8 | Luka Dončić | DAL | @ | UTA | W | 42:06 | 8 | 21 | .381 | 4 | 10 | .400 | 4 | 4 | 1.000 | 0 | 9 | 9 | 8 | 2 | 2 | 3 | 3 | 24 | +15 | 20.0 |
| 9 | Jalen Brunson | DAL | @ | UTA | W | 38:01 | 9 | 17 | .529 | 2 | 4 | .500 | 4 | 6 | .667 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 24 | -16 | 19.2 |
| 10 | Donovan Mitchell | UTA | DAL | L | 38:51 | 9 | 17 | .529 | 2 | 7 | .286 | 3 | 4 | .750 | 1 | 7 | 8 | 9 | 0 | 1 | 5 | 2 | 23 | +3 | 18.3 |
POINTS
| 1. | Joel Embiid PHI | 33 |
| 1. | Chris Paul PHX | 33 |
| 3. | Chris Boucher TOR | 25 |
| 3. | Tyrese Maxey PHI | 25 |
| 5. | Jalen Brunson DAL | 24 |
REBOUNDS
| 1. | Rudy Gobert UTA | 12 |
| 2. | Tobias Harris PHI | 11 |
| 3. | Chris Boucher TOR | 10 |
| 3. | Joel Embiid PHI | 10 |
| 3. | Dorian Finney-Smith DAL | 10 |
ASSISTS
| 1. | James Harden PHI | 15 |
| 2. | Brandon Ingram NOP | 11 |
| 3. | Donovan Mitchell UTA | 9 |
| 4. | Mike Conley UTA | 8 |
| 4. | Luka Doncic DAL | 8 |
BLOCKS
| 1. | Joel Embiid PHI | 3 |
| 2. | Luka Doncic DAL | 2 |
| 3. | Deandre Ayton PHX | 1 |
| 3. | Chris Boucher TOR | 1 |
| 3. | Jordan Clarkson UTA | 1 |
STEALS
| 1. | Herbert Jones NOP | 4 |
| 2. | Pascal Siakam TOR | 3 |
| 3. | Jose Alvarado NOP | 2 |
| 3. | Mikal Bridges PHX | 2 |
| 3. | Jalen Brunson DAL | 2 |
TURNOVERS
| 1. | Brandon Ingram NOP | 6 |
| 2. | Donovan Mitchell UTA | 5 |
| 3. | Mikal Bridges PHX | 4 |
| 4. | Bismack Biyombo PHX | 3 |
| 4. | Mike Conley UTA | 3 |
THREE POINTERS MADE
| 1. | Tyrese Maxey PHI | 5 |
| 2. | Spencer Dinwiddie DAL | 4 |
| 2. | Luka Doncic DAL | 4 |
| 2. | Dorian Finney-Smith DAL | 4 |
| 2. | Danny Green PHI | 4 |
FREE THROWS MADE
| 1. | Chris Boucher TOR | 9 |
| 1. | Joel Embiid PHI | 9 |
| 3. | James Harden PHI | 6 |
| 3. | Pascal Siakam TOR | 6 |
| 5. | Herbert Jones NOP | 5 |
Yesterday’s Scores
| Phoenix | 115 | Final |
| New Orleans | 109 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Phoenix | 28 | 20 | 34 | 33 |
| New Orleans | 28 | 30 | 27 | 24 |
Box Score | Play-By-Play | Shot Chart
| PTS | C. Paul-PHO | 33 |
| TRB | 2 tied | 8 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Philadelphia | 34 | 28 | 37 | 33 |
| Toronto | 29 | 32 | 17 | 19 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | 2 tied | 24 |
| TRB | R. Gobert-UTA | 12 |
Today’s On Court Playoff Docket
*all times EST
Series Snapshots
Western Conference First Round
Memphis vs. Minnesota
Memphis leads Best-of-7 series 3 games to 2
Next game: Friday, April 29, 9:00PM @MIN
Eastern Conference Semifinals
Milwaukee vs. Boston
Teams tied in Best-of-7 series games to
Next game: Sunday, May 1, 1:00PM @BOS
