Who Got It Done
Player Spotlight- Al Horford

In his first NBA Finals game of his storied career, ”Big” Al lived up to that moniker, scoring 26 points, and connecting on 6 of 8 from downtown. Horford also hit several crucial shots in the in the game-defining 20-2 in the fourth quarter. He also added 6 rebounds, 3 assists, and a steal and was a +9 on the evening.

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Curry | GSW | BOS | L | 38:17 | 12 | 25 | .480 | 7 | 14 | .500 | 3 | 4 | .750 | 0 | 5 | 5 | 5 | 3 | 0 | 2 | 3 | 34 | -9 | 25.7 | |
| 2 | Al Horford | BOS | @ | GSW | W | 32:42 | 9 | 12 | .750 | 6 | 8 | .750 | 2 | 3 | .667 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 26 | +9 | 23.3 |
| 3 | Marcus Smart | BOS | @ | GSW | W | 29:55 | 7 | 11 | .636 | 4 | 7 | .571 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 18 | -1 | 19.4 | |
| 4 | Jaylen Brown | BOS | @ | GSW | W | 38:00 | 10 | 23 | .435 | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 5 | 7 | 5 | 2 | 1 | 4 | 1 | 24 | +22 | 16.6 |
| 5 | Andrew Wiggins | GSW | BOS | L | 34:55 | 8 | 15 | .533 | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 3 | 1 | 3 | 20 | -11 | 15.5 | |
| 6 | Derrick White | BOS | @ | GSW | W | 31:49 | 6 | 11 | .545 | 5 | 8 | .625 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 21 | +25 | 14.9 |
| 7 | Otto Porter | GSW | BOS | L | 23:31 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | -18 | 12.3 | ||
| 8 | Robert Williams | BOS | @ | GSW | W | 24:11 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 4 | 2 | 1 | 8 | -1 | 10.8 | ||
| 9 | Klay Thompson | GSW | BOS | L | 38:57 | 6 | 14 | .429 | 3 | 7 | .429 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | -9 | 10.7 |
POINTS
| 1. | Stephen Curry GSW | 34 |
| 2. | Al Horford BOS | 26 |
| 3. | Jaylen Brown BOS | 24 |
| 4. | Derrick White BOS | 21 |
| 5. | Andrew Wiggins GSW | 20 |
REBOUNDS
| 1. | Draymond Green GSW | 11 |
| 2. | Kevon Looney GSW | 9 |
| 3. | Jaylen Brown BOS | 7 |
| 4. | Al Horford BOS | 6 |
| 4. | Payton Pritchard BOS | 6 |
ASSISTS
| 1. | Jayson Tatum BOS | 13 |
| 2. | Jaylen Brown BOS | 5 |
| 2. | Stephen Curry GSW | 5 |
| 2. | Draymond Green GSW | 5 |
| 2. | Kevon Looney GSW | 5 |
BLOCKS
| 1. | Robert Williams III BOS | 4 |
| 2. | Kevon Looney GSW | 3 |
| 2. | Andrew Wiggins GSW | 3 |
| 4. | Jaylen Brown BOS | 1 |
| 4. | Daniel Theis BOS | 1 |
STEALS
| 1. | Stephen Curry GSW | 3 |
| 2. | Jaylen Brown BOS | 2 |
| 2. | Draymond Green GSW | 2 |
| 2. | Otto Porter Jr. GSW | 2 |
| 2. | Marcus Smart BOS | 2 |
TURNOVERS
| 1. | Jaylen Brown BOS | 4 |
| 1. | Jordan Poole GSW | 4 |
| 3. | Draymond Green GSW | 3 |
| 4. | Stephen Curry GSW | 2 |
| 4. | Al Horford BOS | 2 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 7 |
| 2. | Al Horford BOS | 6 |
| 3. | Derrick White BOS | 5 |
| 4. | Otto Porter Jr. GSW | 4 |
| 4. | Marcus Smart BOS | 4 |
FREE THROWS MADE
| 1. | Jayson Tatum BOS | 5 |
| 2. | Jordan Poole GSW | 4 |
| 2. | Derrick White BOS | 4 |
| 4. | Stephen Curry GSW | 3 |
| 5. | Jaylen Brown BOS | 2 |
Yesterday’s Score
| Boston | 120 | F |
| Golden State | 108 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Boston | 28 | 28 | 24 | 40 |
| Golden State | 32 | 22 | 38 | 16 |
Box Score | Play-By-Play | Shot Chart
BOS leads series 1 game to 0
NBA Finals Schedule
All game times ET
| Sun Jun 5, 2022 | ||
|---|---|---|
| G2 – Boston @ Golden State | 8:00 pm | ABC |
| Wed Jun 8, 2022 | ||
|---|---|---|
| G3 – Golden State @ Boston | 9:00 pm | ABC |
| Fri Jun 10, 2022 | ||
|---|---|---|
| G4 – Golden State @ Boston | 9:00 pm | ABC |
| Mon Jun 13, 2022 | ||
|---|---|---|
| *G5 – Boston @ Golden State | tbd | ABC |
| Thu Jun 16, 2022 | ||
|---|---|---|
| *G6 – Golden State @ Boston | tbd | ABC |
| Sun Jun 19, 2022 | ||
|---|---|---|
| G7 – Boston @ Golden State | tbd | ABC |
