Who Got it Done
Player Spotlight -Chris Paul
While all the hoopla over the play of Lebron James in his 19th campaign was constant noise this season, comparatively under the radar, Chris Paul has continued to produce not only at high level but also had a positive impact on winning. That was on display in Game 1 of their opening round playoff series, where Paul scored 19 of his 30 points in the fourth quarter to help leda the Suns to a 110-99 win over the New Orleans Pelicans. In addition to the 30 points, Paul also added 10 assists, 7 rebounds, 3 steals and a block.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrie Irving | BRK | @ | BOS | L | 42:08 | 12 | 20 | .600 | 6 | 10 | .600 | 9 | 9 | 1.000 | 1 | 4 | 5 | 6 | 4 | 1 | 3 | 4 | 39 | +6 | 36.0 |
2 | Chris Paul | PHO | NOP | W | 35:04 | 12 | 16 | .750 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 7 | 7 | 10 | 3 | 1 | 2 | 2 | 30 | +20 | 33.6 | |
3 | Jayson Tatum | BOS | BRK | W | 44:54 | 9 | 18 | .500 | 3 | 7 | .429 | 10 | 12 | .833 | 1 | 3 | 4 | 8 | 1 | 2 | 5 | 4 | 31 | +2 | 24.2 | |
4 | Duncan Robinson | MIA | ATL | W | 22:51 | 9 | 10 | .900 | 8 | 9 | .889 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | +16 | 23.1 | |
5 | Al Horford | BOS | BRK | W | 41:29 | 8 | 13 | .615 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 6 | 9 | 15 | 2 | 1 | 0 | 1 | 3 | 20 | +8 | 21.2 | |
6 | Devin Booker | PHO | NOP | W | 40:37 | 8 | 19 | .421 | 4 | 8 | .500 | 5 | 6 | .833 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 25 | +7 | 20.5 | |
7 | Deandre Ayton | PHO | NOP | W | 34:02 | 10 | 15 | .667 | 1 | 1 | 1.000 | 0 | 0 | 2 | 7 | 9 | 2 | 0 | 4 | 1 | 4 | 21 | +7 | 19.6 | ||
8 | Jaylen Brown | BOS | BRK | W | 39:44 | 9 | 19 | .474 | 1 | 4 | .250 | 4 | 6 | .667 | 1 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 23 | +10 | 18.3 | |
9 | Jonas Valančiūnas | NOP | @ | PHO | L | 30:36 | 7 | 21 | .333 | 0 | 1 | .000 | 4 | 6 | .667 | 13 | 12 | 25 | 3 | 0 | 0 | 1 | 2 | 18 | -11 | 18.3 |
10 | Giannis Antetokounmpo | MIL | CHI | W | 33:48 | 10 | 19 | .526 | 1 | 4 | .250 | 6 | 11 | .545 | 3 | 13 | 16 | 3 | 0 | 2 | 5 | 5 | 27 | +19 | 18.2 |
POINTS
1. | Kyrie Irving BKN | 39 |
2. | Jayson Tatum BOS | 31 |
3. | Chris Paul PHX | 30 |
4. | Giannis Antetokounmpo MIL | 27 |
4. | Duncan Robinson MIA | 27 |
REBOUNDS
1. | Jonas Valanciunas NOP | 25 |
2. | Nikola Vucevic CHI | 17 |
3. | Giannis Antetokounmpo MIL | 16 |
4. | Al Horford BOS | 15 |
5. | Bobby Portis MIL | 12 |
ASSISTS
1. | Chris Paul PHX | 10 |
2. | Kyle Lowry MIA | 9 |
3. | Devin Booker PHX | 8 |
3. | Jayson Tatum BOS | 8 |
5. | Gabe Vincent MIA | 7 |
BLOCKS
1. | Deandre Ayton PHX | 4 |
2. | Nic Claxton BKN | 3 |
3. | Giannis Antetokounmpo MIL | 2 |
3. | Mikal Bridges PHX | 2 |
3. | Jaylen Brown BOS | 2 |
STEALS
1. | Jaylen Brown BOS | 4 |
1. | Kyrie Irving BKN | 4 |
3. | Jimmy Butler MIA | 3 |
3. | DeMar DeRozan CHI | 3 |
3. | Chris Paul PHX | 3 |
TURNOVERS
1. | Khris Middleton MIL | 7 |
2. | Kevin Durant BKN | 6 |
2. | Trae Young ATL | 6 |
4. | Giannis Antetokounmpo MIL | 5 |
4. | Tyler Herro MIA | 5 |
THREE POINTERS MADE
1. | Duncan Robinson MIA | 8 |
2. | Kyrie Irving BKN | 6 |
3. | Devin Booker PHX | 4 |
3. | Chris Paul PHX | 4 |
3. | Marcus Smart BOS | 4 |
FREE THROWS MADE
1. | Jayson Tatum BOS | 10 |
2. | Kyrie Irving BKN | 9 |
3. | Giannis Antetokounmpo MIL | 6 |
3. | Bogdan Bogdanovic ATL | 6 |
3. | DeMar DeRozan CHI | 6 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | K. Irving-BRK | 39 |
TRB | A. Horford-BOS | 15 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Robinson-MIA | 27 |
TRB | O. Okongwu-ATL | 7 |
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 27 |
TRB | N. Vučević-CHI | 17 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
New Orleans | 16 | 18 | 37 | 28 |
Phoenix | 28 | 25 | 26 | 31 |
Box Score | Play-By-Play | Shot Chart
PTS | C. Paul-PHO | 30 |
TRB | J. Valančiūnas-NOP | 25 |
Today’s Playoff On-Court Docket
*all times EST
G2 – Toronto @ Philadelphia | 7:30 pm | TNT |
G2 – Utah @ Dallas | 8:30 pm | NBA TV |
G2 – Denver @ Golden State | 10:00 pm | TNT |