Who Got It Done
Player Spotlight- Kevin Durant

Kevin Durant recorded his third triple-double of the season, scoring 32 points, grabbing 11 rebounds and dishing 10 assists in helping lead the Nets to a critical, come-from-behind 110-98 win over the New York Knicks. Falling behind by 21 points early in the third quarter, Durant scored 23 of his 32 points in the second half contributing to a Brooklyn win that pulled them to within one game of seventh-seeded Cleveland. On the season, Durant is averaging 29.9 points, 7.3 rebounds and 6.1 assists on .522/392/.905 splits.

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Durant | BRK | @ | NYK | W | 42:12 | 11 | 22 | .500 | 2 | 10 | .200 | 8 | 9 | .889 | 2 | 8 | 10 | 11 | 1 | 2 | 4 | 5 | 32 | +19 | 28.5 | 
| 2 | Trae Young | ATL | WAS | W | 37:00 | 8 | 17 | .471 | 3 | 9 | .333 | 11 | 12 | .917 | 1 | 1 | 2 | 11 | 0 | 0 | 3 | 3 | 30 | +28 | 25.4 | |
| 3 | Kristaps Porziņģis | WAS | @ | ATL | L | 32:21 | 8 | 16 | .500 | 4 | 8 | .500 | 6 | 7 | .857 | 3 | 15 | 18 | 4 | 1 | 2 | 3 | 3 | 26 | -3 | 25.2 | 
| 4 | Al Horford | BOS | @ | CHI | W | 29:46 | 7 | 7 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 17 | +23 | 23.6 | |
| 5 | Rudy Gobert | UTA | OKC | W | 26:09 | 9 | 9 | 1.000 | 0 | 0 | 2 | 4 | .500 | 2 | 8 | 10 | 1 | 1 | 2 | 0 | 2 | 20 | +33 | 22.6 | ||
| 6 | Ish Wainright | PHO | @ | LAC | L | 24:53 | 8 | 15 | .533 | 4 | 8 | .500 | 0 | 0 | 6 | 2 | 8 | 4 | 3 | 0 | 0 | 2 | 20 | +36 | 22.5 | |
| 7 | Danilo Gallinari | ATL | WAS | W | 39:10 | 11 | 19 | .579 | 4 | 7 | .571 | 0 | 0 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 0 | 26 | +10 | 21.6 | ||
| 8 | Jaylen Brown | BOS | @ | CHI | W | 34:40 | 10 | 21 | .476 | 2 | 4 | .500 | 3 | 6 | .500 | 1 | 6 | 7 | 4 | 4 | 1 | 1 | 2 | 25 | +22 | 21.3 | 
| 9 | Clint Capela | ATL | WAS | W | 25:09 | 9 | 11 | .818 | 0 | 0 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 1 | 19 | +4 | 21.0 | ||
| 10 | Jalen Brunson | DAL | @ | DET | W | 34:37 | 9 | 15 | .600 | 1 | 2 | .500 | 5 | 6 | .833 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 24 | +22 | 20.8 | 
POINTS
| 1. | Kevin Durant BKN | 32 | 
| 2. | Trae Young ATL | 30 | 
| 3. | Bojan Bogdanovic UTA | 27 | 
| 4. | Luka Doncic DAL | 26 | 
| 4. | Danilo Gallinari ATL | 26 | 
REBOUNDS
| 1. | Kristaps Porzingis WAS | 18 | 
| 2. | Isaiah Stewart DET | 14 | 
| 3. | Jericho Sims NYK | 13 | 
| 4. | Bismack Biyombo PHX | 12 | 
| 5. | Hassan Whiteside UTA | 11 | 
ASSISTS
| 1. | Luka Doncic DAL | 14 | 
| 2. | Kevin Durant BKN | 11 | 
| 2. | Zavier Simpson OKC | 11 | 
| 2. | Trae Young ATL | 11 | 
| 5. | Jared Butler UTA | 10 | 
BLOCKS
| 1. | Hassan Whiteside UTA | 5 | 
| 2. | Braxton Key DET | 3 | 
| 2. | Jericho Sims NYK | 3 | 
| 2. | Obi Toppin NYK | 3 | 
| 5. | Kevin Durant BKN | 2 | 
STEALS
| 1. | Jaylen Brown BOS | 4 | 
| 1. | Clint Capela ATL | 4 | 
| 1. | Delon Wright ATL | 4 | 
| 4. | Jared Butler UTA | 3 | 
| 4. | Paul George LAC | 3 | 
TURNOVERS
| 1. | Luka Doncic DAL | 6 | 
| 2. | Cade Cunningham DET | 5 | 
| 3. | Alec Burks NYK | 4 | 
| 3. | Kevin Durant BKN | 4 | 
| 3. | Zavier Simpson OKC | 4 | 
THREE POINTERS MADE
| 1. | Bogdan Bogdanovic ATL | 6 | 
| 2. | Jaylen Hoard OKC | 5 | 
| 2. | Patty Mills BKN | 5 | 
| 4. | Alec Burks NYK | 4 | 
| 4. | Jordan Clarkson UTA | 4 | 
FREE THROWS MADE
| 1. | Bojan Bogdanovic UTA | 11 | 
| 1. | Trae Young ATL | 11 | 
| 3. | Cade Cunningham DET | 10 | 
| 4. | Paul George LAC | 9 | 
| 4. | Norman Powell LAC | 9 | 
Yesterday’s Scores
| Washington | 103 | F | 
| Atlanta | 118 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Washington | 31 | 34 | 18 | 20 | 
| Atlanta | 40 | 27 | 28 | 23 | 
| PTS | T. Young-ATL | 30 | 
| TRB | K. Porziņģis-WAS | 18 | 
Box Score | Play-By-Play | Shot Chart
| PTS | J. Brown-BOS | 25 | 
| TRB | 2 tied | 10 | 
Box Score | Play-By-Play | Shot Chart
| PTS | L. Dončić-DAL | 26 | 
| TRB | I. Stewart-DET | 14 | 
Box Score | Play-By-Play | Shot Chart
| Phoenix | 109 | F | 
| LA Clippers | 113 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Phoenix | 22 | 9 | 30 | 48 | 
| LA Clippers | 26 | 34 | 27 | 26 | 
| PTS | N. Powell-LAC | 24 | 
| TRB | B. Biyombo-PHO | 12 | 
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| Oklahoma City | 101 | F | 
| Utah | 137 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Oklahoma City | 31 | 27 | 27 | 16 | 
| Utah | 41 | 30 | 35 | 31 | 
| PTS | B. Bogdanović-UTA | 27 | 
| TRB | H. Whiteside-UTA | 11 | 
Box Score | Play-By-Play | Shot Chart
Today’s On-Court Docket
Orlando @ Charlotte  | 7:00 pm | BSSE | 
| Boston @ Milwaukee | 7:30 pm | TNT | 
| Philadelphia @ Toronto | 7:30 pm | Sportsnet | 
| San Antonio @ Minnesota | 8:00 pm | BSN | 
| Portland @ New Orleans | 8:00 pm | BSNO | 
| Memphis @ Denver | 9:00 pm | ALT | 
| LA Lakers @ Golden State | 10:00 pm | TNT | 
Association Statistical Leaders
*as of games played 4.6.2022
POINTS PER GAME
| 1. | Joel Embiid PHI | 30.4 | 
| 2. | LeBron James LAL | 30.3 | 
| 3. | Giannis Antetokounmpo MIL | 29.9 | 
| 4. | Luka Doncic DAL | 28.3 | 
| 5. | Trae Young ATL | 28.3 | 
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.7 | 
| 2. | Nikola Jokic DEN | 13.7 | 
| 3. | Domantas Sabonis SAC | 12.1 | 
| 4. | Clint Capela ATL | 11.8 | 
| 5. | Joel Embiid PHI | 11.6 | 
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.7 | 
| 2. | James Harden PHI | 10.1 | 
| 3. | Trae Young ATL | 9.7 | 
| 4. | Dejounte Murray SAS | 9.3 | 
| 5. | Luka Doncic DAL | 8.8 | 
BLOCKS PER GAME
| 1. | Jaren Jackson Jr. MEM | 2.3 | 
| 2. | Robert Williams III BOS | 2.2 | 
| 3. | Rudy Gobert UTA | 2.1 | 
| 4. | Mitchell Robinson NYK | 1.8 | 
| 5. | Jakob Poeltl SAS | 1.7 | 
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.0 | 
| 2. | Chris Paul PHX | 1.9 | 
| 3. | Gary Trent Jr. TOR | 1.8 | 
| 4. | Matisse Thybulle PHI | 1.8 | 
| 5. | Tyrese Haliburton IND | 1.7 | 
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.3 | 
| 2. | Jarrett Allen CLE | 67.7 | 
| 3. | Deandre Ayton PHX | 63.8 | 
| 4. | Montrezl Harrell CHA | 63.7 | 
| 5. | Ivica Zubac LAC | 62.7 | 
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 285 | 
| 2. | Buddy Hield IND | 255 | 
| 3. | Fred VanVleet TOR | 242 | 
| 4. | Malik Beasley MIN | 235 | 
| 4. | Evan Fournier NYK | 235 | 
THREE POINT PERCENTAGE
| 1. | Luke Kennard LAC | 45.0 | 
| 2. | Desmond Bane MEM | 42.9 | 
| 3. | Cameron Johnson PHX | 42.9 | 
| 3. | Tyrese Maxey PHI | 42.9 | 
| 5. | Seth Curry BKN | 42.4 | 
League Standings
Conference Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Miami Heat (1) | 52 | 28 | .650 | — | 110.0 | 105.3 | 4.53 | 
| Boston Celtics (2) | 50 | 30 | .625 | 2.0 | 111.3 | 104.1 | 6.80 | 
| Milwaukee Bucks (3) | 49 | 30 | .620 | 2.5 | 115.2 | 111.9 | 3.08 | 
| Philadelphia 76ers (4) | 49 | 30 | .620 | 2.5 | 109.5 | 107.0 | 2.50 | 
| Toronto Raptors (5) | 46 | 33 | .582 | 5.5 | 109.4 | 106.9 | 2.58 | 
| Chicago Bulls (6) | 45 | 35 | .563 | 7.0 | 111.4 | 111.6 | -0.27 | 
| Cleveland Cavaliers (7) | 43 | 37 | .538 | 9.0 | 107.5 | 105.4 | 1.96 | 
| Brooklyn Nets (8) | 42 | 38 | .525 | 10.0 | 112.6 | 112.0 | 0.62 | 
| Atlanta Hawks (9) | 42 | 38 | .525 | 10.0 | 113.8 | 112.4 | 1.49 | 
| Charlotte Hornets (10) | 40 | 39 | .506 | 11.5 | 114.8 | 115.1 | -0.05 | 
| Washington Wizards (11) | 35 | 45 | .438 | 17.0 | 108.8 | 111.8 | -2.85 | 
| New York Knicks (12) | 35 | 45 | .438 | 17.0 | 106.4 | 106.9 | -0.42 | 
| Indiana Pacers (13) | 25 | 55 | .313 | 27.0 | 111.2 | 114.5 | -3.13 | 
| Detroit Pistons (14) | 23 | 57 | .288 | 29.0 | 104.9 | 112.3 | -7.10 | 
| Orlando Magic (15) | 21 | 59 | .263 | 31.0 | 104.0 | 112.1 | -7.76 | 
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 63 | 17 | .788 | — | 115.0 | 107.3 | 7.14 | 
| Memphis Grizzlies (2) | 55 | 24 | .696 | 7.5 | 115.4 | 109.4 | 5.65 | 
| Golden State Warriors (3) | 50 | 29 | .633 | 12.5 | 110.7 | 105.5 | 5.24 | 
| Dallas Mavericks (4) | 50 | 30 | .625 | 13.0 | 107.5 | 104.9 | 2.58 | 
| Utah Jazz (5) | 48 | 32 | .600 | 15.0 | 113.8 | 107.9 | 5.53 | 
| Denver Nuggets (6) | 47 | 33 | .588 | 16.0 | 112.3 | 110.0 | 2.11 | 
| Minnesota Timberwolves (7) | 45 | 35 | .563 | 18.0 | 115.8 | 113.1 | 2.58 | 
| Los Angeles Clippers (8) | 40 | 40 | .500 | 23.0 | 107.9 | 108.8 | -0.58 | 
| New Orleans Pelicans (9) | 35 | 44 | .443 | 27.5 | 109.0 | 109.9 | -0.73 | 
| San Antonio Spurs (10) | 34 | 45 | .430 | 28.5 | 113.2 | 112.8 | 0.19 | 
| Los Angeles Lakers (11) | 31 | 48 | .392 | 31.5 | 111.6 | 114.8 | -3.27 | 
| Sacramento Kings (12) | 29 | 51 | .363 | 34.0 | 110.4 | 115.8 | -5.32 | 
| Portland Trail Blazers (13) | 27 | 52 | .342 | 35.5 | 107.1 | 114.8 | -7.55 | 
| Oklahoma City Thunder (14) | 24 | 56 | .300 | 39.0 | 104.0 | 111.4 | -7.19 | 
| Houston Rockets (15) | 20 | 60 | .250 | 43.0 | 109.6 | 118.1 | -8.26 | 
Division Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (2) | 50 | 30 | .625 | — | 111.3 | 104.1 | 6.80 | 
| Philadelphia 76ers (4) | 49 | 30 | .620 | 0.5 | 109.5 | 107.0 | 2.50 | 
| Toronto Raptors (5) | 46 | 33 | .582 | 3.5 | 109.4 | 106.9 | 2.58 | 
| Brooklyn Nets (8) | 42 | 38 | .525 | 8.0 | 112.6 | 112.0 | 0.62 | 
| New York Knicks (12) | 35 | 45 | .438 | 15.0 | 106.4 | 106.9 | -0.42 | 
| Central Division | |||||||
| Milwaukee Bucks (3) | 49 | 30 | .620 | — | 115.2 | 111.9 | 3.08 | 
| Chicago Bulls (6) | 45 | 35 | .563 | 4.5 | 111.4 | 111.6 | -0.27 | 
| Cleveland Cavaliers (7) | 43 | 37 | .538 | 6.5 | 107.5 | 105.4 | 1.96 | 
| Indiana Pacers (13) | 25 | 55 | .313 | 24.5 | 111.2 | 114.5 | -3.13 | 
| Detroit Pistons (14) | 23 | 57 | .288 | 26.5 | 104.9 | 112.3 | -7.10 | 
| Southeast Division | |||||||
| Miami Heat (1) | 52 | 28 | .650 | — | 110.0 | 105.3 | 4.53 | 
| Atlanta Hawks (9) | 42 | 38 | .525 | 10.0 | 113.8 | 112.4 | 1.49 | 
| Charlotte Hornets (10) | 40 | 39 | .506 | 11.5 | 114.8 | 115.1 | -0.05 | 
| Washington Wizards (11) | 35 | 45 | .438 | 17.0 | 108.8 | 111.8 | -2.85 | 
| Orlando Magic (15) | 21 | 59 | .263 | 31.0 | 104.0 | 112.1 | -7.76 | 
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Utah Jazz (5) | 48 | 32 | .600 | — | 113.8 | 107.9 | 5.53 | 
| Denver Nuggets (6) | 47 | 33 | .588 | 1.0 | 112.3 | 110.0 | 2.11 | 
| Minnesota Timberwolves (7) | 45 | 35 | .563 | 3.0 | 115.8 | 113.1 | 2.58 | 
| Portland Trail Blazers (13) | 27 | 52 | .342 | 20.5 | 107.1 | 114.8 | -7.55 | 
| Oklahoma City Thunder (14) | 24 | 56 | .300 | 24.0 | 104.0 | 111.4 | -7.19 | 
| Pacific Division | |||||||
| Phoenix Suns (1) | 63 | 17 | .788 | — | 115.0 | 107.3 | 7.14 | 
| Golden State Warriors (3) | 50 | 29 | .633 | 12.5 | 110.7 | 105.5 | 5.24 | 
| Los Angeles Clippers (8) | 40 | 40 | .500 | 23.0 | 107.9 | 108.8 | -0.58 | 
| Los Angeles Lakers (11) | 31 | 48 | .392 | 31.5 | 111.6 | 114.8 | -3.27 | 
| Sacramento Kings (12) | 29 | 51 | .363 | 34.0 | 110.4 | 115.8 | -5.32 | 
| Southwest Division | |||||||
| Memphis Grizzlies (2) | 55 | 24 | .696 | — | 115.4 | 109.4 | 5.65 | 
| Dallas Mavericks (4) | 50 | 30 | .625 | 5.5 | 107.5 | 104.9 | 2.58 | 
| New Orleans Pelicans (9) | 35 | 44 | .443 | 20.0 | 109.0 | 109.9 | -0.73 | 
| San Antonio Spurs (10) | 34 | 45 | .430 | 21.0 | 113.2 | 112.8 | 0.19 | 
| Houston Rockets (15) | 20 | 60 | .250 | 35.5 | 109.6 | 118.1 | -8.26 | 
