ourtesy of Benedict Athletics
COLUMBIA, S.C. — The Benedict College football team continued to climb in both national football polls, following Saturday’s victory over Morehouse College.
Benedict moved up to 15th in American Football Coaches Association poll, after being in a tie for 18th last week.
In the D2football.com media poll, the Tigers moved up two spots to No. 15.
In the HBCU Media Poll by BoxToRow.com, Benedict is ranked third among all HBCU schools, including Division I programs.
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 8 | Next Game |
1 | Grand Valley St. (Mich.) (28) | 8-0 | 748 | 1 | D. Northern Michigan, 56-3 | Oct. 29 at Michigan Tech |
2 | Angelo St. (Tex.) (2) | 8-0 | 718 | 2 | D. No. 15 Texas A&M-Kingsville, 34-7 | Oct. 29 at Simon Fraser (B.C.) |
3 | Shepherd (W.Va.) | 8-0 | 677 | 3 | D. West Chester (Pa.), 47-14 | Oct. 29 vs. Bloomsburg (Pa.) |
4 | Ouachita Baptist (Ark.) | 8-0 | 654 | 4 | D. Southern Arkansas, 63-31 | Oct. 27 vs. East Central (Okla.) |
5 | Pittsburg St. (Kan.) | 8-0 | 627 | 5 | D. Missouri Western St., 28-16 | Oct. 29 at Central Oklahoma |
6 | Ashland (Ohio) | 7-0 | 593 | 6 | D. Tiffin (Ohio), 28-20 | Oct. 29 at Hillsdale (Mich.) |
7 | Ferris St. (Mich.) | 6-1 | 565 | 7 | D. Michigan Tech, 28-20 | Oct. 29 at Northern Michigan |
8 | Delta St. (Miss.) | 8-0 | 555 | 8 | D. Shorter (Ga.), 45-10 | Oct. 29 at Mississippi College |
9 | West Florida | 6-1 | 497 | 9 | D. Mississippi College, 45-17 | Oct. 29 vs. West Alabama |
10 | Virginia Union | 8-0 | 488 | 10 | D. Lincoln (Pa.), 45-20 | Oct. 29 vs. Chowan (N.C.) |
11 | Indiana (Pa.) | 7-0 | 447 | 13 | D. Seton Hill (Pa.), 44-7 | Oct. 29 at Gannon (Pa.) |
12 | Newberry (S.C.) | 7-1 | 381 | 16 | D. No. 12 Lenoir-Rhyne (N.C.), 38-24 | Oct. 29 vs. Limestone (S.C.) |
13t. | Northwest Missouri St. | 6-2 | 350 | 14 | D. Northeastern St. (Okla.), 36-3 | Oct. 29 at Nebraska-Kearney |
13t. | Slippery Rock (Pa.) | 7-1 | 350 | 17 | D. California (Pa.), 42-24 | Oct. 29 at Clarion (Pa.) |
15 | Benedict (S.C.) | 8-0 | 328 | 18t | D. Morehouse (Ga.), 35-0 | Oct. 29 vs. Clark Atlanta (Ga.) |
16 | Colorado School of Mines | 6-2 | 272 | 18t | D. Black Hills St. (S.D.), 38-0 | Oct. 29 at Western Colorado |
17 | Indianapolis (Ind.) | 6-1 | 241 | 20 | D. Quincy (Ill.), 52-38 | Oct. 29 vs. Missouri S&T |
18 | Davenport (Mich.) | 7-0 | 235 | 22 | D. Lincoln (Calif.), 58-14 | Oct. 29 at No. 23 Saginaw Valley St. (Mich.) |
19 | Sioux Falls (S.D.) | 7-1 | 191 | 11 | Lost to Winona St. (Minn.), 20-17 | Oct. 29 vs. Minnesota St. |
20 | Texas A&M-Kingsville | 7-1 | 163 | 15 | Lost to No. 2 Angelo St. (Tex.), 34-7 | Oct. 29 at Central Washington |
21 | Harding (Ark.) | 6-2 | 143 | 23 | D. Arkansas-Monticello, 56-43 | Oct. 29 vs. Northwestern Oklahoma St. |
22 | Lenoir-Rhyne (N.C.) | 6-2 | 138 | 12 | Lost to No. 16 Newberry (S.C.), 38-24 | Oct. 29 vs. Wingate (N.C.) |
23 | Saginaw Valley St. (Mich.) | 6-2 | 128 | 24 | D. Wayne St. (Mich.), 21-14 | Oct. 29 vs. No. 18 Davenport (Mich.) |
24 | West Georgia | 5-2 | 103 | 25 | D. Valdosta St. (Ga.), 54-17 | Oct. 29 vs. Shorter (Ga.) |
25 | New Haven (Conn.) | 6-1 | 45 | NR | Idle | Oct. 29 at Assumption (Mass.) |
Dropped Out: Augustana (S.D.) (21)
Others Receiving Votes: Truman St. (Mo.), 22; Wingate (N.C.), 22; Emporia St. (Kan.), 20; Henderson St. (Ark.), 13; Albany St. (Ga.), 10; Nebraska-Kearney, 9; Winona St. (Minn.), 5; Augustana (S.D.), 4; Minnesota St., 3; Kutztown (Pa.), 2; Wayne St. (Neb.), 2; Bemidji St. (Minn.), 1.
D2Football.com Top 25 Poll
October 24
Team | Record | Last | |
1 | Grand Valley | 8-0 | 1 |
2 | Angelo State | 8-0 | 2 |
3 | Ouachita Baptist | 8-0 | 3 |
4 | Pittsburg State | 8-0 | 5 |
5 | Ferris State | 6-1 | 4 |
6 | Shepherd | 8-0 | 6 |
7 | Delta State | 8-0 | 7 |
8 | West Florida | 6-1 | 8 |
9 | Ashland | 7-0 | 10 |
10 | Colorado Mines | 6-2 | 9 |
11 | Virginia Union | 8-0 | 12 |
12 | IUP | 7-0 | 13 |
13 | Slippery Rock | 7-1 | 15 |
14 | Northwest Missouri | 6-2 | 16 |
15 | Benedict | 8-0 | 17 |
16 | Newberry | 6-1 | 21 |
17 | Harding | 6-2 | 20 |
18 | Sioux Falls | 7-1 | 11 |
19 | Nebraska-Kearney | 6-2 | 22 |
20 | Saginaw Valley | 6-2 | 23 |
21 | Indianapolis | 6-1 | 25 |
22 | Texas A&M-Kingsville | 7-1 | 18 |
23 | Albany State | 6-2 | 24 |
24 | Davenport | 7-0 | NR |
25 | New Haven | 6-1 | NR |
2022 The HBCU Football Media Poll
Week 8
(Records through October 22, 2022)
No. | Team | W-L | Pts | Last Week |
1 | Jackson State (17) | 7-0 | 170 | 1 |
2 | Virginia Union | 8-0 | 145 | 2 |
3 | Benedict | 8-0 | 114 | 5 |
4 | Florida A&M | 5-2 | 113 | 3 |
5 | Southern | 5-2 | 105 | 6 |
6 | Albany State | 6-2 | 63 | 7 |
7 | North Carolina Central | 5-2 | 62 | 4 |
8 | Fort Valley State | 7-1 | 61 | 9 |
9 | South Carolina State | 3-4 | 24 | NR |
10 | Tuskegee | 6-2 | 19 | NR |
Others receiving votes: North Carolina A&T (4-3) 13, Langston (6-1) 12, Prairie View A&M (4-3) 10, Fayetteville State (6-2) 8, Alcorn State (3-4) 6, Tennessee State (3-4) 3, Delaware State (4-3) 2, Virginia State (5-3) 2, Alabama State (4-3) 1, Chowan (5-3) 1, Texas Southern (3-4) 1.
(1st place votes in parentheses)