Who Got it Done
top 5 are pictured
pt | rb | ast | ||
Kemba Walker NYK vs. WAS | 44 | 9 | 8 | 7-14 3-pt |
Stephen Curry GSW vs. MEM | 46 | 4 | 4 | 8-14 3-pt |
LeBron James LAL vs. SAS | 36 | 9 | 6 | 2 blk |
Myles Turner IND vs. HOU | 32 | 10 | 1 | 14-18 fg |
K. Bates-Diop SAS @ LAL | 30 | 7 | 0 | 11-11 fg |
Devin Booker PHO vs. OKC | 30 | 7 | 7 | 2 stl |
Cameron Johnson PHO vs. OKC | 21 | 9 | 3 | 5-5 3-pt |
Trey Lyles DET @ MIA | 28 | 8 | 2 | 11-11 ft |
Caris LeVert IND vs. HOU | 24 | 8 | 11 | 3 stl |
Brandon Ingram NOP @ ORL | 31 | 6 | 4 |
POINTS
1. | Stephen Curry GSW | 46 |
2. | Kemba Walker NYK | 44 |
3. | LeBron James LAL | 36 |
4. | Malik Beasley MIN | 33 |
5. | Myles Turner IND | 32 |
REBOUNDS
1. | Nikola Jokic DEN | 21 |
2. | Rudy Gobert UTA | 17 |
3. | Willy Hernangomez NOP | 16 |
4. | Sterling Brown DAL | 13 |
5. | Deandre Ayton PHX | 12 |
ASSISTS
1. | D’Angelo Russell MIN | 14 |
2. | Dejounte Murray SAS | 13 |
3. | Spencer Dinwiddie WAS | 12 |
4. | Cole Anthony ORL | 11 |
4. | Caris LeVert IND | 11 |
BLOCKS
1. | Rudy Gobert UTA | 4 |
1. | Trey Lyles DET | 4 |
3. | Deni Avdija WAS | 3 |
3. | Wendell Carter Jr. ORL | 3 |
3. | Draymond Green GSW | 3 |
STEALS
1. | LaMelo Ball CHA | 4 |
1. | Kelly Oubre Jr. CHA | 4 |
3. | Facundo Campazzo DEN | 3 |
3. | Eric Gordon HOU | 3 |
3. | Jrue Holiday MIL | 3 |
TURNOVERS
1. | Nikola Jokic DEN | 6 |
2. | Shai Gilgeous-Alexander OKC | 5 |
2. | Draymond Green GSW | 5 |
2. | Khris Middleton MIL | 5 |
2. | Juan Toscano-Anderson GSW | 5 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 8 |
2. | Malik Beasley MIN | 7 |
2. | Kemba Walker NYK | 7 |
4. | Jalen Green HOU | 6 |
5. | Devonte’ Graham NOP | 5 |
FREE THROWS MADE
1. | Stephen Curry GSW | 12 |
2. | Trey Lyles DET | 11 |
3. | Joel Embiid PHI | 9 |
3. | Ja Morant MEM | 9 |
3. | Kemba Walker NYK | 9 |
Yesterday’s Scores
Milwaukee Bucks (21-13) | 102 |
Dallas Mavericks (15-16) | 95 |
PTS K.Middleton-MIL – 26 | |
TRB S.Brown-DAL – 13 |
Charlotte Hornets (17-17) | 115 |
Denver Nuggets (15-16) | 107 |
PTS N.Jokić-DEN – 29 | |
TRB N.Jokić-DEN – 21 |
Memphis Grizzlies (19-14) | 104 |
Golden State Warriors (26-6) | 113 |
PTS S.Curry-GSW – 46 | |
TRB 2 tied – 9 |
Houston Rockets (10-23) | 106 |
Indiana Pacers (14-19) | 118 |
PTS M.Turner-IND – 32 | |
TRB M.Turner-IND – 10 |
San Antonio Spurs (13-18) | 138 |
Los Angeles Lakers (16-17) | 110 |
PTS L.James-LAL – 36 | |
TRB K.Johnson-SAS – 10 |
Detroit Pistons (5-26) | 112 |
Miami Heat (20-13) | 115 |
PTS T.Herro-MIA – 29 | |
TRB O.Yurtseven-MIA – 12 |
Washington Wizards (17-15) | 124 |
New York Knicks (14-18) | 117 |
PTS K.Walker-NYK – 44 | |
TRB K.Kuzma-WAS – 10 |
New Orleans Pelicans (12-21) | 110 |
Orlando Magic (7-26) | 104 |
PTS B.Ingram-NOP – 31 | |
TRB W.Hernangómez-NOP – 16 |
Atlanta Hawks (15-16) | 98 |
Philadelphia 76ers (16-16) | 96 |
PTS J.Embiid-PHI – 23 | |
TRB S.Mays-ATL – 11 |
Oklahoma City Thunder (11-20) | 101 |
Phoenix Suns (26-5) | 113 |
PTS D.Booker-PHO – 30 | |
TRB D.Ayton-PHO – 12 |
Minnesota Timberwolves (15-17) | 116 |
Utah Jazz (22-9) | 128 |
PTS M.Beasley-MIN – 33 | |
TRB R.Gobert-UTA – 17 |
Todays On Court Docket
No games scheduled today
League Statistical Leaders
POINTS PER GAME
1. | Kevin Durant BKN | 29.7 |
2. | Stephen Curry GSW | 27.7 |
3. | Trae Young ATL | 27.3 |
4. | Giannis Antetokounmpo MIL | 27.0 |
5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.1 |
2. | Nikola Jokic DEN | 13.5 |
3. | Clint Capela ATL | 12.8 |
4. | Jonas Valanciunas NOP | 12.0 |
5. | Domantas Sabonis IND | 11.6 |
ASSISTS PER GAME
1. | Chris Paul PHX | 9.9 |
2. | James Harden BKN | 9.6 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 8.8 |
5. | Kyle Lowry MIA | 8.2 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Rudy Gobert UTA | 2.3 |
3. | Mo Bamba ORL | 2.2 |
4. | Anthony Davis LAL | 2.0 |
5. | Evan Mobley CLE | 1.8 |
STEALS PER GAME
1. | Gary Trent Jr. TOR | 2.2 |
2. | Marcus Smart BOS | 2.1 |
3. | Alex Caruso CHI | 2.0 |
3. | Paul George LAC | 2.0 |
5. | Dejounte Murray SAS | 2.0 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.4 |
2. | Richaun Holmes SAC | 70.6 |
3. | Jarrett Allen CLE | 70.2 |
4. | JaVale McGee PHX | 65.3 |
5. | Montrezl Harrell WAS | 64.7 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 162 |
2. | Buddy Hield SAC | 124 |
3. | Kelly Oubre Jr. CHA | 98 |
4. | Donovan Mitchell UTA | 97 |
5. | Patty Mills BKN | 95 |
THREE POINT PERCENTAGE
1. | Cody Martin CHA | 50.7 |
2. | Joe Harris BKN | 46.6 |
3. | Keldon Johnson SAS | 45.5 |
3. | P.J. Tucker MIA | 45.5 |
5. | Grant Williams BOS | 45.3 |
League Standings
East | W | L | GB | Streak |
BRK | 21 | 9 | – | L1 |
CHI | 19 | 10 | 1.5 | W2 |
MIL | 21 | 13 | 2.0 | W2 |
MIA | 20 | 13 | 2.5 | W2 |
CLE | 19 | 13 | 3.0 | L1 |
WAS | 17 | 15 | 5.0 | W2 |
BOS | 16 | 16 | 6.0 | W1 |
CHO | 17 | 17 | 6.0 | W1 |
PHI | 16 | 16 | 6.0 | L1 |
ATL | 15 | 16 | 6.5 | W1 |
TOR | 14 | 15 | 6.5 | W1 |
NYK | 14 | 18 | 8.0 | L1 |
IND | 14 | 19 | 8.5 | W1 |
ORL | 7 | 26 | 15.5 | L1 |
DET | 5 | 26 | 16.5 | L2 |
West | W | L | GB | Streak |
PHO | 26 | 5 | – | W5 |
GSW | 26 | 6 | 0.5 | W2 |
UTA | 22 | 9 | 4.0 | W2 |
MEM | 19 | 14 | 8.0 | L3 |
LAC | 17 | 15 | 9.5 | W1 |
LAL | 16 | 17 | 11.0 | L4 |
DAL | 15 | 16 | 11.0 | L1 |
DEN | 15 | 16 | 11.0 | L2 |
MIN | 15 | 17 | 11.5 | L2 |
SAS | 13 | 18 | 13.0 | W2 |
POR | 13 | 19 | 13.5 | L1 |
SAC | 13 | 20 | 14.0 | L2 |
NOP | 12 | 21 | 15.0 | W4 |
OKC | 11 | 20 | 15.0 | L1 |
HOU | 10 | 23 | 17.0 | L3 |