Who Got It Done
pt | rb | ast | ||
LeBron James LAL @ MEM | 37 | 13 | 7 | 8-14 3-pt |
Devin Booker PHO vs. OKC | 38 | 7 | 5 | 6-12 3-pt |
Terry Rozier CHO @ IND | 35 | 7 | 3 | 5-9 3-pt |
Alec Burks NYK @ DET | 34 | 4 | 2 | 5-8 3-pt |
Ja Morant MEM vs. LAL | 41 | 10 | 2 | 6-7 3-pt |
Hamidou Diallo DET vs. NYK | 31 | 13 | 4 | 4 stl |
Saddiq Bey DET vs. NYK | 32 | 9 | 3 | |
LaMelo Ball CHO @ IND | 21 | 12 | 9 | |
Rudy Gobert UTA @ POR | 22 | 14 | 0 | 2 blk |
Robert Williams BOS vs. LAC | 16 | 14 | 1 | 2 blk |
POINTS
1. | Ja Morant MEM | 41 |
2. | Devin Booker PHX | 38 |
3. | LeBron James LAL | 37 |
4. | Terry Rozier CHA | 35 |
5. | Alec Burks NYK | 34 |
REBOUNDS
1. | Nikola Vucevic CHI | 20 |
2. | Domantas Sabonis IND | 18 |
3. | Clint Capela ATL | 15 |
4. | Rudy Gobert UTA | 14 |
4. | Jalen Smith PHX | 14 |
ASSISTS
1. | Russell Westbrook LAL | 12 |
1. | Coby White CHI | 12 |
3. | Trae Young ATL | 11 |
4. | Tyrese Haliburton SAC | 10 |
5. | LaMelo Ball CHA | 9 |
BLOCKS
1. | Taj Gibson NYK | 4 |
1. | Myles Turner IND | 4 |
3. | Al Horford BOS | 3 |
3. | Kristaps Porzingis DAL | 3 |
5. | Devin Booker PHX | 2 |
STEALS
1. | Hamidou Diallo DET | 4 |
2. | Troy Brown Jr. CHI | 3 |
2. | Alec Burks NYK | 3 |
2. | Malcolm Hill ATL | 3 |
2. | Jaren Jackson Jr. MEM | 3 |
TURNOVERS
1. | Trae Young ATL | 7 |
2. | Ja Morant MEM | 6 |
2. | Domantas Sabonis IND | 6 |
4. | LeBron James LAL | 5 |
4. | Derrick Walton Jr. DET | 5 |
THREE POINTERS MADE
1. | LeBron James LAL | 8 |
2. | Saddiq Bey DET | 6 |
2. | Devin Booker PHX | 6 |
2. | Ja Morant MEM | 6 |
5. | Alec Burks NYK | 5 |
Yesterday’s Scores
Los Angeles Clippers (18-17) | 91 |
Boston Celtics (16-19) | 82 |
PTS J.Brown-BOS – 30 | |
TRB 2 tied – 14 |
Atlanta Hawks (15-19) | 117 |
Chicago Bulls (22-10) | 131 |
PTS T.Young-ATL – 26 | |
TRB N.Vučević-CHI – 20 |
New York Knicks (17-18) | 94 |
Detroit Pistons (5-28) | 85 |
PTS A.Burks-NYK – 34 | |
TRB H.Diallo-DET – 13 |
Charlotte Hornets (19-17) | 116 |
Indiana Pacers (14-21) | 108 |
PTS T.Rozier-CHO – 35 | |
TRB D.Sabonis-IND – 18 |
Los Angeles Lakers (17-19) | 99 |
Memphis Grizzlies (22-14) | 104 |
PTS J.Morant-MEM – 41 | |
TRB L.James-LAL – 13 |
Oklahoma City Thunder (12-22) | 97 |
Phoenix Suns (27-7) | 115 |
PTS D.Booker-PHO – 38 | |
TRB J.Smith-PHO – 14 |
Utah Jazz (25-9) | 120 |
Portland Trail Blazers (13-21) | 105 |
PTS 2 tied – 32 | |
TRB R.Gobert-UTA – 14 |
Dallas Mavericks (16-18) | 94 |
Sacramento Kings (15-21) | 95 |
PTS J.Brunson-DAL – 25 | |
TRB C.Metu-SAC – 8 |
Today’s On Court Docket
all times EST
Philadelphia 76ers (18-16) |
Brooklyn Nets (23-9) |
7:00p – NBA TV |
Milwaukee Bucks (23-13) |
Orlando Magic (7-28) |
7:00p – BSFL |
Cleveland Cavaliers (20-14) |
Washington Wizards (17-17) |
7:00p – NBCS-DC |
Golden State Warriors (27-7) |
Denver Nuggets (17-16) |
9:30p – NBA TV |
League Statistical Leaders
POINTS PER GAME
1. | Kevin Durant BKN | 29.7 |
2. | Stephen Curry GSW | 27.9 |
3. | Giannis Antetokounmpo MIL | 27.4 |
4. | Trae Young ATL | 27.3 |
5. | DeMar DeRozan CHI | 27.0 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.9 |
2. | Nikola Jokic DEN | 13.8 |
3. | Clint Capela ATL | 12.8 |
4. | Jonas Valanciunas NOP | 12.0 |
5. | Domantas Sabonis IND | 11.7 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.0 |
2. | James Harden BKN | 9.8 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 8.8 |
5. | Kyle Lowry MIA | 8.2 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Rudy Gobert UTA | 2.3 |
3. | Mo Bamba ORL | 2.2 |
4. | Anthony Davis LAL | 2.0 |
5. | Evan Mobley CLE | 1.8 |
STEALS PER GAME
1. | Gary Trent Jr. TOR | 2.2 |
2. | Alex Caruso CHI | 2.0 |
2. | Paul George LAC | 2.0 |
4. | Marcus Smart BOS | 2.0 |
5. | Dejounte Murray SAS | 2.0 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.3 |
2. | Jarrett Allen CLE | 70.2 |
3. | Richaun Holmes SAC | 69.1 |
4. | Ivica Zubac LAC | 66.7 |
5. | JaVale McGee PHX | 65.9 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 167 |
2. | Buddy Hield SAC | 124 |
3. | Patty Mills BKN | 109 |
4. | Desmond Bane MEM | 100 |
5. | Kelly Oubre Jr. CHA | 99 |
THREE POINT PERCENTAGE
1. | Keldon Johnson SAS | 47.2 |
2. | Joe Harris BKN | 46.6 |
3. | Grant Williams BOS | 46.0 |
4. | P.J. Tucker MIA | 45.5 |
5. | Eric Gordon HOU | 44 |
League Standings
East | W | L | GB | Streak |
BRK | 23 | 9 | – | W2 |
CHI | 22 | 10 | 1.0 | W5 |
MIL | 23 | 13 | 2.0 | W4 |
MIA | 22 | 13 | 2.5 | W4 |
CLE | 20 | 14 | 4.0 | L1 |
PHI | 18 | 16 | 6.0 | W2 |
CHO | 19 | 17 | 6.0 | W3 |
WAS | 17 | 17 | 7.0 | L2 |
NYK | 17 | 18 | 7.5 | W3 |
BOS | 16 | 19 | 8.5 | L3 |
TOR | 14 | 17 | 8.5 | L2 |
ATL | 15 | 19 | 9.0 | L3 |
IND | 14 | 21 | 10.5 | L2 |
ORL | 7 | 28 | 17.5 | L3 |
DET | 5 | 28 | 18.5 | L4 |
West | W | L | GB | Streak |
GSW | 27 | 7 | – | L1 |
PHO | 27 | 7 | – | W1 |
UTA | 25 | 9 | 2.0 | W5 |
MEM | 22 | 14 | 6.0 | W3 |
DEN | 17 | 16 | 9.5 | W2 |
LAC | 18 | 17 | 9.5 | W1 |
LAL | 17 | 19 | 11.0 | L1 |
DAL | 16 | 18 | 11.0 | L1 |
MIN | 16 | 18 | 11.0 | L1 |
SAS | 14 | 19 | 12.5 | L1 |
SAC | 15 | 21 | 13.0 | W2 |
POR | 13 | 21 | 14.0 | L3 |
NOP | 13 | 22 | 14.5 | W1 |
OKC | 12 | 22 | 15.0 | L2 |
HOU | 10 | 25 | 17.5 | L5 |