Who Got It Done
top 5 are pictured
| pt | rb | ast | ||
| LeBron James LAL vs. POR | 43 | 14 | 4 | 5-10 3-pt |
| D. Mitchell UTA vs. MIN | 39 | 6 | 5 | 6-11 3-pt |
| Jimmy Butler MIA @ HOU | 37 | 1 | 2 | 11-11 ft |
| Kevin Love CLE vs. ATL | 35 | 11 | 4 | 7-14 3-pt |
| Ja Morant MEM vs. SAS | 30 | 6 | 8 | |
| Trae Young ATL @ CLE | 35 | 4 | 11 | |
| D. Sabonis IND vs. CHI | 24 | 14 | 6 | 2 blk |
| K. Porziņģis DAL @ SAC | 24 | 9 | 6 | 2 blk |
| Clint Capela ATL @ CLE | 18 | 23 | 2 | 4 blk |
| Pascal Siakam TOR vs. LAC | 25 | 19 | 7 | 2 stl , 2 blk |
POINTS
| 1. | LeBron James LAL | 43 |
| 2. | Donovan Mitchell UTA | 39 |
| 3. | Jimmy Butler MIA | 37 |
| 4. | Kevin Love CLE | 35 |
| 4. | Trae Young ATL | 35 |
REBOUNDS
| 1. | Clint Capela ATL | 23 |
| 2. | Pascal Siakam TOR | 19 |
| 3. | Rudy Gobert UTA | 16 |
| 3. | Nikola Vucevic CHI | 16 |
| 5. | LeBron James LAL | 14 |
ASSISTS
| 1. | Russell Westbrook LAL | 12 |
| 2. | Trae Young ATL | 11 |
| 3. | Tyrese Haliburton SAC | 10 |
| 3. | Robert Williams III BOS | 10 |
| 5. | Tyler Herro MIA | 9 |
BLOCKS
| 1. | Robert Williams III BOS | 5 |
| 2. | Clint Capela ATL | 4 |
| 2. | Rudy Gobert UTA | 4 |
| 4. | Jarrett Allen CLE | 3 |
| 4. | Carmelo Anthony LAL | 3 |
STEALS
| 1. | OG Anunoby TOR | 4 |
| 2. | DeMar DeRozan CHI | 3 |
| 2. | Kyle Guy MIA | 3 |
| 2. | Jordan McLaughlin MIN | 3 |
| 2. | Cam Reddish ATL | 3 |
TURNOVERS
| 1. | Jaylen Brown BOS | 6 |
| 2. | Bojan Bogdanovic UTA | 5 |
| 2. | Kevin Porter Jr. HOU | 5 |
| 4. | RJ Barrett NYK | 4 |
| 4. | Torrey Craig IND | 4 |
THREE POINTERS MADE
| 1. | Kevin Love CLE | 7 |
| 2. | Malik Beasley MIN | 6 |
| 2. | Ben McLemore POR | 6 |
| 2. | Donovan Mitchell UTA | 6 |
| 2. | Coby White CHI | 6 |
FREE THROWS MADE
| 1. | Jimmy Butler MIA | 11 |
| 1. | DeMar DeRozan CHI | 11 |
| 3. | Bojan Bogdanovic UTA | 9 |
| 3. | Donovan Mitchell UTA | 9 |
| 5. | Rudy Gobert UTA | 8 |
Yesterday’s Scores
| Phoenix Suns (27-8) | 108 |
| Boston Celtics (17-19) | 123 |
| PTS 2 tied – 24 | |
| TRB 2 tied – 11 |
| Atlanta Hawks (16-19) | 121 |
| Cleveland Cavaliers (20-16) | 118 |
| PTS 2 tied – 35 | |
| TRB C.Capela-ATL – 23 |
| Miami Heat (23-13) | 120 |
| Houston Rockets (10-26) | 110 |
| PTS J.Butler-MIA – 37 | |
| TRB O.Yurtseven-MIA – 13 |
| Chicago Bulls (23-10) | 108 |
| Indiana Pacers (14-22) | 106 |
| PTS D.DeRozan-CHI – 28 | |
| TRB N.Vučević-CHI – 16 |
| Portland Trail Blazers (13-22) | 106 |
| Los Angeles Lakers (18-19) | 139 |
| PTS L.James-LAL – 43 | |
| TRB L.James-LAL – 14 |
| San Antonio Spurs (14-20) | 105 |
| Memphis Grizzlies (23-14) | 118 |
| PTS J.Morant-MEM – 30 | |
| TRB S.Adams-MEM – 13 |
| New York Knicks (17-19) | 80 |
| Oklahoma City Thunder (13-22) | 95 |
| PTS R.Barrett-NYK – 26 | |
| TRB M.Robinson-NYK – 12 |
| Dallas Mavericks (17-18) | 112 |
| Sacramento Kings (15-22) | 96 |
| PTS K.Porziņģis-DAL – 24 | |
| TRB K.Porziņģis-DAL – 9 |
| Los Angeles Clippers (18-18) | 108 |
| Toronto Raptors (15-17) | 116 |
| PTS F.VanVleet-TOR – 31 | |
| TRB P.Siakam-TOR – 19 |
| Minnesota Timberwolves (16-19) | 108 |
| Utah Jazz (26-9) | 120 |
| PTS D.Mitchell-UTA – 39 | |
| TRB R.Gobert-UTA – 16 |
Today’s On Court Docket
All times EST
| New Orleans Pelicans (13-22) |
| Milwaukee Bucks (24-13) |
| 6:30p – NBA TV |
| San Antonio Spurs (14-20) |
| Detroit Pistons (5-28) |
| 7:00p – BSDET |
| Chicago Bulls (23-10) |
| Washington Wizards (18-17) |
| 7:00p – NBCS-DC |
| Los Angeles Clippers (18-18) |
| Brooklyn Nets (23-10) |
| 7:30p – YES |
| Denver Nuggets (17-16) |
| Houston Rockets (10-26) |
| 8:00p – SportsNet SW |
| Golden State Warriors (27-7) |
| Utah Jazz (26-9) |
| 9:00p – NBA TV |
League Statistical Leaders
POINTS PER GAME
| 1. | Kevin Durant BKN | 29.9 |
| 2. | Stephen Curry GSW | 27.7 |
| 3. | Giannis Antetokounmpo MIL | 27.6 |
| 4. | Trae Young ATL | 27.5 |
| 5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.9 |
| 2. | Nikola Jokic DEN | 14.0 |
| 3. | Clint Capela ATL | 13.2 |
| 4. | Domantas Sabonis IND | 12.0 |
| 5. | Jonas Valanciunas NOP | 12.0 |
ASSISTS PER GAME
| 1. | James Harden BKN | 9.8 |
| 2. | Chris Paul PHX | 9.8 |
| 3. | Trae Young ATL | 9.4 |
| 4. | Dejounte Murray SAS | 8.8 |
| 5. | Russell Westbrook LAL | 8.4 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.8 |
| 2. | Rudy Gobert UTA | 2.3 |
| 3. | Mo Bamba ORL | 2.2 |
| 4. | Anthony Davis LAL | 2.0 |
| 5. | Robert Williams III BOS | 1.9 |
STEALS PER GAME
| 1. | Gary Trent Jr. TOR | 2.1 |
| 2. | Alex Caruso CHI | 2.0 |
| 2. | Paul George LAC | 2.0 |
| 4. | Dejounte Murray SAS | 2.0 |
| 5. | Chris Paul PHX | 2.0 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 70.9 |
| 2. | Jarrett Allen CLE | 70.7 |
| 3. | Richaun Holmes SAC | 69.2 |
| 4. | JaVale McGee PHX | 65.7 |
| 5. | Montrezl Harrell WAS | 64.5 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 172 |
| 2. | Buddy Hield SAC | 129 |
| 3. | Patty Mills BKN | 110 |
| 4. | Malik Beasley MIN | 107 |
| 5. | Desmond Bane MEM | 104 |
THREE POINT PERCENTAGE
| 1. | Joe Harris BKN | 46.6 |
| 2. | Keldon Johnson SAS | 45.5 |
| 3. | P.J. Tucker MIA | 45.5 |
| 4. | Grant Williams BOS | 45.3 |
| 5. | Eric Gordon HOU | 44.7 |
League Standings
| East | W | L | GB | Streak |
| BRK | 23 | 10 | – | L1 |
| CHI | 23 | 10 | – | W6 |
| MIL | 24 | 13 | 1.0 | W5 |
| MIA | 23 | 13 | 1.5 | W5 |
| CLE | 20 | 16 | 4.5 | L3 |
| PHI | 19 | 16 | 5.0 | W3 |
| CHO | 19 | 17 | 5.5 | W3 |
| WAS | 18 | 17 | 6.0 | W1 |
| BOS | 17 | 19 | 7.5 | W1 |
| NYK | 17 | 19 | 7.5 | L1 |
| TOR | 15 | 17 | 7.5 | W1 |
| ATL | 16 | 19 | 8.0 | W1 |
| IND | 14 | 22 | 10.5 | L3 |
| ORL | 7 | 29 | 17.5 | L4 |
| DET | 5 | 28 | 18.0 | L4 |
| West | W | L | GB | Streak |
| GSW | 27 | 7 | – | L1 |
| PHO | 27 | 8 | 0.5 | L1 |
| UTA | 26 | 9 | 1.5 | W6 |
| MEM | 23 | 14 | 5.5 | W4 |
| DEN | 17 | 16 | 9.5 | W2 |
| LAC | 18 | 18 | 10.0 | L1 |
| LAL | 18 | 19 | 10.5 | W1 |
| DAL | 17 | 18 | 10.5 | W1 |
| MIN | 16 | 19 | 11.5 | L2 |
| SAS | 14 | 20 | 13.0 | L2 |
| SAC | 15 | 22 | 13.5 | L1 |
| NOP | 13 | 22 | 14.5 | W1 |
| OKC | 13 | 22 | 14.5 | W1 |
| POR | 13 | 22 | 14.5 | L4 |
| HOU | 10 | 26 | 18.0 | L6 |
