It was a busy day on SWAC basketball courts with six games played on Saturday , including Florida A&M and Texas Southern’s matchup being the second of two SWAC games featured nationally on NBATV.
Here are the scores and recaps from around the SWAC:
Courtesy of the Southwestern Athletic Conference
Saturday, February 5
Alabama State 80, Grambling State 72 – Box Score | Recap
Bethune-Cookman 68, Prairie View A&M 67 – Box Score | Recap
Texas Southern 67, Florida A&M 55 – Box Score | Recap
Southern 73, Alabama A&M 64 – Box Score | Recap
Alcorn State 70, Arkansas-Pine Bluff 64 – Box Score | Recap
Jackson State 69, Mississippi Valley State 65 – Box Score | Recap
SWAC Standings
| SCHOOL | SWAC | RECORD | STREAK |
|---|---|---|---|
| Southern | 8-2 | 13-9 | W2 |
| Texas Southern | 7-3 | 9-10 | W4 |
| Florida A&M | 7-3 | 9-12 | L1 |
| Grambling State | 7-3 | 9-13 | L1 |
| Alcorn State | 7-3 | 8-14 | W1 |
| Alabama State | 5-5 | 6-16 | W1 |
| Bethune-Cookman | 4-6 | 6-16 | W1 |
| Alabama A&M | 4-6 | 5-15 | L1 |
| Prairie View A&M | 4-6 | 4-14 | L2 |
| Jackson State | 3-7 | 5-16 | W1 |
| Arkansas-Pine Bluff | 3-7 | 5-18 | L1 |
| Mississippi Valley State | 1-9 | 1-19 | L7 |
