Who Got it Done

top 5 are pictured
| pt | rb | ast | ||
| Julius Randle NYK vs. MIN | 21 | 9 | 9 | 2 stl , 4 blk |
| Evan Fournier NYK vs. MIN | 27 | 4 | 4 | 5-10 3-pt |
| Stephen Curry GSW vs. DET | 18 | 3 | 8 | 3 stl |
| Klay Thompson GSW vs. DET | 21 | 3 | 4 | 2 stl |
| Rodney McGruder DET @ GSW | 19 | 5 | 1 | |
| Andrew Wiggins GSW vs. DET | 19 | 3 | 1 | 3 stl |
| K. Towns MIN @ NYK | 20 | 5 | 3 | |
| Kemba Walker NYK vs. MIN | 19 | 2 | 4 | |
| Isaiah Stewart DET @ GSW | 14 | 11 | 0 | |
| Naz Reid MIN @ NYK | 9 | 3 | 2 | 2 blk |
POINTS
| 1. | Evan Fournier NYK | 27 |
| 2. | Anthony Edwards MIN | 21 |
| 2. | Julius Randle NYK | 21 |
| 2. | Klay Thompson GSW | 21 |
| 5. | Karl-Anthony Towns MIN | 20 |
REBOUNDS
| 1. | Hamidou Diallo DET | 13 |
| 2. | Isaiah Stewart DET | 11 |
| 3. | Jonathan Kuminga GSW | 10 |
| 3. | Kevon Looney GSW | 10 |
| 5. | Saben Lee DET | 9 |
ASSISTS
| 1. | Julius Randle NYK | 9 |
| 2. | Stephen Curry GSW | 8 |
| 3. | Patrick Beverley MIN | 6 |
| 3. | Cory Joseph DET | 6 |
| 5. | Cade Cunningham DET | 4 |
BLOCKS
| 1. | Julius Randle NYK | 4 |
| 2. | Saben Lee DET | 3 |
| 3. | Taj Gibson NYK | 2 |
| 3. | Jaden McDaniels MIN | 2 |
| 3. | Naz Reid MIN | 2 |
STEALS
| 1. | Patrick Beverley MIN | 3 |
| 1. | Stephen Curry GSW | 3 |
| 1. | Andrew Wiggins GSW | 3 |
| 4. | Hamidou Diallo DET | 2 |
| 4. | Anthony Edwards MIN | 2 |
TURNOVERS
| 1. | RJ Barrett NYK | 7 |
| 2. | Cade Cunningham DET | 5 |
| 3. | Anthony Edwards MIN | 4 |
| 4. | Jonathan Kuminga GSW | 3 |
| 4. | Saben Lee DET | 3 |
THREE POINTERS MADE
| 1. | Evan Fournier NYK | 5 |
| 2. | Stephen Curry GSW | 4 |
| 2. | Rodney McGruder DET | 4 |
| 2. | D’Angelo Russell MIN | 4 |
| 2. | Kemba Walker NYK | 4 |
FREE THROWS MADE
| 1. | Trey Lyles DET | 9 |
| 1. | Julius Randle NYK | 9 |
| 3. | Naz Reid MIN | 6 |
| 3. | Klay Thompson GSW | 6 |
| 3. | Karl-Anthony Towns MIN | 6 |
Yesterday’s Scores
| Detroit Pistons (10-33) | 86 |
| Golden State Warriors (32-12) | 102 |
| PTS K.Thompson-GSW – 21 | |
| TRB H.Diallo-DET – 13 |
| Minnesota Timberwolves (22-22) | 112 |
| New York Knicks (22-23) | 110 |
| PTS E.Fournier-NYK – 27 | |
| TRB J.Randle-NYK – 9 |
Today’s On Court Docket
all times EST
| Los Angeles Clippers (22-23) |
| Denver Nuggets (22-20) |
| 10:00p – ESPN |
| Detroit Pistons (10-33) |
| Sacramento Kings (18-28) |
| 10:00p – NBCS-CA |
| Indiana Pacers (15-29) |
| Los Angeles Lakers (22-22) |
| 10:30p – SportsNet LA |
| Orlando Magic (8-37) |
| Philadelphia 76ers (25-18) |
| 7:00p – NBCS-PH |
| Brooklyn Nets (27-16) |
| Washington Wizards (23-21) |
| 7:00p – NBCS-DC |
| Minnesota Timberwolves (22-22) |
| Atlanta Hawks (18-25) |
| 7:30p – BSSE |
| Charlotte Hornets (24-20) |
| Boston Celtics (23-22) |
| 7:30p – ESPN |
| Portland Trail Blazers (18-25) |
| Miami Heat (28-16) |
| 7:30p – BSSUN |
| Cleveland Cavaliers (27-18) |
| Chicago Bulls (27-15) |
| 8:00p – NBCS-CHI |
| Memphis Grizzlies (31-15) |
| Milwaukee Bucks (27-19) |
| 8:00p – BSWI |
| Toronto Raptors (21-20) |
| Dallas Mavericks (25-19) |
| 8:30p – BSSW |
| Oklahoma City Thunder (14-29) |
| San Antonio Spurs (16-28) |
| 8:30p – BSOK |
| Houston Rockets (13-32) |
| Utah Jazz (29-15) |
| 9:00p – SportsNet RM |
Association Statistical Leaders
*as of games played 1.18.2022
POINTS PER GAME
| 1. | Kevin Durant BKN | 29.3 |
| 2. | LeBron James LAL | 28.8 |
| 3. | Giannis Antetokounmpo MIL | 28.5 |
| 4. | Trae Young ATL | 27.7 |
| 5. | Joel Embiid PHI | 27.3 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 15.2 |
| 2. | Nikola Jokic DEN | 13.9 |
| 3. | Clint Capela ATL | 13.1 |
| 4. | Jonas Valanciunas NOP | 12.0 |
| 5. | Domantas Sabonis IND | 11.9 |
ASSISTS PER GAME
| 1. | James Harden BKN | 10.0 |
| 2. | Chris Paul PHX | 10.0 |
| 3. | Trae Young ATL | 9.4 |
| 4. | Dejounte Murray SAS | 8.8 |
| 5. | Kyle Lowry MIA | 8.3 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.8 |
| 2. | Rudy Gobert UTA | 2.3 |
| 3. | Jaren Jackson Jr. MEM | 2.1 |
| 4. | Mo Bamba ORL | 2.1 |
| 5. | Robert Williams III BOS | 2.1 |
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.0 |
| 2. | Marcus Smart BOS | 1.9 |
| 3. | Chris Paul PHX | 1.9 |
| 4. | Gary Trent Jr. TOR | 1.9 |
| 5. | Matisse Thybulle PHI | 1.8 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.4 |
| 2. | Jarrett Allen CLE | 69.9 |
| 3. | Daniel Gafford WAS | 68.9 |
| 4. | JaVale McGee PHX | 65.7 |
| 5. | Montrezl Harrell WAS | 65.3 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 196 |
| 2. | Buddy Hield SAC | 165 |
| 3. | Fred VanVleet TOR | 149 |
| 4. | Patty Mills BKN | 134 |
| 5. | Malik Beasley MIN | 132 |
THREE POINT PERCENTAGE
| 1. | P.J. Tucker MIA | 47.4 |
| 2. | Eric Gordon HOU | 45.5 |
| 3. | Mike Muscala OKC | 44.1 |
| 4. | Luke Kennard LAC | 44.1 |
| 5. | Keldon Johnson SAS | 44.1 |
League Standings
| East | W | L | GB | Streak |
| CHI | 27 | 15 | – | L4 |
| MIA | 28 | 16 | – | W1 |
| BRK | 27 | 16 | 0.5 | L1 |
| CLE | 27 | 18 | 1.5 | W5 |
| MIL | 27 | 19 | 2.0 | L2 |
| PHI | 25 | 18 | 2.5 | L1 |
| CHO | 24 | 20 | 4.0 | W1 |
| WAS | 23 | 21 | 5.0 | W1 |
| TOR | 21 | 20 | 5.5 | L1 |
| BOS | 23 | 22 | 5.5 | W2 |
| NYK | 22 | 23 | 6.5 | L2 |
| ATL | 18 | 25 | 9.5 | W1 |
| IND | 15 | 29 | 13.0 | L4 |
| DET | 10 | 33 | 17.5 | L2 |
| ORL | 8 | 37 | 20.5 | L2 |
| West | W | L | GB | Streak |
| PHO | 34 | 9 | – | W4 |
| GSW | 32 | 12 | 2.5 | W1 |
| MEM | 31 | 15 | 4.5 | W1 |
| UTA | 29 | 15 | 5.5 | L1 |
| DAL | 25 | 19 | 9.5 | W3 |
| DEN | 22 | 20 | 11.5 | L1 |
| LAL | 22 | 22 | 12.5 | W1 |
| MIN | 22 | 22 | 12.5 | W2 |
| LAC | 22 | 23 | 13.0 | W1 |
| POR | 18 | 25 | 16.0 | W2 |
| SAC | 18 | 28 | 17.5 | L1 |
| NOP | 16 | 28 | 18.5 | L2 |
| SAS | 16 | 28 | 18.5 | L1 |
| OKC | 14 | 29 | 20.0 | L2 |
| HOU | 13 | 32 | 22.0 | W1 |
