Who Got It Done
Top Performers
pt | rb | ast | ||
Stefanie Dolson NYL vs. IND | 16 | 8 | 7 | 3 blk |
Sabrina Ionescu NYL vs. IND | 23 | 7 | 2 | |
Sylvia Fowles MIN @ ATL | 16 | 20 | 1 | 2 stl |
Erica Wheeler ATL vs. MIN | 13 | 2 | 9 | 4 stl |
Rhyne Howard ATL vs. MIN | 22 | 4 | 2 | 3 stl |
POINTS
1. | Sabrina Ionescu NYL | 23 |
2. | Rhyne Howard ATL | 22 |
3. | Kayla McBride MIN | 20 |
4. | Kristy Wallace ATL | 18 |
5. | Rebecca Allen NYL | 17 |
REBOUNDS
1. | Sylvia Fowles MIN | 20 |
2. | Monique Billings ATL | 9 |
3. | Stefanie Dolson NYL | 8 |
4. | Natasha Howard NYL | 7 |
4. | Sabrina Ionescu NYL | 7 |
ASSISTS
1. | Erica Wheeler ATL | 9 |
2. | Stefanie Dolson NYL | 7 |
3. | Rachel Banham MIN | 6 |
4. | Crystal Dangerfield NYL | 5 |
5. | Kelsey Mitchell IND | 4 |
BLOCKS
1. | Stefanie Dolson NYL | 3 |
1. | Queen Egbo IND | 3 |
3. | Natasha Howard NYL | 2 |
3. | Han Xu NYL | 2 |
5. | Rebecca Allen NYL | 1 |
STEALS
1. | Aari McDonald ATL | 7 |
2. | Erica Wheeler ATL | 4 |
3. | Rhyne Howard ATL | 3 |
4. | Sylvia Fowles MIN | 2 |
4. | Michaela Onyenwere NYL | 2 |
TURNOVERS
1. | Natasha Howard NYL | 6 |
2. | Sylvia Fowles MIN | 5 |
3. | Rachel Banham MIN | 3 |
3. | Nia Coffey ATL | 3 |
3. | Sabrina Ionescu NYL | 3 |
THREE POINTERS MADE
1. | Kristy Wallace ATL | 5 |
2. | Rachel Banham MIN | 3 |
2. | Rhyne Howard ATL | 3 |
2. | Sabrina Ionescu NYL | 3 |
2. | Kayla McBride MIN | 3 |
FREE THROWS MADE
1. | Sabrina Ionescu NYL | 8 |
2. | Stefanie Dolson NYL | 4 |
2. | Queen Egbo IND | 4 |
2. | Kelsey Mitchell IND | 4 |
2. | Aerial Powers MIN | 4 |
Yesterday’s Scores
Today’s On-Court Docket
*all times EST
Thu June 2, 2022 |
Connecticut Sun @ Las Vegas Aces |
10:00 PM ET FACEBOOK, MYLVTV, NESN+, ESPN LAS VEGAS 1100 AM & 100.9 FM |
League Standings
*as of games played 6.01.2022
Western Conference | W | L | W/L% | GB |
---|---|---|---|---|
Las Vegas Aces | 9 | 1 | .900 | — |
Seattle Storm | 5 | 3 | .625 | 3.0 |
Dallas Wings | 5 | 4 | .556 | 3.5 |
Los Angeles Sparks | 5 | 6 | .455 | 4.5 |
Phoenix Mercury | 2 | 7 | .222 | 6.5 |
Minnesota Lynx | 2 | 8 | .200 | 7.0 |
Eastern Conference | W | L | W/L% | GB |
---|---|---|---|---|
Washington Mystics | 7 | 3 | .700 | — |
Atlanta Dream | 6 | 3 | .667 | 0.5 |
Connecticut Sun | 6 | 3 | .667 | 0.5 |
Chicago Sky | 5 | 3 | .625 | 1.0 |
New York Liberty | 2 | 7 | .222 | 4.5 |
Indiana Fever | 3 | 9 | .250 | 5.0 |