Who Got It Done
Player Spotlight- Andrew Wiggins
With Stephen Curry well off his usual game, Curry only shot 7-22 and his 233 consecutive game of hitting a three-pointer was snapped, Andrew Wiggins stepped up in the most needed of moments. Wiggins scored 26 points on 12/23 shooting in a tantalizing display of his skills that has awed teams as what could be ,hence him being the no.1 overall pick in 2014, and simultaneously confounded as to why this version does not show up more often. This was the cat Warriors brass envisioned when they sent D’Angelo Russell to Minnesota to acquire his services.
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Wiggins | GSW | BOS | W | 42:32 | 12 | 23 | .522 | 0 | 6 | .000 | 2 | 3 | .667 | 1 | 12 | 13 | 2 | 2 | 1 | 0 | 2 | 26 | +12 | 21.9 | |
2 | Jayson Tatum | BOS | @ | GSW | L | 44:25 | 10 | 20 | .500 | 5 | 9 | .556 | 2 | 6 | .333 | 0 | 10 | 10 | 4 | 0 | 0 | 4 | 3 | 27 | -13 | 16.0 |
3 | Klay Thompson | GSW | BOS | W | 39:37 | 7 | 14 | .500 | 5 | 11 | .455 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 21 | +13 | 15.7 | |
4 | Gary Payton | GSW | BOS | W | 26:10 | 6 | 8 | .750 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 15 | +16 | 15.5 | |
5 | Robert Williams | BOS | @ | GSW | L | 30:15 | 4 | 5 | .800 | 0 | 0 | 2 | 2 | 1.000 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 10 | +11 | 12.3 | |
6 | Stephen Curry | GSW | BOS | W | 37:08 | 7 | 22 | .318 | 0 | 9 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 16 | +15 | 8.7 | |
7 | Draymond Green | GSW | BOS | W | 34:59 | 3 | 6 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 6 | 8 | +11 | 8.6 | |
8 | Jordan Poole | GSW | BOS | W | 14:17 | 4 | 8 | .500 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | +2 | 8.6 | |
9 | Marcus Smart | BOS | @ | GSW | L | 39:43 | 7 | 15 | .467 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 20 | -9 | 8.6 |
10 | Jaylen Brown | BOS | @ | GSW | L | 44:03 | 5 | 18 | .278 | 0 | 5 | .000 | 8 | 10 | .800 | 3 | 6 | 9 | 4 | 1 | 0 | 5 | 2 | 18 | -19 | 8.5 |
POINTS
1. | Jayson Tatum BOS | 27 |
2. | Andrew Wiggins GSW | 26 |
3. | Klay Thompson GSW | 21 |
4. | Marcus Smart BOS | 20 |
5. | Jaylen Brown BOS | 18 |
REBOUNDS
1. | Andrew Wiggins GSW | 13 |
2. | Jayson Tatum BOS | 10 |
3. | Jaylen Brown BOS | 9 |
3. | Al Horford BOS | 9 |
5. | Draymond Green GSW | 8 |
ASSISTS
1. | Stephen Curry GSW | 8 |
2. | Draymond Green GSW | 6 |
3. | Jaylen Brown BOS | 4 |
3. | Jayson Tatum BOS | 4 |
5. | Kevon Looney GSW | 3 |
BLOCKS
1. | Grant Williams BOS | 2 |
2. | Otto Porter Jr. GSW | 1 |
2. | Andrew Wiggins GSW | 1 |
4. | Nemanja Bjelica GSW | 0 |
4. | Jaylen Brown BOS | 0 |
STEALS
1. | Gary Payton II GSW | 3 |
2. | Klay Thompson GSW | 2 |
2. | Andrew Wiggins GSW | 2 |
4. | Jaylen Brown BOS | 1 |
4. | Stephen Curry GSW | 1 |
TURNOVERS
1. | Jaylen Brown BOS | 5 |
2. | Marcus Smart BOS | 4 |
2. | Jayson Tatum BOS | 4 |
4. | Draymond Green GSW | 2 |
4. | Al Horford BOS | 2 |
THREE POINTERS MADE
1. | Jayson Tatum BOS | 5 |
1. | Klay Thompson GSW | 5 |
3. | Jordan Poole GSW | 3 |
3. | Marcus Smart BOS | 3 |
5. | Al Horford BOS | 2 |
FREE THROWS MADE
1. | Jaylen Brown BOS | 8 |
2. | Aaron Nesmith BOS | 3 |
2. | Jordan Poole GSW | 3 |
2. | Marcus Smart BOS | 3 |
5. | Stephen Curry GSW | 2 |
Yesterday’s Scores
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Boston | 16 | 23 | 35 | 20 |
Golden State | 27 | 24 | 24 | 29 |
PTS | J. Tatum-BOS | 27 |
TRB | A. Wiggins-GSW | 13 |
Box Score | Play-By-Play | Shot Chart
2022 NBA Finals Schedule
*all times EST
**If necessary
Thu Jun 16, 2022 | ||
---|---|---|
G6 – Golden State @ Boston | 9:00 pm | ABC |
Sun Jun 19, 2022 | ||
---|---|---|
G7 – Boston @ Golden State ** | tbd ** | ABC |