Who Got It Done

| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Sabrina Ionescu (NYL) | 27 | 13 | 12 | 28.9 |
| Breanna Stewart (SEA) | 25 | 8 | 4 | 25.2 |
| Emma Meesseman (CHI) | 20 | 11 | 5 | 25.0 |
| NaLyssa Smith (IND) | 21 | 14 | 4 | 23.8 |
| Skylar Diggins-Smith (PHO) | 27 | 4 | 5 | 22.0 |
POINTS
| 1. | Skylar Diggins-Smith PHO | 27 |
| 1. | Sabrina Ionescu NYL | 27 |
| 3. | Breanna Stewart SEA | 25 |
| 4. | Nikolina Milic MIN | 23 |
| 5. | Jewell Loyd SEA | 22 |
REBOUNDS
| 1. | NaLyssa Smith IND | 14 |
| 1. | Kayla Thornton DAL | 14 |
| 3. | Sabrina Ionescu NYL | 13 |
| 4. | Emma Meesseman CHI | 11 |
| 4. | Aerial Powers MIN | 11 |
ASSISTS
| 1. | Sabrina Ionescu NYL | 12 |
| 2. | Courtney Vandersloot CHI | 10 |
| 3. | Sue Bird SEA | 7 |
| 3. | Natasha Cloud WAS | 7 |
| 3. | Aerial Powers MIN | 7 |
BLOCKS
| 1. | Ezi Magbegor SEA | 5 |
| 2. | Queen Egbo IND | 3 |
| 3. | Stefanie Dolson NYL | 2 |
| 3. | Emily Engstler IND | 2 |
| 3. | Teaira McCowan DAL | 2 |
STEALS
| 1. | Alysha Clark WAS | 3 |
| 1. | Skylar Diggins-Smith PHO | 3 |
| 1. | Shey Peddy PHO | 3 |
| 1. | Breanna Stewart SEA | 3 |
| 1. | Stephanie Talbot SEA | 3 |
TURNOVERS
| 1. | Myisha Hines-Allen WAS | 6 |
| 1. | Teaira McCowan DAL | 6 |
| 3. | Natasha Cloud WAS | 5 |
| 3. | Kahleah Copper CHI | 5 |
| 3. | Queen Egbo IND | 5 |
THREE POINTERS MADE
| 1. | Allisha Gray DAL | 4 |
| 1. | Jewell Loyd SEA | 4 |
| 3. | Sabrina Ionescu NYL | 3 |
| 3. | Kelsey Mitchell IND | 3 |
| 3. | Diana Taurasi PHO | 3 |
FREE THROWS MADE
| 1. | Skylar Diggins-Smith PHO | 9 |
| 2. | Ariel Atkins WAS | 8 |
| 2. | Breanna Stewart SEA | 8 |
| 4. | Teaira McCowan DAL | 7 |
| 5. | Sabrina Ionescu NYL | 6 |
Yesterday’s Scores
Today’s On-Court Docket
| Tue June 14, 2022 |
| Seattle Storm @ Minnesota Lynx 9:00 pm ET ESPN |
| Phoenix Mercury @ Washington Mystics 7:00 pm ET ESPN |
League Standings
*as of games played 6.13.2022
| Western Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Las Vegas Aces | 11 | 2 | .846 | — |
| Seattle Storm | 8 | 5 | .615 | 3.0 |
| Dallas Wings | 6 | 7 | .462 | 5.0 |
| Los Angeles Sparks | 5 | 8 | .385 | 6.0 |
| Phoenix Mercury | 5 | 8 | .385 | 6.0 |
| Minnesota Lynx | 3 | 11 | .214 | 8.5 |
| Eastern Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Connecticut Sun | 10 | 4 | .714 | — |
| Chicago Sky | 9 | 4 | .692 | 0.5 |
| Washington Mystics | 9 | 6 | .600 | 1.5 |
| Atlanta Dream | 7 | 6 | .538 | 2.5 |
| New York Liberty | 5 | 9 | .357 | 5.0 |
| Indiana Fever | 4 | 12 | .250 | 7.0 |
League Statistical Leaders
*as of games played 6.13.2022
POINTS PER GAME
| 1. | Breanna StewartSEA | 21.7 |
| 2. | Kelsey PlumLVA | 19.5 |
| 3. | Skylar Diggins-SmithPHO | 19.2 |
| 3. | Jackie YoungLVA | 19.2 |
| 5. | Kelsey MitchellIND | 18.8 |
REBOUNDS PER GAME
| 1. | Sylvia FowlesMIN | 10.3 |
| 2. | A’ja WilsonLVA | 9.9 |
| 3. | Dearica HambyLVA | 9.3 |
| 4. | Jonquel JonesCON | 8.7 |
| 5. | Alyssa ThomasCON | 8.4 |
ASSISTS PER GAME
| 1. | Courtney VanderslootCHI | 7.2 |
| 2. | Natasha CloudWAS | 6.9 |
| 3. | Sue BirdSEA | 6.6 |
| 4. | Kelsey PlumLVA | 6.2 |
| 5. | Alyssa ThomasCON | 5.8 |
BLOCKS PER GAME
| 1. | Ezi MagbegorSEA | 3.2 |
| 2. | A’ja WilsonLVA | 2.4 |
| 3. | Liz CambageLAS | 2.1 |
| 4. | Queen EgboIND | 1.4 |
| 5. | Emily EngstlerIND | 1.3 |
STEALS PER GAME
| 1. | Breanna StewartSEA | 2.5 |
| 2. | Brittney SykesLAS | 2.3 |
| 3. | Emma MeessemanCHI | 2.1 |
| 4. | Aari McDonaldATL | 1.8 |
| 5. | Nneka OgwumikeLAS | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Sylvia FowlesMIN | 64.1 |
| 2. | Shakira AustinWAS | 58.7 |
| 3. | Nneka OgwumikeLAS | 58.0 |
| 4. | Emma MeessemanCHI | 57.7 |
| 5. | Brionna JonesCON | 54.9 |
THREE POINTERS MADE
| 1. | Kelsey PlumLVA | 41 |
| 2. | Kelsey MitchellIND | 37 |
| 3. | Rhyne HowardATL | 35 |
| 3. | Diana TaurasiPHO | 35 |
| 5. | Arike OgunbowaleDAL | 34 |
THREE POINT PERCENTAGE
| 1. | Destanni HendersonIND | 48.5 |
| 2. | Lexie BrownLAS | 47.9 |
| 3. | Nneka OgwumikeLAS | 45.8 |
| 4. | Jackie YoungLVA | 45.7 |
| 5. | Allisha GrayDAL | 45.2 |
