Who Got It Done
Top Performers

| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Arike Ogunbowale (DAL) | 24 | 4 | 6 | 23.9 |
| Breanna Stewart (SEA) | 19 | 9 | 7 | 18.8 |
| Sue Bird (SEA) | 12 | 3 | 8 | 18.2 |
| Tina Charles (PHO) | 26 | 5 | 1 | 17.3 |
| Diana Taurasi (PHO) | 23 | 2 | 3 | 16.7 |
POINTS
| 1. | Tina Charles PHO | 26 |
| 2. | Arike Ogunbowale DAL | 24 |
| 3. | Diana Taurasi PHO | 23 |
| 4. | Jewell Loyd SEA | 22 |
| 4. | Kelsey Mitchell IND | 22 |
REBOUNDS
| 1. | Candace Parker CHI | 14 |
| 2. | Queen Egbo IND | 12 |
| 3. | Sylvia Fowles MIN | 10 |
| 3. | Teaira McCowan DAL | 10 |
| 5. | Shakira Austin WAS | 9 |
ASSISTS
| 1. | Candace Parker CHI | 10 |
| 2. | Sue Bird SEA | 8 |
| 2. | Natasha Cloud WAS | 8 |
| 4. | Breanna Stewart SEA | 7 |
| 5. | Julie Allemand CHI | 6 |
BLOCKS
| 1. | Awak Kuier DAL | 3 |
| 2. | Ezi Magbegor SEA | 2 |
| 2. | Olivia Nelson-Ododa LAS | 2 |
| 2. | Candace Parker CHI | 2 |
| 2. | Brianna Turner PHO | 2 |
STEALS
| 1. | Arike Ogunbowale DAL | 5 |
| 2. | Sue Bird SEA | 3 |
| 2. | Kayla Thornton DAL | 3 |
| 4. | Diamond DeShields PHO | 2 |
| 4. | Skylar Diggins-Smith PHO | 2 |
TURNOVERS
| 1. | Moriah Jefferson MIN | 5 |
| 2. | Jewell Loyd SEA | 4 |
| 2. | Danielle Robinson IND | 4 |
| 2. | Diana Taurasi PHO | 4 |
| 5. | Rachel Banham MIN | 3 |
THREE POINTERS MADE
| 1. | Jewell Loyd SEA | 6 |
| 1. | Arike Ogunbowale DAL | 6 |
| 3. | Moriah Jefferson MIN | 3 |
| 3. | Marina Mabrey DAL | 3 |
| 3. | Shey Peddy PHO | 3 |
FREE THROWS MADE
| 1. | Diana Taurasi PHO | 11 |
| 2. | Kayla McBride MIN | 7 |
| 3. | Tina Charles PHO | 6 |
| 4. | Jessica Shepard MIN | 5 |
| 4. | Breanna Stewart SEA | 5 |
Yesterday’s Scores
June 23, 2022 Scores
Today’s On Court Docket
all times EST
| Fri June 24, 2022 |
| New York Liberty @ Atlanta Dream |
| 7:30 PM ET CBS SPORTS NETWORK, BALLY SPORTS SOUTH |
League Standings
*as of games played 6.23.2022
| Western Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Las Vegas Aces | 13 | 3 | .813 | — |
| Seattle Storm | 11 | 6 | .647 | 2.5 |
| Dallas Wings | 9 | 9 | .500 | 5.0 |
| Los Angeles Sparks | 6 | 10 | .375 | 7.0 |
| Phoenix Mercury | 6 | 12 | .333 | 8.0 |
| Minnesota Lynx | 5 | 13 | .278 | 9.0 |
| Eastern Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Chicago Sky | 12 | 5 | .706 | — |
| Connecticut Sun | 12 | 6 | .667 | 0.5 |
| Washington Mystics | 11 | 9 | .550 | 2.5 |
| Atlanta Dream | 8 | 8 | .500 | 3.5 |
| New York Liberty | 7 | 10 | .412 | 5.0 |
| Indiana Fever | 5 | 14 | .263 | 8.0 |
Statistical Leaders
*as of games played 6.23.2022
POINTS PER GAME
| 1. | Breanna Stewart SEA | 21.6 |
| 2. | Kelsey Plum LVA | 20.3 |
| 3. | Arike Ogunbowale DAL | 19.2 |
| 4. | Kelsey Mitchell IND | 19.0 |
| 5. | Skylar Diggins-Smith PHO | 18.4 |
REBOUNDS PER GAME
| 1. | Sylvia Fowles MIN | 10.2 |
| 2. | A’ja Wilson LVA | 9.6 |
| 3. | Jonquel Jones CON | 9.5 |
| 4. | Dearica Hamby LVA | 9.1 |
| 5. | Jessica Shepard MIN | 8.8 |
ASSISTS PER GAME
| 1. | Natasha Cloud WAS | 7.4 |
| 2. | Courtney Vandersloot CHI | 6.7 |
| 3. | Sue Bird SEA | 6.3 |
| 4. | Sabrina Ionescu NYL | 6.1 |
| 5. | Chelsea Gray LVA | 6.0 |
BLOCKS PER GAME
| 1. | Ezi Magbegor SEA | 2.6 |
| 2. | A’ja Wilson LVA | 2.4 |
| 3. | Liz Cambage LAS | 1.9 |
| 4. | Queen Egbo IND | 1.4 |
| 5. | Emily Engstler IND | 1.4 |
STEALS PER GAME
| 1. | Brittney Sykes LAS | 2.1 |
| 2. | Breanna Stewart SEA | 2.0 |
| 3. | Emma Meesseman CHI | 1.8 |
| 4. | Aari McDonald ATL | 1.8 |
| 4. | Nneka Ogwumike LAS | 1.8 |
FIELD GOAL PERCENTAGE
| 1. | Sylvia Fowles MIN | 63.6 |
| 2. | Nneka Ogwumike LAS | 58.2 |
| 3. | Brionna Jones CON | 56.7 |
| 4. | Dearica Hamby LVA | 56.1 |
| 5. | Emma Meesseman CHI | 56.1 |
THREE POINTERS MADE
| 1. | Arike Ogunbowale DAL | 57 |
| 2. | Kelsey Plum LVA | 50 |
| 2. | Diana Taurasi PHO | 50 |
| 4. | Jewell Loyd SEA | 45 |
| 5. | Rhyne Howard ATL | 44 |
THREE POINT PERCENTAGE
| 1. | Moriah Jefferson MIN | 50.0 |
| 2. | Destanni Henderson IND | 48.6 |
| 3. | Epiphanny Prince SEA | 46.4 |
| 4. | Jackie Young LVA | 45.7 |
| 5. | Katie Lou Samuelson LAS | 44.9 |
