Who Got It Done
Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Aerial Powers (MIN) | 20 | 3 | 4 | 17.4 |
Moriah Jefferson(MIN) | 13 | 10 | 10 | 15.8 |
Natasha Cloud (WAS) | 18 | 2 | 3 | 14.3 |
Ariel Atkins (WAS) | 15 | 2 | 3 | 13.3 |
Damiris Dantas (MIN) | 11 | 6 | 4 | 12.3 |
POINTS
1. | Aerial Powers MIN | 20 |
2. | Natasha Cloud WAS | 18 |
3. | Arike Ogunbowale DAL | 16 |
4. | Ariel Atkins WAS | 15 |
5. | Asia (AD) Durr ATL | 13 |
REBOUNDS
1. | Natalie Achonwa MIN | 13 |
2. | Moriah Jefferson MIN | 10 |
3. | Isabelle Harrison DAL | 8 |
3. | Teaira McCowan DAL | 8 |
5. | Shakira Austin WAS | 7 |
ASSISTS
1. | Moriah Jefferson MIN | 10 |
2. | Rui Machida WAS | 5 |
3. | Damiris Dantas MIN | 4 |
3. | Asia (AD) Durr ATL | 4 |
3. | Aerial Powers MIN | 4 |
BLOCKS
1. | Bridget Carleton MIN | 2 |
1. | Awak Kuier DAL | 2 |
1. | Marina Mabrey DAL | 2 |
1. | Jessica Shepard MIN | 2 |
5. | Natalie Achonwa MIN | 1 |
STEALS
1. | Aari McDonald ATL | 4 |
2. | Sylvia Fowles MIN | 2 |
2. | Moriah Jefferson MIN | 2 |
2. | Rui Machida WAS | 2 |
2. | Elizabeth Williams WAS | 2 |
TURNOVERS
1. | Aari McDonald ATL | 4 |
2. | Natasha Cloud WAS | 3 |
2. | Tyasha Harris DAL | 3 |
2. | Rui Machida WAS | 3 |
5. | Shakira Austin WAS | 2 |
THREE POINTERS MADE
1. | Ariel Atkins WAS | 4 |
1. | Natasha Cloud WAS | 4 |
3. | Damiris Dantas MIN | 3 |
3. | Aari McDonald ATL | 3 |
3. | Aerial Powers MIN | 3 |
FREE THROWS MADE
1. | Isabelle Harrison DAL | 6 |
2. | Elena Delle Donne WAS | 5 |
2. | Naz Hillmon ATL | 5 |
2. | Kristy Wallace ATL | 5 |
5. | Charli Collier DAL | 4 |
Yesterday’s Scores
Today’s On-Court Docket
*all times EST
Wed June 29, 2022 |
Connecticut Sun @ Chicago Sky NBA TV, MARQUEE SPORTS NETWORK, NESN, NBA TV CANADA |
Indiana Fever @ Phoenix Mercury 10:00 PM ET NBA TV, BALLY SPORTS AZ, FACEBOOK.COM/INDIANAFEVER, NBA TV CANADA |
Las Vegas Aces @ Seattle Storm 10:00 PM ET AMAZON PRIME, FOX 13, MYLVTV |
Statistical League Leaders
*as of games played 6.28.2022
Nightly Leaders
06/28/2022
POINTS
1. | Aerial Powers MIN | 20 |
2. | Natasha Cloud WAS | 18 |
3. | Arike Ogunbowale DAL | 16 |
4. | Ariel Atkins WAS | 15 |
5. | Asia (AD) Durr ATL | 13 |
REBOUNDS
1. | Natalie Achonwa MIN | 13 |
2. | Moriah Jefferson MIN | 10 |
3. | Isabelle Harrison DAL | 8 |
3. | Teaira McCowan DAL | 8 |
5. | Shakira Austin WAS | 7 |
ASSISTS
1. | Moriah Jefferson MIN | 10 |
2. | Rui Machida WAS | 5 |
3. | Damiris Dantas MIN | 4 |
3. | Asia (AD) Durr ATL | 4 |
3. | Aerial Powers MIN | 4 |
BLOCKS
1. | Bridget Carleton MIN | 2 |
1. | Awak Kuier DAL | 2 |
1. | Marina Mabrey DAL | 2 |
1. | Jessica Shepard MIN | 2 |
5. | Natalie Achonwa MIN | 1 |
STEALS
1. | Aari McDonald ATL | 4 |
2. | Sylvia Fowles MIN | 2 |
2. | Moriah Jefferson MIN | 2 |
2. | Rui Machida WAS | 2 |
2. | Elizabeth Williams WAS | 2 |
TURNOVERS
1. | Aari McDonald ATL | 4 |
2. | Natasha Cloud WAS | 3 |
2. | Tyasha Harris DAL | 3 |
2. | Rui Machida WAS | 3 |
5. | Shakira Austin WAS | 2 |
THREE POINTERS MADE
1. | Ariel Atkins WAS | 4 |
1. | Natasha Cloud WAS | 4 |
3. | Damiris Dantas MIN | 3 |
3. | Aari McDonald ATL | 3 |
3. | Aerial Powers MIN | 3 |
FREE THROWS MADE
1. | Isabelle Harrison DAL | 6 |
2. | Elena Delle Donne WAS | 5 |
2. | Naz Hillmon ATL | 5 |
2. | Kristy Wallace ATL | 5 |
5. | Charli Collier DAL | 4 |
FANTASY POINTS
1. | Moriah Jefferson MIN | 39.0 |
2. | Aerial Powers MIN | 32.0 |
3. | Natasha Cloud WAS | 29.0 |
4. | Ariel Atkins WAS | 26.0 |
5. | Aari McDonald ATL | 25.0 |
Season Leaders
POINTS PER GAME
1. | Breanna Stewart SEA | 22.0 |
2. | Kelsey Plum LVA | 20.7 |
3. | Arike Ogunbowale DAL | 19.3 |
4. | Kelsey Mitchell IND | 19.2 |
5. | Skylar Diggins-Smith PHO | 18.8 |
REBOUNDS PER GAME
1. | A’ja Wilson LVA | 9.9 |
2. | Sylvia Fowles MIN | 9.5 |
3. | Jonquel Jones CON | 9.1 |
4. | Dearica Hamby LVA | 8.8 |
5. | NaLyssa Smith IND | 8.6 |
ASSISTS PER GAME
1. | Natasha Cloud WAS | 7.3 |
2. | Courtney Vandersloot CHI | 6.7 |
3. | Sue Bird SEA | 6.3 |
4. | Sabrina Ionescu NYL | 6.2 |
5. | Chelsea Gray LVA | 6.0 |
BLOCKS PER GAME
1. | Ezi Magbegor SEA | 2.7 |
2. | A’ja Wilson LVA | 2.4 |
3. | Liz Cambage LAS | 1.8 |
4. | Queen Egbo IND | 1.4 |
5. | Emily Engstler IND | 1.4 |
STEALS PER GAME
1. | Brittney Sykes LAS | 2.1 |
2. | Breanna Stewart SEA | 1.9 |
3. | Aari McDonald ATL | 1.9 |
4. | Nneka Ogwumike LAS | 1.8 |
5. | Emma Meesseman CHI | 1.7 |
FIELD GOAL PERCENTAGE
1. | Sylvia Fowles MIN | 65.4 |
2. | Nneka Ogwumike LAS | 57.8 |
3. | Brionna Jones CON | 56.4 |
4. | Emma Meesseman CHI | 55.6 |
5. | Han Xu NYL | 54.8 |
THREE POINTERS MADE
1. | Arike Ogunbowale DAL | 62 |
2. | Kelsey Plum LVA | 59 |
2. | Diana Taurasi PHO | 59 |
4. | Ariel Atkins WAS | 47 |
4. | Rhyne Howard ATL | 47 |
THREE POINT PERCENTAGE
1. | Moriah Jefferson MIN | 50.0 |
2. | Destanni Henderson IND | 48.6 |
3. | Marine Johannes NYL | 47.1 |
4. | Jackie Young LVA | 44.2 |
5. | Allisha Gray DAL | 43.0 |
League Standings
*as of games played 6.28.2022
EAST
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. CHICAGO SKY | 13 | 5 | .722 | – | 8-2 | 0-0 | 6-2 | 7-3 | 1-1 | 8-2 | W 3 |
2. CONNECTICUT SUN | 13 | 6 | .684 | 0.5 | 7-4 | 0-0 | 7-3 | 6-3 | 0-0 | 7-3 | W 1 |
3. WASHINGTON MYSTICS | 13 | 9 | .591 | 2 | 7-5 | 0-0 | 7-4 | 6-5 | 1-1 | 6-4 | W 2 |
4. NEW YORK LIBERTY | 8 | 10 | .444 | 5 | 7-4 | 0-0 | 4-6 | 4-4 | 0-2 | 7-3 | W 2 |
5. ATLANTA DREAM | 8 | 11 | .421 | 5.5 | 3-8 | 0-0 | 5-5 | 3-6 | 0-1 | 2-8 | L 3 |
6. INDIANA FEVER | 5 | 15 | .250 | 9 | 2-11 | 0-0 | 3-7 | 2-8 | 1-0 | 2-8 | L 2 |
WEST
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. LAS VEGAS ACES | 14 | 4 | .778 | – | 11-0 | 0-0 | 8-3 | 6-1 | 0-1 | 7-3 | W 1 |
2. SEATTLE STORM | 11 | 7 | .611 | 3 | 5-5 | 0-0 | 7-4 | 4-3 | 1-0 | 6-4 | L 1 |
3. DALLAS WINGS | 9 | 11 | .450 | 6 | 5-7 | 0-0 | 4-6 | 5-5 | 0-0 | 3-7 | L 2 |
4. PHOENIX MERCURY | 8 | 12 | .400 | 7 | 4-8 | 0-0 | 4-4 | 4-8 | 1-0 | 6-4 | W 2 |
5. LOS ANGELES SPARKS | 7 | 11 | .389 | 7 | 4-7 | 0-0 | 3-4 | 4-7 | 1-0 | 4-6 | L 1 |
6. MINNESOTA LYNX | 6 | 14 | .300 | 9 | 4-6 | 0-0 | 3-6 | 3-8 | 0-0 | 4-6 | W 1 |
x- Clinched Playoff Berth
o – Eliminated from Playoffs contention