Who Got It Done
- Chris Paul puts on a show in his Finals debut with 32 points and 9 assists
- Deandre Ayton continues his ascension with another grown man game
pt | rb | ast | ||
Chris Paul PHO vs. MIL | 32 | 4 | 9 | |
Deandre Ayton PHO vs. MIL | 22 | 19 | 0 | |
Devin Booker PHO vs. MIL | 27 | 2 | 6 | 10-10 ft |
G. Antetokounmpo MIL @ PHO | 20 | 17 | 4 | 2 stl |
Khris Middleton MIL @ PHO | 29 | 7 | 4 | |
Brook Lopez MIL @ PHO | 17 | 6 | 1 | |
Cameron Johnson PHO vs. MIL | 10 | 3 | 2 | 2 stl |
Mikal Bridges PHO vs. MIL | 14 | 1 | 1 | |
P.J. Tucker MIL @ PHO | 7 | 3 | 2 | |
Jrue Holiday MIL @ PHO | 10 | 7 | 9 |
Yesterday’s Scores
Milwaukee Bucks (46-26) | 105 |
Phoenix Suns (51-21) | 118 |
PTS C.Paul-PHO – 32 | |
TRB D.Ayton-PHO – 19 | |
PHO leads series 1 game to 0 |
Series Snapshots
Finals
Phoenix vs. Milwaukee
Phoenix leads Best-of-7 series 1 games to 0
Next game: Thursday, July 8, 9:00PM @PHO