Who Got It Done
Player Spotlight – Jerami Grant

Miles Bridges got it done against the Dallas Mavericks, putting 23 points, grabbing 8 rebounds, handing out 2 assist and a pair of swats in helping the Hornets get a 129-108 victory, despite 37 from Luka Doncic.

| pt | rb | ast | ||
| Jerami Grant DET @ CLE | 40 | 2 | 1 | 7-9 3-pt |
| LeBron James LAL @ WAS | 38 | 10 | 6 | |
| Luka Dončić DAL @ CHO | 37 | 4 | 3 | 8-12 3-pt |
| K. Towns MIN vs. MIL | 25 | 11 | 5 | 2 stl |
| Anthony Edwards MIN vs. MIL | 25 | 5 | 4 | 5-10 3-pt |
| Miles Bridges CHO vs. DAL | 23 | 8 | 3 | 2 blk |
| T. Satoranský WAS vs. LAL | 16 | 3 | 6 | 2 stl |
| LaMelo Ball CHO vs. DAL | 17 | 4 | 7 | 5-8 3-pt |
| R. Westbrook LAL @ WAS | 22 | 10 | 8 | |
| Darius Garland CLE vs. DET | 24 | 1 | 12 | 2 stl |
POINTS
| 1. | Jerami Grant DET | 40 |
| 2. | LeBron James LAL | 38 |
| 3. | Luka Doncic DAL | 37 |
| 4. | Kristaps Porzingis WAS | 27 |
| 5. | Anthony Edwards MIN | 25 |
REBOUNDS
| 1. | Isaiah Stewart DET | 12 |
| 2. | Evan Mobley CLE | 11 |
| 2. | Karl-Anthony Towns MIN | 11 |
| 4. | Kentavious Caldwell-Pope WAS | 10 |
| 4. | LeBron James LAL | 10 |
ASSISTS
| 1. | Darius Garland CLE | 12 |
| 2. | Cade Cunningham DET | 10 |
| 3. | D’Angelo Russell MIN | 9 |
| 4. | Russell Westbrook LAL | 8 |
| 5. | LaMelo Ball CHA | 7 |
BLOCKS
| 1. | Miles Bridges CHA | 2 |
| 1. | Marquese Chriss DAL | 2 |
| 1. | Isaiah Livers DET | 2 |
| 1. | Brook Lopez MIL | 2 |
| 1. | Evan Mobley CLE | 2 |
STEALS
| 1. | LaMelo Ball CHA | 4 |
| 2. | Saddiq Bey DET | 3 |
| 2. | Anthony Edwards MIN | 3 |
| 2. | Taurean Prince MIN | 3 |
| 5. | Jalen Brunson DAL | 2 |
TURNOVERS
| 1. | Cade Cunningham DET | 5 |
| 1. | D’Angelo Russell MIN | 5 |
| 1. | Russell Westbrook LAL | 5 |
| 4. | Luka Doncic DAL | 4 |
| 4. | Darius Garland CLE | 4 |
THREE POINTERS MADE
| 1. | Luka Doncic DAL | 8 |
| 2. | Jerami Grant DET | 7 |
| 3. | LaMelo Ball CHA | 5 |
| 3. | Pat Connaughton MIL | 5 |
| 3. | Anthony Edwards MIN | 5 |
FREE THROWS MADE
| 1. | Karl-Anthony Towns MIN | 9 |
| 2. | Kristaps Porzingis WAS | 8 |
| 3. | Kentavious Caldwell-Pope WAS | 7 |
| 3. | Darius Garland CLE | 7 |
| 3. | Jerami Grant DET | 7 |
Yesterday’s Scores
| Dallas Mavericks (43-28) | 108 |
| Charlotte Hornets (36-35) | 129 |
| PTS L.Dončić-DAL – 37 | |
| TRB M.Chriss-DAL – 9 |
| Detroit Pistons (19-52) | 109 |
| Cleveland Cavaliers (41-30) | 113 |
| PTS J.Grant-DET – 40 | |
| TRB I.Stewart-DET – 12 |
| Milwaukee Bucks (44-27) | 119 |
| Minnesota Timberwolves (42-30) | 138 |
| PTS 2 tied – 25 | |
| TRB K.Towns-MIN – 11 |
| Los Angeles Lakers (30-41) | 119 |
| Washington Wizards (30-40) | 127 |
| PTS L.James-LAL – 38 | |
| TRB 3 tied – 10 |
Today’s On Court Docket
*all times EST
| Memphis @ Houston | 3:30 pm | SportsNet SW |
| Portland @ Indiana | 3:30 pm | BSIN |
| New Orleans @ Atlanta | 6:00 pm | BSSE |
| Oklahoma City @ Orlando | 6:00 pm | BSFL |
| Phoenix @ Sacramento | 6:00 pm | NBCS-CA |
| Utah @ New York | 7:30 pm | MSG |
| Boston @ Denver | 8:00 pm | ALT |
| San Antonio @ Golden State | 8:30 pm | NBCS-BA |
| Toronto @ Philadelphia | 8:30 pm | NBCS-PH |
Association Statistical Leaders
*As of games played 3.19.2022
POINTS PER GAME
| 1. | Joel Embiid PHI | 30.0 |
| 2. | LeBron James LAL | 29.8 |
| 3. | Giannis Antetokounmpo MIL | 29.8 |
| 4. | Luka Doncic DAL | 28.1 |
| 5. | Trae Young ATL | 28.0 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.8 |
| 2. | Nikola Jokic DEN | 13.7 |
| 3. | Domantas Sabonis SAC | 12.1 |
| 4. | Clint Capela ATL | 11.9 |
| 5. | Giannis Antetokounmpo MIL | 11.5 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.7 |
| 2. | James Harden PHI | 10.3 |
| 3. | Trae Young ATL | 9.5 |
| 4. | Dejounte Murray SAS | 9.3 |
| 5. | Luka Doncic DAL | 8.5 |
BLOCKS PER GAME
| 1. | Jaren Jackson Jr. MEM | 2.2 |
| 2. | Rudy Gobert UTA | 2.2 |
| 3. | Robert Williams III BOS | 2.2 |
| 4. | Mitchell Robinson NYK | 1.7 |
| 5. | Jakob Poeltl SAS | 1.7 |
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.1 |
| 2. | Chris Paul PHX | 1.9 |
| 3. | Gary Trent Jr. TOR | 1.8 |
| 4. | Marcus Smart BOS | 1.8 |
| 5. | Tyrese Haliburton IND | 1.8 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.2 |
| 2. | Jarrett Allen CLE | 67.7 |
| 3. | Deandre Ayton PHX | 64.5 |
| 4. | Montrezl Harrell CHA | 64.1 |
| 5. | JaVale McGee PHX | 63.9 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 285 |
| 2. | Buddy Hield IND | 225 |
| 3. | Fred VanVleet TOR | 220 |
| 4. | Malik Beasley MIN | 219 |
| 5. | Patty Mills BKN | 209 |
THREE POINT PERCENTAGE
| 1. | Luke Kennard LAC | 45.2 |
| 2. | Cameron Johnson PHX | 44.8 |
| 3. | Mike Muscala OKC | 42.9 |
| 4. | Grant Williams BOS | 42.5 |
| 5. | Lonzo Ball CHI | 42.3 |
League Standings
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Miami Heat (1) | 47 | 24 | .662 | — | 109.5 | 104.8 | 4.36 |
| Philadelphia 76ers (2) | 43 | 26 | .623 | 3.0 | 108.7 | 106.7 | 1.97 |
| Milwaukee Bucks (3) | 44 | 27 | .620 | 3.0 | 114.9 | 111.3 | 3.34 |
| Boston Celtics (4) | 43 | 28 | .606 | 4.0 | 109.7 | 103.6 | 5.64 |
| Chicago Bulls (5) | 41 | 29 | .586 | 5.5 | 112.0 | 111.2 | 0.46 |
| Cleveland Cavaliers (6) | 41 | 30 | .577 | 6.0 | 107.2 | 104.2 | 2.91 |
| Toronto Raptors (7) | 39 | 31 | .557 | 7.5 | 109.0 | 107.5 | 1.54 |
| Brooklyn Nets (8) | 37 | 34 | .521 | 10.0 | 112.1 | 111.8 | 0.23 |
| Charlotte Hornets (9) | 36 | 35 | .507 | 11.0 | 115.1 | 114.7 | 0.39 |
| Atlanta Hawks (10) | 35 | 35 | .500 | 11.5 | 112.9 | 112.1 | 1.10 |
| Washington Wizards (11) | 30 | 40 | .429 | 16.5 | 108.5 | 111.6 | -2.97 |
| New York Knicks (12) | 30 | 40 | .429 | 16.5 | 106.2 | 106.8 | -0.48 |
| Indiana Pacers (13) | 24 | 47 | .338 | 23.0 | 110.7 | 113.4 | -2.52 |
| Detroit Pistons (14) | 19 | 52 | .268 | 28.0 | 104.0 | 112.4 | -7.91 |
| Orlando Magic (15) | 18 | 53 | .254 | 29.0 | 104.5 | 112.5 | -7.64 |
Division Standings
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Philadelphia 76ers (2) | 43 | 26 | .623 | — | 108.7 | 106.7 | 1.97 |
| Boston Celtics (4) | 43 | 28 | .606 | 1.0 | 109.7 | 103.6 | 5.64 |
| Toronto Raptors (7) | 39 | 31 | .557 | 4.5 | 109.0 | 107.5 | 1.54 |
| Brooklyn Nets (8) | 37 | 34 | .521 | 7.0 | 112.1 | 111.8 | 0.23 |
| New York Knicks (12) | 30 | 40 | .429 | 13.5 | 106.2 | 106.8 | -0.48 |
| Central Division | |||||||
|---|---|---|---|---|---|---|---|
| Milwaukee Bucks (3) | 44 | 27 | .620 | — | 114.9 | 111.3 | 3.34 |
| Chicago Bulls (5) | 41 | 29 | .586 | 2.5 | 112.0 | 111.2 | 0.46 |
| Cleveland Cavaliers (6) | 41 | 30 | .577 | 3.0 | 107.2 | 104.2 | 2.91 |
| Indiana Pacers (13) | 24 | 47 | .338 | 20.0 | 110.7 | 113.4 | -2.52 |
| Detroit Pistons (14) | 19 | 52 | .268 | 25.0 | 104.0 | 112.4 | -7.91 |
| Southeast Division | |||||||
|---|---|---|---|---|---|---|---|
| Miami Heat (1) | 47 | 24 | .662 | — | 109.5 | 104.8 | 4.36 |
| Charlotte Hornets (9) | 36 | 35 | .507 | 11.0 | 115.1 | 114.7 | 0.39 |
| Atlanta Hawks (10) | 35 | 35 | .500 | 11.5 | 112.9 | 112.1 | 1.10 |
| Washington Wizards (11) | 30 | 40 | .429 | 16.5 | 108.5 | 111.6 | -2.97 |
| Orlando Magic (15) | 18 | 53 | .254 | 29.0 | 104.5 | 112.5 | -7.64 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 57 | 14 | .803 | — | 114.7 | 106.2 | 7.80 |
| Memphis Grizzlies (2) | 48 | 23 | .676 | 9.0 | 114.6 | 109.5 | 4.50 |
| Golden State Warriors (3) | 47 | 23 | .671 | 9.5 | 111.2 | 105.1 | 6.09 |
| Utah Jazz (4) | 44 | 26 | .629 | 12.5 | 114.1 | 107.4 | 6.17 |
| Dallas Mavericks (5) | 43 | 28 | .606 | 14.0 | 106.6 | 104.1 | 2.49 |
| Denver Nuggets (6) | 42 | 29 | .592 | 15.0 | 111.4 | 108.7 | 2.57 |
| Minnesota Timberwolves (7) | 42 | 30 | .583 | 15.5 | 115.5 | 112.0 | 3.29 |
| Los Angeles Clippers (8) | 36 | 37 | .493 | 22.0 | 106.7 | 107.9 | -1.13 |
| Los Angeles Lakers (9) | 30 | 41 | .423 | 27.0 | 111.2 | 114.0 | -3.13 |
| New Orleans Pelicans (10) | 29 | 41 | .414 | 27.5 | 108.5 | 109.9 | -1.02 |
| San Antonio Spurs (11) | 27 | 44 | .380 | 30.0 | 112.7 | 113.7 | -0.99 |
| Portland Trail Blazers (12) | 26 | 43 | .377 | 30.0 | 107.3 | 114.0 | -5.77 |
| Sacramento Kings (13) | 25 | 47 | .347 | 32.5 | 110.3 | 115.7 | -5.11 |
| Oklahoma City Thunder (14) | 20 | 50 | .286 | 36.5 | 103.1 | 111.0 | -7.43 |
| Houston Rockets (15) | 17 | 53 | .243 | 39.5 | 109.0 | 118.4 | -8.87 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Utah Jazz (4) | 44 | 26 | .629 | — | 114.1 | 107.4 | 6.17 |
| Denver Nuggets (6) | 42 | 29 | .592 | 2.5 | 111.4 | 108.7 | 2.57 |
| Minnesota Timberwolves (7) | 42 | 30 | .583 | 3.0 | 115.5 | 112.0 | 3.29 |
| Portland Trail Blazers (12) | 26 | 43 | .377 | 17.5 | 107.3 | 114.0 | -5.77 |
| Oklahoma City Thunder (14) | 20 | 50 | .286 | 24.0 | 103.1 | 111.0 | -7.43 |
| Pacific Division | |||||||
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 57 | 14 | .803 | — | 114.7 | 106.2 | 7.80 |
| Golden State Warriors (3) | 47 | 23 | .671 | 9.5 | 111.2 | 105.1 | 6.09 |
| Los Angeles Clippers (8) | 36 | 37 | .493 | 22.0 | 106.7 | 107.9 | -1.13 |
| Los Angeles Lakers (9) | 30 | 41 | .423 | 27.0 | 111.2 | 114.0 | -3.13 |
| Sacramento Kings (13) | 25 | 47 | .347 | 32.5 | 110.3 | 115.7 | -5.11 |
| Southwest Division | |||||||
|---|---|---|---|---|---|---|---|
| Memphis Grizzlies (2) | 48 | 23 | .676 | — | 114.6 | 109.5 | 4.50 |
| Dallas Mavericks (5) | 43 | 28 | .606 | 5.0 | 106.6 | 104.1 | 2.49 |
| New Orleans Pelicans (10) | 29 | 41 | .414 | 18.5 | 108.5 | 109.9 | -1.02 |
| San Antonio Spurs (11) | 27 | 44 | .380 | 21.0 | 112.7 | 113.7 | -0.99 |
| Houston Rockets (15) | 17 | 53 | .243 | 30.5 | 109.0 | 118.4 | -8.87 |
