Who Got It Done
Player Spotlight – Russell Westbrook
Russell Westbrook came up huge for the floundering Los Angeles Lakers in a much-needed 128-123 win over the Toronto Raptors. The oft-maligned Westbrook made a critical steal with 12.5 seconds stole an inbound pass and proceeded to knock down a three pointer to tie the game at 116 and force the game to overtime. Westbrook also recorded his first triple double since New Year’s Eve, with 22 points, 10 rebounds and 10 assists.
pt | rb | ast | ||
Christian Wood HOU vs. IND | 32 | 13 | 7 | 11-14 fg |
Scottie Barnes TOR vs. LAL | 31 | 17 | 6 | |
LeBron James LAL @ TOR | 36 | 9 | 7 | 2 blk |
Nikola Jokić DEN @ CLE | 32 | 10 | 8 | 2 stl |
Lauri Markkanen CLE vs. DEN | 31 | 10 | 3 | 6-12 3-pt |
Kevin Durant BRK vs. POR | 38 | 6 | 6 | 14-15 ft |
D. Sabonis SAC vs. BOS | 30 | 20 | 5 | |
Jayson Tatum BOS @ SAC | 32 | 5 | 4 | 7-10 3-pt |
James Harden PHI vs. DAL | 24 | 7 | 12 | 2 stl |
B. Bogdanović ATL vs. MEM | 30 | 2 | 3 | 5-6 3-pt |
POINTS
1. | Kevin Durant BKN | 38 |
2. | LeBron James LAL | 36 |
3. | Joel Embiid PHI | 32 |
3. | Nikola Jokic DEN | 32 |
3. | Jayson Tatum BOS | 32 |
REBOUNDS
1. | Domantas Sabonis SAC | 20 |
2. | Scottie Barnes TOR | 17 |
2. | Julius Randle NYK | 17 |
4. | Rudy Gobert UTA | 16 |
5. | Aleksej Pokusevski OKC | 15 |
ASSISTS
1. | Darius Garland CLE | 14 |
2. | James Harden PHI | 12 |
3. | Luka Doncic DAL | 10 |
3. | Goran Dragic BKN | 10 |
3. | Russell Westbrook LAL | 10 |
BLOCKS
1. | Brandon Clarke MEM | 5 |
2. | Isaiah Hartenstein LAC | 4 |
3. | Mikal Bridges PHX | 3 |
3. | Jaxson Hayes NOP | 3 |
3. | Juancho Hernangomez UTA | 3 |
STEALS
1. | Joel Embiid PHI | 5 |
1. | Delon Wright ATL | 5 |
3. | Kris Dunn POR | 4 |
3. | Lauri Markkanen CLE | 4 |
3. | Marcus Smart BOS | 4 |
TURNOVERS
1. | Kevin Durant BKN | 8 |
2. | Aaron Gordon DEN | 7 |
3. | Luka Doncic DAL | 6 |
3. | Joel Embiid PHI | 6 |
3. | Ja Morant MEM | 6 |
THREE POINTERS MADE
1. | Seth Curry BKN | 7 |
1. | Jayson Tatum BOS | 7 |
3. | Justin Holiday SAC | 6 |
3. | Lauri Markkanen CLE | 6 |
5. | Bogdan Bogdanovic ATL | 5 |
FREE THROWS MADE
1. | Kevin Durant BKN | 14 |
2. | Zach LaVine CHI | 10 |
3. | James Harden PHI | 9 |
3. | Immanuel Quickley NYK | 9 |
5. | Joel Embiid PHI | 8 |
Yesterday’s Scores
Today’s On-Court Docket
*all times EST
March 19, 2022 | ||
---|---|---|
Milwaukee @ Minnesota | 5:00 pm | BSN |
Dallas @ Charlotte | 7:00 pm | NBA TV |
Detroit @ Cleveland | 8:00 pm | BSOH |
LA Lakers @ Washington | 8:00 pm | NBCS-DC |
Association Statistical Leaders
POINTS PER GAME
1. | Joel Embiid PHI | 30.0 |
2. | Giannis Antetokounmpo MIL | 29.8 |
3. | LeBron James LAL | 29.7 |
4. | Trae Young ATL | 28.0 |
5. | Luka Doncic DAL | 28.0 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.8 |
2. | Nikola Jokic DEN | 13.7 |
3. | Domantas Sabonis SAC | 12.1 |
4. | Clint Capela ATL | 11.9 |
5. | Giannis Antetokounmpo MIL | 11.5 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.7 |
2. | James Harden PHI | 10.3 |
3. | Trae Young ATL | 9.5 |
4. | Dejounte Murray SAS | 9.3 |
5. | Luka Doncic DAL | 8.6 |
BLOCKS PER GAME
1. | Jaren Jackson Jr. MEM | 2.2 |
2. | Rudy Gobert UTA | 2.2 |
3. | Robert Williams III BOS | 2.2 |
4. | Mitchell Robinson NYK | 1.7 |
5. | Jakob Poeltl SAS | 1.7 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.1 |
2. | Chris Paul PHX | 1.9 |
3. | Gary Trent Jr. TOR | 1.8 |
4. | Marcus Smart BOS | 1.8 |
5. | Tyrese Haliburton IND | 1.8 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.2 |
2. | Jarrett Allen CLE | 67.7 |
3. | Deandre Ayton PHX | 64.5 |
4. | Montrezl Harrell CHA | 64.2 |
5. | JaVale McGee PHX | 63.9 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 285 |
2. | Buddy Hield IND | 225 |
3. | Fred VanVleet TOR | 220 |
4. | Malik Beasley MIN | 217 |
5. | Patty Mills BKN | 209 |
THREE POINT PERCENTAGE
1. | Luke Kennard LAC | 45.2 |
2. | Cameron Johnson PHX | 44.8 |
3. | Mike Muscala OKC | 42.9 |
4. | Grant Williams BOS | 42.5 |
5. | Lonzo Ball CHI | 42.3 |
Standings
Divisions
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Philadelphia 76ers (3) | 43 | 26 | .623 | — | 108.7 | 106.7 | 1.96 |
Boston Celtics (4) | 43 | 28 | .606 | 1.0 | 109.7 | 103.6 | 5.64 |
Toronto Raptors (7) | 39 | 31 | .557 | 4.5 | 109.0 | 107.5 | 1.54 |
Brooklyn Nets (8) | 37 | 34 | .521 | 7.0 | 112.1 | 111.8 | 0.23 |
New York Knicks (11) | 30 | 40 | .429 | 13.5 | 106.2 | 106.8 | -0.48 |
Central Division | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Bucks (2) | 44 | 26 | .629 | — | 114.9 | 110.9 | 3.59 |
Chicago Bulls (5) | 41 | 29 | .586 | 3.0 | 112.0 | 111.2 | 0.46 |
Cleveland Cavaliers (6) | 40 | 30 | .571 | 4.0 | 107.1 | 104.2 | 2.99 |
Indiana Pacers (13) | 24 | 47 | .338 | 20.5 | 110.7 | 113.4 | -2.53 |
Detroit Pistons (14) | 19 | 51 | .271 | 25.0 | 103.9 | 112.4 | -8.01 |
Southeast Division | |||||||
---|---|---|---|---|---|---|---|
Miami Heat (1) | 47 | 24 | .662 | — | 109.5 | 104.8 | 4.36 |
Atlanta Hawks (9) | 35 | 35 | .500 | 11.5 | 112.9 | 112.1 | 1.09 |
Charlotte Hornets (10) | 35 | 35 | .500 | 11.5 | 114.9 | 114.8 | 0.07 |
Washington Wizards (12) | 29 | 40 | .420 | 17.0 | 108.2 | 111.4 | -3.09 |
Orlando Magic (15) | 18 | 53 | .254 | 29.0 | 104.5 | 112.5 | -7.64 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Utah Jazz (4) | 44 | 26 | .629 | — | 114.1 | 107.4 | 6.17 |
Denver Nuggets (6) | 42 | 29 | .592 | 2.5 | 111.4 | 108.7 | 2.58 |
Minnesota Timberwolves (7) | 41 | 30 | .577 | 3.5 | 115.2 | 111.9 | 3.03 |
Portland Trail Blazers (12) | 26 | 43 | .377 | 17.5 | 107.3 | 114.0 | -5.78 |
Oklahoma City Thunder (14) | 20 | 50 | .286 | 24.0 | 103.1 | 111.0 | -7.43 |
Pacific Division | |||||||
Phoenix Suns (1) | 57 | 14 | .803 | — | 114.7 | 106.2 | 7.81 |
Golden State Warriors (3) | 47 | 23 | .671 | 9.5 | 111.2 | 105.1 | 6.10 |
Los Angeles Clippers (8) | 36 | 37 | .493 | 22.0 | 106.7 | 107.9 | -1.13 |
Los Angeles Lakers (9) | 30 | 40 | .429 | 26.5 | 111.1 | 113.8 | -3.03 |
Sacramento Kings (13) | 25 | 47 | .347 | 32.5 | 110.3 | 115.7 | -5.10 |
Southwest Division | |||||||
Memphis Grizzlies (2) | 48 | 23 | .676 | — | 114.6 | 109.5 | 4.51 |
Dallas Mavericks (5) | 43 | 27 | .614 | 4.5 | 106.6 | 103.8 | 2.82 |
New Orleans Pelicans (10) | 29 | 41 | .414 | 18.5 | 108.5 | 109.9 | -1.02 |
San Antonio Spurs (11) | 27 | 44 | .380 | 21.0 | 112.7 | 113.7 | -0.98 |
Houston Rockets (15) | 17 | 53 | .243 | 30.5 | 109.0 | 118.4 | -8.86 |
Conference
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Miami Heat (1) | 47 | 24 | .662 | — | 109.5 | 104.8 | 4.36 |
Milwaukee Bucks (2) | 44 | 26 | .629 | 2.5 | 114.9 | 110.9 | 3.59 |
Philadelphia 76ers (3) | 43 | 26 | .623 | 3.0 | 108.7 | 106.7 | 1.96 |
Boston Celtics (4) | 43 | 28 | .606 | 4.0 | 109.7 | 103.6 | 5.64 |
Chicago Bulls (5) | 41 | 29 | .586 | 5.5 | 112.0 | 111.2 | 0.46 |
Cleveland Cavaliers (6) | 40 | 30 | .571 | 6.5 | 107.1 | 104.2 | 2.99 |
Toronto Raptors (7) | 39 | 31 | .557 | 7.5 | 109.0 | 107.5 | 1.54 |
Brooklyn Nets (8) | 37 | 34 | .521 | 10.0 | 112.1 | 111.8 | 0.23 |
Atlanta Hawks (9) | 35 | 35 | .500 | 11.5 | 112.9 | 112.1 | 1.09 |
Charlotte Hornets (10) | 35 | 35 | .500 | 11.5 | 114.9 | 114.8 | 0.07 |
New York Knicks (11) | 30 | 40 | .429 | 16.5 | 106.2 | 106.8 | -0.48 |
Washington Wizards (12) | 29 | 40 | .420 | 17.0 | 108.2 | 111.4 | -3.09 |
Indiana Pacers (13) | 24 | 47 | .338 | 23.0 | 110.7 | 113.4 | -2.53 |
Detroit Pistons (14) | 19 | 51 | .271 | 27.5 | 103.9 | 112.4 | -8.01 |
Orlando Magic (15) | 18 | 53 | .254 | 29.0 | 104.5 | 112.5 | -7.64 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Phoenix Suns (1) | 57 | 14 | .803 | — | 114.7 | 106.2 | 7.81 |
Memphis Grizzlies (2) | 48 | 23 | .676 | 9.0 | 114.6 | 109.5 | 4.51 |
Golden State Warriors (3) | 47 | 23 | .671 | 9.5 | 111.2 | 105.1 | 6.10 |
Utah Jazz (4) | 44 | 26 | .629 | 12.5 | 114.1 | 107.4 | 6.17 |
Dallas Mavericks (5) | 43 | 27 | .614 | 13.5 | 106.6 | 103.8 | 2.82 |
Denver Nuggets (6) | 42 | 29 | .592 | 15.0 | 111.4 | 108.7 | 2.58 |
Minnesota Timberwolves (7) | 41 | 30 | .577 | 16.0 | 115.2 | 111.9 | 3.03 |
Los Angeles Clippers (8) | 36 | 37 | .493 | 22.0 | 106.7 | 107.9 | -1.13 |
Los Angeles Lakers (9) | 30 | 40 | .429 | 26.5 | 111.1 | 113.8 | -3.03 |
New Orleans Pelicans (10) | 29 | 41 | .414 | 27.5 | 108.5 | 109.9 | -1.02 |
San Antonio Spurs (11) | 27 | 44 | .380 | 30.0 | 112.7 | 113.7 | -0.98 |
Portland Trail Blazers (12) | 26 | 43 | .377 | 30.0 | 107.3 | 114.0 | -5.78 |
Sacramento Kings (13) | 25 | 47 | .347 | 32.5 | 110.3 | 115.7 | -5.10 |
Oklahoma City Thunder (14) | 20 | 50 | .286 | 36.5 | 103.1 | 111.0 | -7.43 |
Houston Rockets (15) | 17 | 53 | .243 | 39.5 | 109.0 | 118.4 | -8.86 |