Player Spotlight- Jayson Tatum

With the Celtics season on the line, Jayson Tatum stepped up the most. In the ultimate win-or-go-home scenario, a Game 7, Tatum lead the way with 51 points , 13 rebounds and 5 assists on 17/28 shooting. The 51 points were a record for scoring output for game 7, surpassing the 50 points set by Stephen Curry against the Sacramento Kings on April 30.
Who Got It Done

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Tatum | BOS | PHI | W | 41:40 | 17 | 28 | .607 | 6 | 10 | .600 | 11 | 14 | .786 | 0 | 13 | 13 | 5 | 2 | 0 | 0 | 1 | 51 | +33 | 46.0 | |
| 2 | Jaylen Brown | BOS | PHI | W | 40:31 | 9 | 19 | .474 | 3 | 6 | .500 | 4 | 4 | 1.000 | 1 | 5 | 6 | 2 | 2 | 2 | 3 | 1 | 25 | +25 | 18.9 | |
| 3 | Tobias Harris | PHI | @ | BOS | L | 39:36 | 7 | 13 | .538 | 1 | 7 | .143 | 4 | 4 | 1.000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 19 | -21 | 13.0 |
| 4 | Tyrese Maxey | PHI | @ | BOS | L | 42:08 | 5 | 12 | .417 | 2 | 6 | .333 | 5 | 5 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 17 | -31 | 12.5 |
| 5 | Al Horford | BOS | PHI | W | 33:54 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | 2 | 8 | 10 | 3 | 2 | 3 | 0 | 2 | 6 | +24 | 11.8 | ||
| 6 | P.J. Tucker | PHI | @ | BOS | L | 19:41 | 4 | 7 | .571 | 3 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | -11 | 8.3 | |
| 7 | James Harden | PHI | @ | BOS | L | 40:49 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 5 | 6 | 7 | 2 | 1 | 5 | 1 | 9 | -30 | 6.9 |
| 8 | Malcolm Brogdon | BOS | PHI | W | 28:40 | 5 | 14 | .357 | 2 | 6 | .333 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | +20 | 5.8 | ||
| 9 | Robert Williams | BOS | PHI | W | 30:10 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | +19 | 5.6 | |||
| 10 | Marcus Smart | BOS | PHI | W | 39:12 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 7 | +31 | 5.2 |
Statistical Leaders
POINTS
| 1. | Jayson TatumBOS | 51 |
| 2. | Jaylen BrownBOS | 25 |
| 3. | Tobias HarrisPHI | 19 |
| 4. | Tyrese MaxeyPHI | 17 |
| 5. | Joel EmbiidPHI | 15 |
REBOUNDS
| 1. | Jayson TatumBOS | 13 |
| 2. | Al HorfordBOS | 10 |
| 3. | Joel EmbiidPHI | 8 |
| 4. | Jaylen BrownBOS | 6 |
| 4. | James HardenPHI | 6 |
ASSISTS
| 1. | James HardenPHI | 7 |
| 2. | Jayson TatumBOS | 5 |
| 3. | Tyrese MaxeyPHI | 4 |
| 3. | Marcus SmartBOS | 4 |
| 5. | Al HorfordBOS | 3 |
BLOCKS
| 1. | Al HorfordBOS | 3 |
| 2. | Jaylen BrownBOS | 2 |
| 2. | Joel EmbiidPHI | 2 |
| 2. | De’Anthony MeltonPHI | 2 |
| 5. | James HardenPHI | 1 |
STEALS
| 1. | Jaylen BrownBOS | 2 |
| 1. | James HardenPHI | 2 |
| 1. | Al HorfordBOS | 2 |
| 1. | Jayson TatumBOS | 2 |
| 5. | Tobias HarrisPHI | 1 |
TURNOVERS
| 1. | James HardenPHI | 5 |
| 2. | Joel EmbiidPHI | 4 |
| 3. | Jaylen BrownBOS | 3 |
| 4. | Marcus SmartBOS | 2 |
| 5. | Tobias HarrisPHI | 1 |
THREE POINTERS MADE
| 1. | Jayson TatumBOS | 6 |
| 2. | Jaylen BrownBOS | 3 |
| 2. | P.J. TuckerPHI | 3 |
| 4. | Malcolm BrogdonBOS | 2 |
| 4. | Al HorfordBOS | 2 |
FREE THROWS MADE
| 1. | Jayson TatumBOS | 11 |
| 2. | Joel EmbiidPHI | 5 |
| 2. | Tyrese MaxeyPHI | 5 |
| 4. | Jaylen BrownBOS | 4 |
| 4. | Tobias HarrisPHI | 4 |
Yesterday’s Scores
| Philadelphia 76ers (54-28) | ||||
| Boston Celtics (57-25) | ||||
| PTS J.Tatum-BOS – 51 | ||||
| TRB J.Tatum-BOS – 13 | ||||
| wins series 4 games to 3 | ||||
Today’s On Court Docket
No games scheduled today
Series Snapshots
Western Conference Finals
LA Lakers vs. Denver
Teams tied in Best-of-7 series 0 games to 0
Next game: Tuesday, May 16, 8:30PM @DEN
Eastern Conference Finals
Miami vs. Boston
Teams tied in Best-of-7 series 0 games to 0
Next game: Wednesday, May 17, 8:30PM @BOS
