Who Got It Done
Player Spotlight- Jimmy Butler
Jimmy Butler was huge in the Heat’s 118-107 win over the Boston Celtics, connecting on 12 of his 19 field goal attempts ( no three-pointers made, he was 0/2) in scoring 40 points. Butler stuffed the stat sheets, in addition to the 40-piece, he also added 9 rebounds, 5 assists, 4 steals , 3 blocks and was a +25 on the evening. Game 2 is Thursday at 8:30 pm EST.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Butler | MIA | BOS | W | 41:20 | 12 | 19 | .632 | 0 | 2 | .000 | 17 | 18 | .944 | 5 | 4 | 9 | 5 | 4 | 3 | 2 | 3 | 41 | +25 | 43.2 | |
2 | Jayson Tatum | BOS | @ | MIA | L | 44:01 | 10 | 21 | .476 | 2 | 9 | .222 | 7 | 9 | .778 | 1 | 7 | 8 | 6 | 4 | 1 | 7 | 1 | 29 | -8 | 21.8 |
3 | Robert Williams | BOS | @ | MIA | L | 28:26 | 6 | 8 | .750 | 0 | 0 | 6 | 7 | .857 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 3 | 18 | +5 | 17.8 | |
4 | Jaylen Brown | BOS | @ | MIA | L | 42:47 | 7 | 17 | .412 | 4 | 8 | .500 | 6 | 10 | .600 | 2 | 8 | 10 | 3 | 1 | 0 | 2 | 3 | 24 | -10 | 17.0 |
5 | Gabe Vincent | MIA | BOS | W | 33:43 | 5 | 10 | .500 | 3 | 7 | .429 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | 17 | +23 | 14.2 | |
6 | Payton Pritchard | BOS | @ | MIA | L | 30:23 | 6 | 16 | .375 | 4 | 11 | .364 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 18 | -1 | 13.1 |
7 | Tyler Herro | MIA | BOS | W | 27:28 | 7 | 15 | .467 | 1 | 5 | .200 | 3 | 3 | 1.000 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 1 | 18 | +5 | 11.8 | |
8 | Bam Adebayo | MIA | BOS | W | 37:29 | 3 | 4 | .750 | 0 | 0 | 4 | 5 | .800 | 0 | 4 | 4 | 1 | 0 | 4 | 2 | 4 | 10 | -5 | 9.1 | ||
9 | Max Strus | MIA | BOS | W | 30:03 | 4 | 9 | .444 | 3 | 8 | .375 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 11 | -12 | 9.1 | ||
10 | Daniel Theis | BOS | @ | MIA | L | 19:34 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | -16 | 9.0 |
POINTS
1. | Jimmy Butler MIA | 41 |
2. | Jayson Tatum BOS | 29 |
3. | Jaylen Brown BOS | 24 |
4. | Tyler Herro MIA | 18 |
4. | Payton Pritchard BOS | 18 |
REBOUNDS
1. | Jaylen Brown BOS | 10 |
2. | Jimmy Butler MIA | 9 |
2. | Robert Williams III BOS | 9 |
4. | Tyler Herro MIA | 8 |
4. | Jayson Tatum BOS | 8 |
ASSISTS
1. | Jayson Tatum BOS | 6 |
2. | Jimmy Butler MIA | 5 |
3. | Payton Pritchard BOS | 4 |
3. | Derrick White BOS | 4 |
5. | Jaylen Brown BOS | 3 |
BLOCKS
1. | Bam Adebayo MIA | 4 |
2. | Jimmy Butler MIA | 3 |
2. | Aaron Nesmith BOS | 3 |
2. | Gabe Vincent MIA | 3 |
5. | Robert Williams III BOS | 2 |
STEALS
1. | Jimmy Butler MIA | 4 |
1. | Jayson Tatum BOS | 4 |
3. | Victor Oladipo MIA | 2 |
3. | Max Strus MIA | 2 |
5. | Jaylen Brown BOS | 1 |
TURNOVERS
1. | Jayson Tatum BOS | 7 |
2. | Tyler Herro MIA | 4 |
3. | Bam Adebayo MIA | 2 |
3. | Jaylen Brown BOS | 2 |
3. | Jimmy Butler MIA | 2 |
THREE POINTERS MADE
1. | Jaylen Brown BOS | 4 |
1. | Payton Pritchard BOS | 4 |
3. | Max Strus MIA | 3 |
3. | Gabe Vincent MIA | 3 |
5. | Jayson Tatum BOS | 2 |
FREE THROWS MADE
1. | Jimmy Butler MIA | 17 |
2. | Jayson Tatum BOS | 7 |
3. | Jaylen Brown BOS | 6 |
3. | Robert Williams III BOS | 6 |
5. | Bam Adebayo MIA | 4 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Today’s Playoff On-Court Docket
*all times EST
G1 – Dallas @ Golden State | 9:00 pm | TNT |