Who Got It Done
pt | rb | ast | ||
R. Westbrook WAS vs. IND | 18 | 8 | 15 | |
Daniel Gafford WAS vs. IND | 15 | 13 | 0 | 5 blk |
Bradley Beal WAS vs. IND | 25 | 5 | 4 | |
Rui Hachimura WAS vs. IND | 18 | 4 | 2 | |
D. Sabonis IND @ WAS | 19 | 11 | 10 | Triple-double |
Malcolm Brogdon IND @ WAS | 24 | 2 | 4 | |
Raul Neto WAS vs. IND | 14 | 3 | 0 | 2 stl |
Cassius Stanley IND @ WAS | 11 | 3 | 1 | |
Anthony Gill WAS vs. IND | 10 | 1 | 1 | |
Robin Lopez WAS vs. IND | 9 | 3 | 0 |
Yesterday’s Scores
Indiana Pacers (34-38) | 115 |
Washington Wizards (34-38) | 142 |
PTS B.Beal-WAS – 25 | |
TRB D.Gafford-WAS – 13 | |
WAS clinches 8 seed |
Today’s Play-In Docket
All times EST
Memphis Grizzlies (38-34) |
Golden State Warriors (39-33) |
9:00p – ESPN |