Top Performances
| Kawhi Leonard TOR @ MIL | 35 | 7 | 9 | 5-8 3-pt |
| Fred VanVleet TOR @ MIL | 21 | 1 | 1 | 7-9 3-pt |
| G. Antetokounmpo MIL vs. TOR | 24 | 6 | 6 | |
| Kyle Lowry TOR @ MIL | 17 | 7 | 6 | |
| Malcolm Brogdon MIL vs. TOR | 18 | 11 | 6 |
Yesterday’s Scores
Toronto goes to Milwaukee and takes control of East Finals with pivotal 105-99 Game 5 win.
| Toronto Raptors | 105 |
| Milwaukee Bucks | 99 |
| PTS K.Leonard-TOR – 35 | |
| TRB P.Siakam-TOR – 13 | |
| TOR leads series 3 games to 2 |
Eastern Conference Series Snapshots
Eastern Conference Finals
Toronto vs. Milwaukee
Toronto leads Best-of-7 series 3 games to 2
Next game: Saturday, May 25, 8:30PM @TOR
2019 All-NBA Teams
First Team
| Player | Tm | WS |
|---|---|---|
| F Giannis Antetokounmpo | MIL | 14.4 |
| G James Harden | HOU | 15.2 |
| G Stephen Curry | GSW | 9.7 |
| F Paul George | OKC | 11.9 |
| C Nikola Jokic | DEN | 11.8 |
Second Team
| Player | Tm | WS |
|---|---|---|
| C Joel Embiid | PHI | 8.7 |
| F Kevin Durant | GSW | 11.5 |
| G Damian Lillard | POR | 12.1 |
| F Kawhi Leonard | TOR | 9.5 |
| G Kyrie Irving | BOS | 9.1 |
Third Team
| Player | Tm | WS |
|---|---|---|
| G Russell Westbrook | OKC | 6.8 |
| F Blake Griffin | DET | 8.0 |
| F LeBron James | LAL | 7.2 |
| C Rudy Gobert | UTA | 14.4 |
| G Kemba Walker | CHO | 7.4 |
