Who Got it Done
Top Performers
pt | rb | ast | ||
Candace Parker CHI @ WAS | 16 | 13 | 10 | Triple-double |
Alyssa Thomas CON @ IND | 18 | 6 | 6 | 2 stl |
Brionna Jones CON @ IND | 18 | 6 | 0 | 2 stl |
Ariel Atkins WAS vs. CHI | 20 | 3 | 3 | |
E. Delle Donne WAS vs. CHI | 17 | 7 | 2 | 3 stl |
Shakira Austin WAS vs. CHI | 14 | 5 | 3 |
POINTS
1. | Ariel Atkins WAS | 20 |
2. | Brionna Jones CON | 18 |
2. | Alyssa Thomas CON | 18 |
4. | Elena Delle Donne WAS | 17 |
5. | Candace Parker CHI | 16 |
REBOUNDS
1. | Candace Parker CHI | 13 |
2. | Jonquel Jones CON | 9 |
3. | Queen Egbo IND | 8 |
4. | Elena Delle Donne WAS | 7 |
4. | Emily Engstler IND | 7 |
ASSISTS
1. | Natasha Cloud WAS | 10 |
1. | Candace Parker CHI | 10 |
3. | Alyssa Thomas CON | 6 |
3. | Courtney Vandersloot CHI | 6 |
5. | Natisha Hiedeman CON | 5 |
BLOCKS
1. | Yvonne Anderson CON | 1 |
1. | Shakira Austin WAS | 1 |
1. | Kennedy Burke WAS | 1 |
1. | Natasha Cloud WAS | 1 |
1. | Elena Delle Donne WAS | 1 |
STEALS
1. | Elena Delle Donne WAS | 3 |
1. | Rebekah Gardner CHI | 3 |
3. | DiJonai Carrington CON | 2 |
3. | Queen Egbo IND | 2 |
3. | Dana Evans CHI | 2 |
TURNOVERS
1. | Kelsey Mitchell IND | 4 |
2. | Rebekah Gardner CHI | 3 |
2. | Jonquel Jones CON | 3 |
2. | Allie Quigley CHI | 3 |
2. | Shatori Walker-Kimbrough WAS | 3 |
THREE POINTERS MADE
1. | Ariel Atkins WAS | 4 |
1. | Elena Delle Donne WAS | 4 |
3. | Natisha Hiedeman CON | 3 |
4. | Candace Parker CHI | 2 |
4. | Victoria Vivians IND | 2 |
FREE THROWS MADE
1. | Brionna Jones CON | 6 |
2. | Yvonne Anderson CON | 5 |
2. | Victoria Vivians IND | 5 |
4. | Ariel Atkins WAS | 4 |
4. | Alaina Coates IND | 4 |
Yesterday’s Scores
Today’s On-Court Docket.
All times EST
Los Angeles Sparks 10:00 p.m. |
---|
Las Vegas Aces |