POINTS
1. | Anthony Edwards MIN | 48 |
2. | De’Aaron Fox SAC | 37 |
2. | Kelly Oubre Jr. CHA | 37 |
4. | Jerami Grant DET | 35 |
4. | Andrew Wiggins GSW | 35 |
REBOUNDS
1. | Domantas Sabonis IND | 19 |
2. | Kevon Looney GSW | 17 |
3. | Giannis Antetokounmpo MIL | 15 |
3. | Jonas Valanciunas NOP | 15 |
5. | Steven Adams MEM | 13 |
ASSISTS
1. | Russell Westbrook LAL | 14 |
2. | James Harden BKN | 11 |
2. | Kyle Lowry MIA | 11 |
4. | Luka Doncic DAL | 10 |
5. | Josh Giddey OKC | 9 |
BLOCKS
1. | Myles Turner IND | 6 |
2. | Precious Achiuwa TOR | 3 |
2. | Alec Burks NYK | 3 |
2. | De’Aaron Fox SAC | 3 |
5. | Steven Adams MEM | 2 |
STEALS
1. | Bam Adebayo MIA | 6 |
1. | Alex Caruso CHI | 6 |
1. | Franz Wagner ORL | 6 |
4. | Luka Doncic DAL | 4 |
5. | Cole Anthony ORL | 3 |
TURNOVERS
1. | Dennis Schroder BOS | 8 |
1. | Russell Westbrook LAL | 8 |
3. | Kevin Durant BKN | 6 |
3. | Anthony Edwards MIN | 6 |
3. | James Harden BKN | 6 |
THREE POINTERS MADE
1. | Lonzo Ball CHI | 7 |
1. | Pat Connaughton MIL | 7 |
1. | Anthony Edwards MIN | 7 |
1. | Kelly Oubre Jr. CHA | 7 |
5. | Will Barton DEN | 6 |
FREE THROWS MADE
1. | Gordon Hayward CHA | 11 |
2. | Bam Adebayo MIA | 10 |
2. | Drew Eubanks SAS | 10 |
4. | Nickeil Alexander-Walker NOP | 9 |
4. | Luguentz Dort OKC |