Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Collins | PF | Feb 24 | Out | Collins (foot) didn’t participate in Thursday’s morning shootaround, Chris Kirschner of The Athletic reports. |
Gorgui Dieng | C | Feb 23 | Out | Dieng is out Thursday due to personal reasons, Brad Rowland of PeachtreeHoops.com reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ben Simmons | PG | Feb 23 | Out | Head coach Steve Nash confirmed Wednesday that Simmons remains without a definitive date for making his Nets debut, though the coach said that Kevin Durant (knee) is closer to returning than Simmons, Alex Schiffer of The Athletic reports. |
Goran Dragic | PG | Feb 23 | Out | Dragic (conditioning) will not make his Nets debut Thursday against Boston, Alex Schiffer of The Athletic reports. |
Kevin Durant | PF | Feb 23 | Out | Coach Steve Nash said Wednesday that he has “no clarity” on when Durant (knee) will return to game action, Nick Friedell of ESPN reports. |
Kyrie Irving | PG | Feb 23 | Out | New York City mayor Eric Adams said Wednesday that there is a plan in place to lift the city’s vaccine mandate in the coming weeks, meaning Irving would be cleared to play in Nets home games, Shams Charania of The Athletic reports. |
Joe Harris | SF | Feb 23 | Out | The Nets will evaluate Harris this week before deciding whether or not he may require a second surgery on his left ankle, Michael Scotto of HoopsHype reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nick Richards | C | Feb 24 | Day-To-Day | Richards is doubtful for Friday’s matchup against the Raptors due to right foot soreness. |
Cody Martin | SF | Feb 24 | Out | Martin (Achilles) is probable for Friday’s game against Toronto. |
Jalen McDaniels | PF | Feb 24 | Out | McDaniels (ankle) is doubtful for Friday’s matchup against the Raptors. |
Gordon Hayward | SF | Feb 23 | Out | Hayward (ankle) remains out indefinitely, Hornets radio play-by-play man Will Palaszczuk reports. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lonzo Ball | PG | Feb 23 | Out | Ball (knee) has been ramping up his running lately, Rob Schaefer of NBC Sports Chicago reports. |
Patrick Williams | PF | Feb 23 | Out | Williams (wrist) has started working with the ball again, but has yet to ramp up to contact drills or participating in practice, Rob Schaefer of NBC Sports Chicago reports. |
Alex Caruso | SG | Feb 16 | Out | Caruso (wrist) may be cleared to resume dribbling and shooting drills shortly after the All-Star break, Jamal Collier of ESPN reports. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Caris LeVert | SG | Feb 24 | Out | The Cavaliers expect LeVert to miss about a week or two due to his sprained right foot, Tom Withers of the Associated Press reports. |
Lauri Markkanen | PF | Feb 23 | Out | Markkanen (ankle) is probable for Thursday’s game against the Pistons. |
Darius Garland | PG | Feb 23 | Out | |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Frank Ntilikina | PG | Feb 18 | Day-To-Day | |
Trey Burke | PG | Feb 18 | Day-To-Day | |
Reggie Bullock | SF | Feb 18 | Day-To-Day | |
Marquese Chriss | SF | Feb 16 | Out | Chriss (knee) has been ruled out for Thursday’s contest against the Pelicans. |
Theo Pinson | G | Feb 14 | Out | |
Tim Hardaway Jr. | SF | Feb 1 | Out | Dallas announced Tuesday that Hardaway underwent surgery to address a fracture to the fifth metatarsal in his left foot. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
DeMarcus Cousins | C | Feb 23 | Out | Cousins will not be available for Thursday’s game against the Kings due to a contract issue, Sean Cunningham of ABC 10 in Sacramento reports. |
Jamal Murray | PG | Feb 14 | Out | Murray (knee) is expected to receive physical clearance to return to game action before the end of the regular season, a source familiar with his rehab program tells Mike Singer of The Denver News. |
Michael Porter Jr. | SF | Feb 11 | Out | Porter (back) will be physically cleared to return before the end of the season, Mike Singer of The Denver Post reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Frank Jackson | PG | Feb 24 | Out | Jackson (back) participated in Thursday’s morning shootaround and remains probable for the team’s game against the Cavaliers, James L. Edwards III of The Athletic reports. |
Jamorko Pickett | PF | Feb 15 | Out |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
James Wiseman | C | Feb 24 | Out | Wiseman (knee) took part in a full practice Wednesday night, Kendra Andrews of ESPN reports. |
Andre Iguodala | F | Feb 23 | Out | Iguodala (back) has been ruled out for Thursday’s game against the Trail Blazers. |
Draymond Green | PF | Feb 21 | Out | Green intimated during Sunday’s All-Star Game telecast that he’s hoping to return to game action in 3-to-4 weeks. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kevin Porter Jr. | SG | Feb 18 | Day-To-Day | |
Eric Gordon | SG | Feb 18 | Day-To-Day | |
John Wall | PG | Feb 15 | Out | Wall has recently been working on his conditioning and ramping up his workouts in Miami, but he’s not expected to play for the Rockets at any point this season, Kelly Iko of The Athletic reports. |
Usman Garuba | PF | Jan 26 | Out | Garuba will undergo right wrist surgery and is expected to miss six-to-eight weeks, Adrian Wojnarowski of ESPN reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
T.J. Warren | SF | Feb 23 | Out | Warren (foot) participated in the majority of practice Wednesday but remains without a timetable for a return, James Boyd of The Indianapolis Star reports. |
Isaiah Jackson | F | Feb 23 | Out | Jackson (ankle) was a full participant in Wednesday’s practice session, James Boyd of The Indianapolis Star reports. |
Myles Turner | C | Feb 23 | Out | Turner (foot) is still “a couple weeks” away from a return, James Boyd of The Indianapolis Star reports. |
Chris Duarte | SG | Feb 23 | Out | Duarte (toe) didn’t participate in Wednesday’s practice session, James Boyd of The Indianapolis Star reports. |
Malcolm Brogdon | PG | Feb 23 | Out | Brogdon (Achilles) said Wednesday that he expects to play in Friday’s matchup against Oklahoma City, James Boyd of The Indianapolis Star reports. |
Goga Bitadze | C | Feb 16 | Day-To-Day | |
Ricky Rubio | PG | Feb 6 | Out | Rubio (knee), along with a 2022 first-round pick and two future second-round picks, was traded to the Pacers in exchange for Caris LeVert on Sunday, Adrian Wojnarowski of ESPN reports. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Paul George | SG | Feb 23 | Out | George’s (elbow) upcoming MRI has been moved from Thursday to Friday, Andrew Greif of the Los Angeles Times reports. |
Norman Powell | SF | Feb 13 | Out | |
Jay Scrubb | SG | Feb 9 | Out | Scrubb (toe) will undergo season-ending surgery, Law Murray of The Athletic reports. |
Kawhi Leonard | SF | Feb 4 | Out | Coach Tyronn Lue said after Thursday’s win over the Lakers that Leonard (knee) is “probably not” coming back this season, Ohm Youngmisuk of ESPN.com reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Davis | PF | Feb 17 | Out | Davis (ankle) underwent an MRI on Thursday that revealed a mid-foot sprain and will be re-evaluated in four weeks, Broderick Turner of the Los Angeles Times reports. |
Avery Bradley | PG | Feb 17 | Day-To-Day | |
Carmelo Anthony | PF | Feb 15 | Out | Anthony (hamstring) is out Wednesday against the Jazz, Harrison Faigen of SBNation.com reports. |
Kendrick Nunn | G | Feb 8 | Out | Nunn (knee) won’t be available until at least March, Dan Woike of the Los Angeles Times reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dillon Brooks | SF | Feb 20 | Out | Grizzlies executive Zach Kleiman said Feb. 10 that Brooks (ankle) could return to the lineup in early March, Chris Herrington of The Daily Memphian reports. |
Yves Pons | SG | Feb 16 | Out | Pons (thigh) has been ruled out for Wednesday’s game against the Trail Blazers. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Markieff Morris | PF | Feb 24 | Out | Morris (neck) will travel with the Heat for Friday’s game at New York, Anthony Chiang of the Miami Herald reports. |
Victor Oladipo | SG | Feb 24 | Out | Oladipo (knee) will travel with the Heat for Friday’s game at New York, Anthony Chiang of the Miami Herald reports. |
Tyler Herro | PG | Feb 18 | Day-To-Day | |
Dewayne Dedmon | C | Feb 18 | Day-To-Day | |
Caleb Martin | SF | Feb 17 | Out | Martin (Achilles) is out Thursday against the Hornets, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
DeAndre’ Bembry | SG | Feb 18 | Day-To-Day | |
Grayson Allen | SG | Feb 18 | Day-To-Day | |
George Hill | PG | Feb 16 | Out | Hill (neck) is out Thursday against the 76ers. |
Pat Connaughton | SG | Feb 14 | Out | Connaughton underwent successful surgery Monday to repair the fractured fourth metacarpal on his right hand and is expected to be sidelined for approximately four weeks. |
Brook Lopez | C | Feb 3 | Out | Lopez (back) will travel with the Bucks on their upcoming four-game road trip, and he’ll visit with doctors in Los Angeles for a checkup on his back, Stephen Watson of WISN 12 reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
McKinley Wright IV | PG | Feb 23 | Out | Wright (elbow) won’t be available for Thursday’s game against the Grizzlies. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zion Williamson | PF | Feb 16 | Out | Williamson (foot) may require a second surgery on his right foot, Christian Clark of NOLA.com reports. |
Larry Nance Jr. | PF | Feb 10 | Out | Nance will undergo surgery on his right knee Friday and is expected to need up to six weeks of recovery time, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Rose | PG | Feb 23 | Out | Rose (ankle) went through a full practice Wednesday, Steve Popper of Newsday reports. |
RJ Barrett | SG | Feb 23 | Out | Barrett (ankle) went through a full practice Wednesday, Steve Popper of Newsday reports. |
Kemba Walker | PG | Feb 23 | Out | Walker has been ruled out for the remainder of the season so he can work out in preparation for the 2022-23 campaign, Adrian Wojnarowski of ESPN reports. |
Nerlens Noel | C | Feb 15 | Out | Noel (foot) has been ruled out for Wednesday’s contest against Brooklyn. |
Luka Samanic | PF | Jan 24 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kenrich Williams | SF | Feb 23 | Out | Williams (knee) will remain sidelined for Thursday’s game against the Suns, Joe Mussatto of The Oklahoman reports. |
Mike Muscala | C | Feb 23 | Out | Coach Mark Daigneault said Wednesday that Muscala (ankle) remains out, Joe Mussatto of The Oklahoman reports. |
Luguentz Dort | SF | Feb 23 | Out | Dort (shoulder) is out for Thursday’s game against the Suns, Joe Mussatto of The Oklahoman reports. |
Ty Jerome | SG | Feb 23 | Out | Jerome (hip) will remain sidelined for Thursday’s game against the Suns, Joe Mussatto of The Oklahoman reports. |
Olivier Sarr | C | Feb 21 | Day-To-Day | |
Jeremiah Robinson-Earl | PF | Feb 3 | Out | Robinson-Earl was diagnosed with a fracture in the third metatarsal of his right foot Thursday and will be re-evaluated in six weeks, Andrew Schlecht reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Moritz Wagner | C | Feb 15 | Out | Wagner (ribs) is listed as out for Wednesday’s game against the Hawks. |
Markelle Fultz | PG | Feb 13 | Out | Fultz (knee) is listed as out for Monday’s game against the Nuggets. |
Bol Bol | C | Feb 10 | Out | Bol (foot) was traded to the Magic on Thursday, along with P.J. Dozier (knee), cash and a future second-round pick, in exchange for a future second-round pick, Adrian Wojnarowski of ESPN reports. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
James Harden | SG | Feb 15 | Out | Harden said Tuesday that he’s in the process of strengthening his left hamstring, and he expects to be a “full go” coming out of the All-Star break, Austin Krell of USA Today reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cameron Payne | PG | Feb 23 | Out | Payne (wrist) has been ruled out for Thursday’s game against the Thunder, Kellan Olson of ArizonaSports.com reports. |
Chris Paul | PG | Feb 20 | Out | Paul has an avulsion fracture of his right thumb and is slated to miss 6-8 weeks once the regular season resumes, David Aldridge of The Athletic reports. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Keon Johnson | SG | Feb 23 | Out | Johnson (ankle) is probable for Thursday’s game against the Warriors, Casey Holdahl of the Trail Blazers’ official site reports. |
Eric Bledsoe | SG | Feb 23 | Out | Bledsoe (Achilles) has been ruled out for Thursday’s game against the Warriors, Casey Holdahl of the Trail Blazers’ official site reports. |
Jusuf Nurkic | C | Feb 23 | Out | Nurkic will be sidelined for at least four weeks after being diagnosed with left foot plantar fasciitis, NBA writer Marc Stein reports. |
Brandon Williams | PG | Feb 21 | Day-To-Day | Williams (knee) signed a two-year, two-way contract with Portland on Monday, Adrian Wojnarowski of ESPN reports. |
Joe Ingles | SG | Feb 9 | Out | Ingles (knee) was traded to Portland on Wednesday, along with Elijah Hughes and a second-round pick, as part of a three-team trade involving the Jazz and Spurs, Adrian Wojnarowski of ESPN reports. |
Cody Zeller | C | Feb 8 | Out | Zeller is being waived by the Trail Blazers, Chris Mannix of Sports Illustrated reports. |
Didi Louzada | SF | Feb 8 | Out | The Trail Blazers acquired Louzada (knee, COVID-19 protocols) on Tuesday along with Nickeil Alexander-Walker, Josh Hart, Tomas Satoransky, a 2022 protected first-round pick and two future second-round picks in exchange for CJ McCollum, Larry Nance (knee) and Tony Snell, Adrian Wojnarowski of ESPN reports. |
Nassir Little | SF | Feb 1 | Out | Little underwent surgery Tuesday to repair the torn labrum in his left shoulder. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Terence Davis | SG | Feb 1 | Out | Davis (wrist) underwent surgery Tuesday and is out for a minimum of three months, James Ham of ESPN 1320 Sacramento reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tre Jones | PG | Feb 17 | Day-To-Day |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Fred VanVleet | SG | Feb 24 | Day-To-Day | VanVleet received an extra day off coming out of the All-Star break but is scheduled to be in Charlotte on Thursday and is likely to play Friday against the Hornets, Eric Koreen of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Donovan Mitchell | SG | Feb 21 | Day-To-Day | |
Rudy Gay | SF | Feb 15 | Out | Gay (knee) is out Wednesday against the Lakers. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kristaps Porzingis | C | Feb 24 | Out | Porzingis (knee) was able to go through parts of Thursday’s practice, but his status for Friday’s game against the Spurs remains unclear, Kareem Copeland of the Washington Post reports. |
Bradley Beal | SG | Feb 8 | Out | Beal is expected to undergo season-ending surgery on his left wrist, Adrian Wojnarowski of ESPN reports. |