Who Got It Done
RJ Barrett’s buzzer-beater completes Knickerbockers comeback win over Celtics

Despite being 3-14 from the floor RJ Barrett was able to knock down an improbable 32-foot three pointer as time expired to lift the Knicks to a 108-105 win over the Boston Celtics, completing a 25-point comeback.

top 5 are pictured
| pt | rb | ast | ||
| Jayson Tatum BOS @ NYK | 36 | 6 | 9 | 6-11 3-pt |
| Evan Fournier NYK vs. BOS | 41 | 8 | 2 | 10-14 3-pt |
| Brandon Ingram NOP vs. GSW | 32 | 11 | 6 | |
| Marcus Morris LAC @ PHO | 26 | 8 | 3 | |
| Cameron Johnson PHO vs. LAC | 24 | 7 | 1 | 2 blk |
| Chris Paul PHO vs. LAC | 14 | 13 | 10 | Triple-double |
| Dillon Brooks MEM vs. DET | 18 | 3 | 5 | 3 stl , 2 blk |
| Herbert Jones NOP vs. GSW | 13 | 6 | 2 | 5 stl |
| D. Schröder BOS @ NYK | 20 | 5 | 3 | |
| Julius Randle NYK vs. BOS | 22 | 8 | 2 | 2 stl |
POINTS
| 1. | Evan Fournier NYK | 41 |
| 2. | Jayson Tatum BOS | 36 |
| 3. | Brandon Ingram NOP | 32 |
| 4. | Marcus Morris Sr. LAC | 26 |
| 5. | Cameron Johnson PHX | 24 |
REBOUNDS
| 1. | Steven Adams MEM | 14 |
| 1. | Jalen Smith PHX | 14 |
| 3. | Chris Paul PHX | 13 |
| 4. | Brandon Ingram NOP | 11 |
| 5. | Devin Booker PHX | 10 |
ASSISTS
| 1. | Chris Paul PHX | 10 |
| 2. | Jayson Tatum BOS | 9 |
| 3. | Alec Burks NYK | 7 |
| 3. | Andre Iguodala GSW | 7 |
| 5. | RJ Barrett NYK | 6 |
BLOCKS
| 1. | Robert Williams III BOS | 7 |
| 2. | Bismack Biyombo PHX | 3 |
| 3. | Nicolas Batum LAC | 2 |
| 3. | Dillon Brooks MEM | 2 |
| 3. | Jaxson Hayes NOP | 2 |
STEALS
| 1. | Herbert Jones NOP | 5 |
| 2. | Damion Lee GSW | 4 |
| 3. | Dillon Brooks MEM | 3 |
| 3. | Jordan Poole GSW | 3 |
| 5. | Saddiq Bey DET | 2 |
TURNOVERS
| 1. | Reggie Jackson LAC | 5 |
| 1. | Ja Morant MEM | 5 |
| 3. | Eric Bledsoe LAC | 4 |
| 3. | Devonte’ Graham NOP | 4 |
| 3. | Killian Hayes DET | 4 |
THREE POINTERS MADE
| 1. | Evan Fournier NYK | 10 |
| 2. | Jayson Tatum BOS | 6 |
| 3. | Cameron Johnson PHX | 4 |
| 3. | Marcus Smart BOS | 4 |
| 5. | Gary Clark NOP | 3 |
FREE THROWS MADE
| 1. | Brandon Ingram NOP | 7 |
| 1. | Marcus Morris Sr. LAC | 7 |
| 3. | Jayson Tatum BOS | 6 |
| 3. | Andrew Wiggins GSW | 6 |
| 5. | Josh Hart NOP | 5 |
Yesterday’s Scores
| Detroit Pistons (7-30) | 88 |
| Memphis Grizzlies (26-14) | 118 |
| PTS J.Morant-MEM – 22 | |
| TRB S.Adams-MEM – 14 |
| Golden State Warriors (29-9) | 96 |
| New Orleans Pelicans (14-25) | 101 |
| PTS B.Ingram-NOP – 32 | |
| TRB B.Ingram-NOP – 11 |
| Boston Celtics (18-21) | 105 |
| New York Knicks (19-20) | 108 |
| PTS E.Fournier-NYK – 41 | |
| TRB 2 tied – 9 |
| Los Angeles Clippers (19-20) | 89 |
| Phoenix Suns (30-8) | 106 |
| PTS M.Morris-LAC – 26 | |
| TRB J.Smith-PHO – 14 |
Today’s On Court Docket
all times EST
| Atlanta Hawks (17-20) |
| Los Angeles Lakers (20-19) |
| 10:00p – ESPN |
| Cleveland Cavaliers (21-17) |
| Portland Trail Blazers (14-23) |
| 10:00p – ROOT Sports NW |
| San Antonio Spurs (15-22) |
| Philadelphia 76ers (21-16) |
| 7:00p – NBCS-PH |
| Milwaukee Bucks (25-15) |
| Brooklyn Nets (24-12) |
| 7:30p – ESPN |
| Utah Jazz (28-10) |
| Toronto Raptors (18-17) |
| 7:30p – TSN |
| Washington Wizards (19-19) |
| Chicago Bulls (25-10) |
| 8:00p – NBCS-CHI |
| Dallas Mavericks (20-18) |
| Houston Rockets (11-28) |
| 8:00p – SportsNet SW |
| Minnesota Timberwolves (18-20) |
| Oklahoma City Thunder (13-24) |
| 8:00p – BSOK |
| Sacramento Kings (16-24) |
| Denver Nuggets (18-18) |
| 9:00p – ALT |
Association Statistical Leaders
as of games played 1.6.2022
POINTS PER GAME
| 1. | Kevin Durant BKN | 30.0 |
| 2. | Trae Young ATL | 28.4 |
| 3. | Giannis Antetokounmpo MIL | 27.9 |
| 4. | DeMar DeRozan CHI | 26.9 |
| 5. | Stephen Curry GSW | 26.8 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 15.1 |
| 2. | Nikola Jokic DEN | 14.2 |
| 3. | Clint Capela ATL | 13.1 |
| 4. | Jonas Valanciunas NOP | 11.9 |
| 5. | Domantas Sabonis IND | 11.9 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.1 |
| 2. | James Harden BKN | 9.8 |
| 3. | Trae Young ATL | 9.5 |
| 4. | Dejounte Murray SAS | 8.9 |
| 5. | Kyle Lowry MIA | 8.3 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.8 |
| 2. | Rudy Gobert UTA | 2.3 |
| 3. | Mo Bamba ORL | 2.1 |
| 3. | Robert Williams III BOS | 2.1 |
| 5. | Jaren Jackson Jr. MEM | 1.8 |
STEALS PER GAME
| 1. | Alex Caruso CHI | 2.0 |
| 2. | Dejounte Murray SAS | 2.0 |
| 3. | Gary Trent Jr. TOR | 2.0 |
| 4. | Marcus Smart BOS | 1.9 |
| 5. | Chris Paul PHX | 1.9 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 70.6 |
| 2. | Jarrett Allen CLE | 70.2 |
| 3. | Daniel Gafford WAS | 68.3 |
| 4. | JaVale McGee PHX | 65.7 |
| 5. | Montrezl Harrell WAS | 64.5 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 180 |
| 2. | Buddy Hield SAC | 145 |
| 3. | Fred VanVleet TOR | 118 |
| 4. | Patty Mills BKN | 117 |
| 5. | Malik Beasley MIN | 114 |
THREE POINT PERCENTAGE
| 1. | Joe Harris BKN | 46.6 |
| 2. | P.J. Tucker MIA | 46.2 |
| 3. | Eric Gordon HOU | 45.6 |
| 4. | Cameron Johnson PHX | 44.4 |
| 5. | Keldon Johnson SAS | 44.1 |
League Standings
| East | W | L | GB | Streak |
| CHI | 25 | 10 | – | W8 |
| BRK | 24 | 12 | 1.5 | W1 |
| MIL | 25 | 15 | 2.5 | L2 |
| MIA | 24 | 15 | 3.0 | W1 |
| PHI | 21 | 16 | 5.0 | W5 |
| CLE | 21 | 17 | 5.5 | L1 |
| TOR | 18 | 17 | 7.0 | W4 |
| CHO | 20 | 19 | 7.0 | W1 |
| WAS | 19 | 19 | 7.5 | L1 |
| NYK | 19 | 20 | 8.0 | W2 |
| BOS | 18 | 21 | 9.0 | L2 |
| ATL | 17 | 20 | 9.0 | W1 |
| IND | 14 | 25 | 13.0 | L6 |
| DET | 7 | 30 | 19.0 | L2 |
| ORL | 7 | 32 | 20.0 | L7 |
| West | W | L | GB | Streak |
| PHO | 30 | 8 | – | W3 |
| GSW | 29 | 9 | 1.0 | L2 |
| UTA | 28 | 10 | 2.0 | W2 |
| MEM | 26 | 14 | 5.0 | W7 |
| DAL | 20 | 18 | 10.0 | W4 |
| LAL | 20 | 19 | 10.5 | W3 |
| DEN | 18 | 18 | 11.0 | L2 |
| LAC | 19 | 20 | 11.5 | L2 |
| MIN | 18 | 20 | 12.0 | W2 |
| SAS | 15 | 22 | 14.5 | W1 |
| SAC | 16 | 24 | 15.0 | L2 |
| POR | 14 | 23 | 15.5 | L1 |
| NOP | 14 | 25 | 16.5 | W1 |
| OKC | 13 | 24 | 16.5 | L2 |
| HOU | 11 | 28 | 19.5 | W1 |
