Who Got It Done
Player Spotlight- Devin Booker

Devin Booker scored 28 points on 11/20 FG, adding 7rebounds, 2 assists and 2 steals, and was a +25 in the Suns 120-85 curb stomping over the Dallas Mavericks. In the series Booker is averaging 26.8 points, 5.2 rebounds and 5.4 assists on .479/.500/.875 splits.

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Butler | MIA | PHI | W | 34:36 | 9 | 15 | .600 | 2 | 4 | .500 | 3 | 4 | .750 | 3 | 6 | 9 | 6 | 1 | 0 | 2 | 2 | 23 | +36 | 22.0 | |
| 2 | Devin Booker | PHO | DAL | W | 35:12 | 11 | 20 | .550 | 3 | 7 | .429 | 3 | 4 | .750 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 3 | 28 | +25 | 20.7 | |
| 3 | Luka Dončić | DAL | @ | PHO | L | 35:06 | 10 | 23 | .435 | 2 | 8 | .250 | 6 | 7 | .857 | 1 | 10 | 11 | 2 | 3 | 0 | 4 | 3 | 28 | -17 | 18.4 |
| 4 | Deandre Ayton | PHO | DAL | W | 22:14 | 9 | 13 | .692 | 0 | 0 | 2 | 2 | 1.000 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 20 | +11 | 17.6 | ||
| 5 | P.J. Tucker | MIA | PHI | W | 30:37 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 10 | +16 | 15.6 | ||
| 6 | Gabe Vincent | MIA | PHI | W | 27:40 | 5 | 7 | .714 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 15 | +20 | 15.6 | |
| 7 | Max Strus | MIA | PHI | W | 27:32 | 7 | 13 | .538 | 4 | 10 | .400 | 1 | 2 | .500 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 19 | +30 | 15.0 | |
| 8 | Mikal Bridges | PHO | DAL | W | 33:38 | 6 | 13 | .462 | 2 | 5 | .400 | 0 | 0 | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 2 | 14 | +23 | 13.7 | ||
| 9 | Joel Embiid | PHI | @ | MIA | L | 33:01 | 7 | 12 | .583 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 17 | -29 | 13.3 |
| 10 | Bam Adebayo | MIA | PHI | W | 27:36 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 12 | +22 | 11.7 |
POINTS
| 1. | Devin Booker PHX | 28 |
| 1. | Luka Doncic DAL | 28 |
| 3. | Jimmy Butler MIA | 23 |
| 4. | Jalen Brunson DAL | 21 |
| 5. | Deandre Ayton PHX | 20 |
REBOUNDS
| 1. | Luka Doncic DAL | 11 |
| 2. | Max Strus MIA | 10 |
| 3. | Deandre Ayton PHX | 9 |
| 3. | Jimmy Butler MIA | 9 |
| 5. | Paul Reed PHI | 8 |
ASSISTS
| 1. | Chris Paul PHX | 10 |
| 2. | P.J. Tucker MIA | 7 |
| 3. | Jimmy Butler MIA | 6 |
| 4. | James Harden PHI | 4 |
| 4. | Landry Shamet PHX | 4 |
BLOCKS
| 1. | Bam Adebayo MIA | 2 |
| 2. | Torrey Craig PHX | 1 |
| 2. | Danny Green PHI | 1 |
| 2. | Cameron Johnson PHX | 1 |
| 2. | Paul Reed PHI | 1 |
STEALS
| 1. | Mikal Bridges PHX | 4 |
| 2. | Luka Doncic DAL | 3 |
| 3. | Devin Booker PHX | 2 |
| 3. | Reggie Bullock DAL | 2 |
| 3. | Cameron Johnson PHX | 2 |
TURNOVERS
| 1. | Jalen Brunson DAL | 4 |
| 1. | Luka Doncic DAL | 4 |
| 1. | James Harden PHI | 4 |
| 1. | Chris Paul PHX | 4 |
| 5. | Spencer Dinwiddie DAL | 3 |
THREE POINTERS MADE
| 1. | Max Strus MIA | 4 |
| 2. | Davis Bertans DAL | 3 |
| 2. | Devin Booker PHX | 3 |
| 4. | Mikal Bridges PHX | 2 |
| 4. | Jimmy Butler MIA | 2 |
FREE THROWS MADE
| 1. | Luka Doncic DAL | 6 |
| 2. | Bam Adebayo MIA | 4 |
| 2. | Tyrese Maxey PHI | 4 |
| 2. | Shake Milton PHI | 4 |
| 2. | Gabe Vincent MIA | 4 |
Yesterday’s Scores
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Philadelphia | 19 | 25 | 22 | 19 |
| Miami | 31 | 25 | 25 | 39 |
Box Score | Play-By-Play | Shot Chart
| PTS | 2 tied | 28 |
| TRB | L. Dončić-DAL | 11 |
Box Score | Play-By-Play | Shot Chart
Today’s Playoff On-Court Docket
*all times EST
| G5 – Milwaukee @ Boston | 7:00 pm | TNT |
| G5 – Golden State @ Memphis | 9:30 pm | TNT |
