Player Spotlight-Elana Delle-Donne
Della-Donne scored 25 points on 10/17 from the floor in the Mystics 71-69 win over the Chicago Sky.
Who Got It Done
Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena Delle Donne | WAS | @ | CHI | W | 31:18 | 10 | 17 | .588 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 25 | -1 | 19.1 |
2 | Jewell Loyd | SEA | DAL | L | 36:58 | 10 | 25 | .400 | 3 | 9 | .333 | 7 | 8 | .875 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 30 | -3 | 18.5 | |
3 | Arike Ogunbowale | DAL | @ | SEA | W | 39:21 | 10 | 21 | .476 | 3 | 8 | .375 | 3 | 3 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 1 | 26 | +4 | 17.3 |
4 | Crystal Dangerfield | DAL | @ | SEA | W | 37:10 | 6 | 9 | .667 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | +2 | 16.5 |
5 | Ezi Magbegor | SEA | DAL | L | 34:37 | 6 | 9 | .667 | 0 | 1 | .000 | 3 | 3 | 1.000 | 3 | 9 | 12 | 1 | 1 | 2 | 3 | 3 | 15 | +5 | 14.8 | |
6 | Natasha Howard | DAL | @ | SEA | W | 39:21 | 7 | 17 | .412 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 1 | 5 | 4 | 3 | 3 | 16 | +4 | 14.7 |
7 | Shakira Austin | WAS | @ | CHI | W | 29:55 | 5 | 9 | .556 | 0 | 0 | 5 | 6 | .833 | 1 | 10 | 11 | 1 | 2 | 1 | 4 | 3 | 15 | 0 | 12.2 | |
8 | Kia Nurse | SEA | DAL | L | 29:26 | 6 | 13 | .462 | 6 | 11 | .545 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 20 | +2 | 12.1 | |
9 | Satou Sabally | DAL | @ | SEA | W | 31:49 | 6 | 14 | .429 | 1 | 5 | .200 | 4 | 4 | 1.000 | 3 | 7 | 10 | 5 | 0 | 0 | 4 | 5 | 17 | +8 | 11.3 |
10 | Marina Mabrey | CHI | WAS | L | 26:27 | 8 | 15 | .533 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 5 | 5 | 4 | 0 | 2 | 6 | 3 | 19 | +7 | 10.2 |
Nightly Stat Stars
POINTS
1. | Jewell Loyd SEA | 30 |
2. | Arike Ogunbowale DAL | 26 |
3. | Elena Delle Donne WAS | 25 |
4. | Kia Nurse SEA | 20 |
5. | Marina Mabrey CHI | 19 |
REBOUNDS
1. | Ezi Magbegor SEA | 12 |
2. | Shakira Austin WAS | 11 |
3. | Satou Sabally DAL | 10 |
4. | Natasha Howard DAL | 9 |
4. | Courtney Williams CHI | 9 |
ASSISTS
1. | Natasha Cloud WAS | 7 |
2. | Arike Ogunbowale DAL | 6 |
3. | Satou Sabally DAL | 5 |
3. | Courtney Williams CHI | 5 |
5. | Veronica Burton DAL | 4 |
BLOCKS
1. | Natasha Howard DAL | 4 |
2. | Jewell Loyd SEA | 3 |
3. | Marina Mabrey CHI | 2 |
3. | Ezi Magbegor SEA | 2 |
3. | Maddy Siegrist DAL | 2 |
STEALS
1. | Ariel Atkins WAS | 5 |
1. | Natasha Howard DAL | 5 |
3. | Shakira Austin WAS | 2 |
3. | Kahleah Copper CHI | 2 |
3. | Rebekah Gardner CHI | 2 |
TURNOVERS
1. | Marina Mabrey CHI | 6 |
2. | Shakira Austin WAS | 4 |
2. | Rebekah Gardner CHI | 4 |
2. | Arike Ogunbowale DAL | 4 |
2. | Satou Sabally DAL | 4 |
THREE POINTERS MADE
1. | Kia Nurse SEA | 6 |
2. | Crystal Dangerfield DAL | 3 |
2. | Elena Delle Donne WAS | 3 |
2. | Jewell Loyd SEA | 3 |
2. | Arike Ogunbowale DAL | 3 |
FREE THROWS MADE
1. | Jewell Loyd SEA | 7 |
2. | Shakira Austin WAS | 5 |
3. | Satou Sabally DAL | 4 |
4. | Dana Evans CHI | 3 |
4. | Ezi Magbegor SEA | 3 |
Yesterday’s Scores
Today’s On Court Docket
Los Angeles Sparks (1-1) |
Las Vegas Aces (2-0) |
12:00 PM CST |
Connecticut Sun (3-0) |
New York Liberty (1-1) |
8:00 PM CST |