Who Got it Done

top 5 are pictured
| pt | rb | ast | ||
| Jaylen Brown BOS vs. ORL | 50 | 11 | 4 | 5-10 3-pt |
| Fred VanVleet TOR vs. NYK | 35 | 5 | 5 | 7-13 3-pt |
| D. Sabonis IND @ CLE | 32 | 13 | 7 | |
| Terrence Ross ORL @ BOS | 33 | 5 | 0 | 3 stl |
| LeBron James LAL vs. MIN | 26 | 7 | 5 | 3 stl |
| Josh Giddey OKC vs. DAL | 17 | 13 | 14 | Triple-double |
| De’Aaron Fox SAC vs. MIA | 24 | 6 | 6 | 14-15 ft |
| Omer Yurtseven MIA @ SAC | 22 | 16 | 0 | |
| Buddy Hield SAC vs. MIA | 26 | 6 | 3 | 7-14 3-pt |
| Obi Toppin NYK @ TOR | 19 | 6 | 6 | 2 blk |
POINTS
| 1. | Jaylen Brown BOS | 50 |
| 2. | Fred VanVleet TOR | 35 |
| 3. | Terrence Ross ORL | 33 |
| 4. | Domantas Sabonis IND | 32 |
| 5. | Buddy Hield SAC | 26 |
REBOUNDS
| 1. | Wendell Carter Jr. ORL | 16 |
| 1. | Omer Yurtseven MIA | 16 |
| 3. | Pascal Siakam TOR | 14 |
| 4. | Josh Giddey OKC | 13 |
| 4. | Domantas Sabonis IND | 13 |
ASSISTS
| 1. | Chris Paul PHX | 16 |
| 2. | Josh Giddey OKC | 14 |
| 3. | Tyrese Haliburton SAC | 12 |
| 3. | Kyle Lowry MIA | 12 |
| 5. | Luka Doncic DAL | 10 |
BLOCKS
| 1. | Al Horford BOS | 5 |
| 2. | Jarrett Allen CLE | 3 |
| 2. | JT Thor CHA | 3 |
| 2. | Myles Turner IND | 3 |
| 5. | Harrison Barnes SAC | 2 |
STEALS
| 1. | Alec Burks NYK | 5 |
| 2. | Avery Bradley LAL | 4 |
| 2. | Josh Giddey OKC | 4 |
| 2. | Quentin Grimes NYK | 4 |
| 2. | Gary Harris ORL | 4 |
TURNOVERS
| 1. | Russell Westbrook LAL | 9 |
| 2. | Anthony Edwards MIN | 8 |
| 3. | Jaylen Brown BOS | 7 |
| 3. | Luka Doncic DAL | 7 |
| 5. | Pascal Siakam TOR | 6 |
THREE POINTERS MADE
| 1. | Buddy Hield SAC | 7 |
| 1. | Fred VanVleet TOR | 7 |
| 3. | Justin Holiday IND | 6 |
| 4. | Jaylen Brown BOS | 5 |
| 4. | Landry Shamet PHX | 5 |
FREE THROWS MADE
| 1. | De’Aaron Fox SAC | 14 |
| 2. | LeBron James LAL | 9 |
| 2. | Domantas Sabonis IND | 9 |
| 2. | Marcus Smart BOS | 9 |
| 5. | Jaylen Brown BOS | 7 |
Yesterday’s Scores
| Orlando Magic (7-30) | 111 | OT |
| Boston Celtics (18-19) | 116 | |
| PTS J.Brown-BOS – 50 | ||
| TRB W.Carter-ORL – 16 |
| Phoenix Suns (28-8) | 133 |
| Charlotte Hornets (19-18) | 99 |
| PTS D.Booker-PHO – 24 | |
| TRB J.Smith-PHO – 12 |
| Indiana Pacers (14-23) | 104 |
| Cleveland Cavaliers (21-16) | 108 |
| PTS D.Sabonis-IND – 32 | |
| TRB D.Sabonis-IND – 13 |
| Minnesota Timberwolves (16-20) | 103 |
| Los Angeles Lakers (19-19) | 108 |
| PTS L.James-LAL – 26 | |
| TRB J.Vanderbilt-MIN – 12 |
| Dallas Mavericks (18-18) | 95 |
| Oklahoma City Thunder (13-23) | 86 |
| PTS J.Giddey-OKC – 17 | |
| TRB J.Giddey-OKC – 13 |
| Miami Heat (23-14) | 113 |
| Sacramento Kings (16-22) | 115 |
| PTS B.Hield-SAC – 26 | |
| TRB O.Yurtseven-MIA – 16 |
| New York Knicks (17-20) | 105 |
| Toronto Raptors (16-17) | 120 |
| PTS F.VanVleet-TOR – 35 | |
| TRB P.Siakam-TOR – 14 |
Today’s On Court Docket
All times EST
| Miami Heat (23-14) |
| Golden State Warriors (28-7) |
| 10:00p – NBA TV |
| Atlanta Hawks (16-19) |
| Portland Trail Blazers (13-22) |
| 10:00p – ROOT Sports NW |
| Minnesota Timberwolves (16-20) |
| Los Angeles Clippers (19-18) |
| 10:30p – BSSC |
| Houston Rockets (10-27) |
| Philadelphia 76ers (19-16) |
| 7:00p – NBCS-PH |
| Charlotte Hornets (19-18) |
| Washington Wizards (18-18) |
| 7:00p – NBCS-DC |
| Memphis Grizzlies (23-14) |
| Brooklyn Nets (23-11) |
| 7:30p – NBA TV |
| Orlando Magic (7-30) |
| Chicago Bulls (24-10) |
| 8:00p – NBCS-CHI |
| Detroit Pistons (6-28) |
| Milwaukee Bucks (25-13) |
| 8:00p – BSWI |
| Utah Jazz (26-10) |
| New Orleans Pelicans (13-23) |
| 8:00p – BSNO |
| Denver Nuggets (18-16) |
| Dallas Mavericks (18-18) |
| 8:30p – BSSW |
Statistical League Leaders
POINTS PER GAME
| 1. | Kevin Durant BKN | 29.8 |
| 2. | Giannis Antetokounmpo MIL | 27.8 |
| 3. | Stephen Curry GSW | 27.7 |
| 4. | Trae Young ATL | 27.5 |
| 5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 15.0 |
| 2. | Nikola Jokic DEN | 13.9 |
| 3. | Clint Capela ATL | 13.2 |
| 4. | Domantas Sabonis IND | 12.0 |
| 5. | Jonas Valanciunas NOP | 12.0 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 9.9 |
| 2. | James Harden BKN | 9.9 |
| 3. | Trae Young ATL | 9.4 |
| 4. | Dejounte Murray SAS | 8.8 |
| 5. | Russell Westbrook LAL | 8.3 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.8 |
| 2. | Rudy Gobert UTA | 2.3 |
| 3. | Mo Bamba ORL | 2.1 |
| 4. | Anthony Davis LAL | 2.0 |
| 5. | Robert Williams III BOS | 1.9 |
STEALS PER GAME
| 1. | Alex Caruso CHI | 2.0 |
| 1. | Paul George LAC | 2.0 |
| 3. | Gary Trent Jr. TOR | 2.0 |
| 4. | Dejounte Murray SAS | 2.0 |
| 5. | Chris Paul PHX | 1.9 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.6 |
| 2. | Jarrett Allen CLE | 69.8 |
| 3. | Richaun Holmes SAC | 69.2 |
| 4. | Daniel Gafford WAS | 67.7 |
| 5. | JaVale McGee PHX | 65.7 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 178 |
| 2. | Buddy Hield SAC | 136 |
| 3. | Patty Mills BKN | 115 |
| 4. | Malik Beasley MIN | 111 |
| 5. | Donovan Mitchell UTA | 106 |
THREE POINT PERCENTAGE
| 1. | Joe Harris BKN | 46.6 |
| 2. | P.J. Tucker MIA | 45.5 |
| 3. | Keldon Johnson SAS | 44.9 |
| 4. | Eric Gordon HOU | 44.7 |
| 5. | Grant Williams BOS | 44.1 |
League Standings
| East | W | L | GB | Streak |
| CHI | 24 | 10 | – | W7 |
| BRK | 23 | 11 | 1.0 | L2 |
| MIL | 25 | 13 | 1.0 | W6 |
| MIA | 23 | 14 | 2.5 | L1 |
| CLE | 21 | 16 | 4.5 | W1 |
| PHI | 19 | 16 | 5.5 | W3 |
| CHO | 19 | 18 | 6.5 | L1 |
| WAS | 18 | 18 | 7.0 | L1 |
| BOS | 18 | 19 | 7.5 | W2 |
| TOR | 16 | 17 | 7.5 | W2 |
| NYK | 17 | 20 | 8.5 | L2 |
| ATL | 16 | 19 | 8.5 | W1 |
| IND | 14 | 23 | 11.5 | L4 |
| ORL | 7 | 30 | 18.5 | L5 |
| DET | 6 | 28 | 18.0 | W1 |
| West | W | L | GB | Streak |
| GSW | 28 | 7 | – | W1 |
| PHO | 28 | 8 | 0.5 | W1 |
| UTA | 26 | 10 | 2.5 | L1 |
| MEM | 23 | 14 | 6.0 | W4 |
| DEN | 18 | 16 | 9.5 | W3 |
| LAC | 19 | 18 | 10.0 | W1 |
| DAL | 18 | 18 | 10.5 | W2 |
| LAL | 19 | 19 | 10.5 | W2 |
| MIN | 16 | 20 | 12.5 | L3 |
| SAC | 16 | 22 | 13.5 | W1 |
| SAS | 14 | 21 | 14.0 | L3 |
| POR | 13 | 22 | 15.0 | L4 |
| NOP | 13 | 23 | 15.5 | L1 |
| OKC | 13 | 23 | 15.5 | L1 |
| HOU | 10 | 27 | 19.0 | L7 |
