Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bogdan Bogdanovic | SG | Jan 22 | Out | Bogdanovic (knee) is questionable for Sunday’s game against the Hornets, Brad Rowland of PeachtreeHoops.com reports. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Dozier | SG | Jan 19 | Out | Dozier (knee), along with Bol Bol (foot) was traded from the Nuggets to the Celtics in a three-team deal that resulted in the Nuggets acquiring Bryn Forbes and the Spurs acquiring Juancho Hernangomez and a second-round pick, Adrian Wojnarowski of ESPN reports. |
Bol Bol | C | Jan 19 | Out | Bol, along with PJ Dozier, was traded from the Nuggets to the Celtics in a three-team deal that also resulted in the Spurs acquiring Juancho Hernangomez and a second-round pick and the Nuggets acquiring Bryn Forbes, Adrian Wojnarowski of ESPN reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyrie Irving | PG | Jan 24 | Out | Irving supplied 30 points (11-20 FG, 3-8 3Pt, 5-5 FT), six rebounds, five assists and one steal in 35 minutes during Sunday’s 136-125 loss to the Timberwolves. |
Joe Harris | SF | Jan 23 | Out | Nets head coach Steve Nash said Sunday that Harris (ankle) is steadily increasing his on-court activity, but the veteran wing hasn’t been cleared for high-intensity work and is without an official timeline for a return, Brian Lewis of the New York Post reports. |
Nic Claxton | PF | Jan 23 | Out | Claxton (hamstring) won’t play Sunday against the Timberwolves, Nick Friedell of ESPN.com reports. |
Paul Millsap | PF | Jan 20 | Out | The Nets and Millsap (personal) have agreed to part ways and will seek a trade, Shams Charania of The Athletic reports. |
Kevin Durant | PF | Jan 16 | Out | Durant underwent an MRI on Sunday and was diagnosed with a sprained MCL in his left knee, and he’s expected to be sidelined at least 4-to-6 weeks, woj reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gordon Hayward | SF | Jan 24 | Day-To-Day | |
Jalen McDaniels | PF | Jan 22 | Out |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zach LaVine | SG | Jan 23 | Out | Coach Billy Donovan said Sunday that LaVine (knee) will meet the Bulls in Oklahoma City and has a chance to play in Monday’s contest against the Thunder, K.C. Johnson of NBC Sports Chicago reports. |
Javonte Green | SF | Jan 23 | Out | Coach Billy Donovan said Sunday that Green (groin) will meet the Bulls in Oklahoma City and has a chance to play in Monday’s contest against the Thunder, K.C. Johnson of NBC Sports Chicago reports. |
Alex Caruso | SG | Jan 23 | Out | Bulls head coach Billy Donovan said Caruso will undergo surgery Monday to address his fractured right wrist, Cody Westerlund of 670TheScore.com reports. |
Lonzo Ball | PG | Jan 20 | Out | Ball (knee) will undergo a procedure on his left meniscus injury this week and is expected to be sidelined for four-to-six weeks, Adrian Wojnarowski of ESPN reports. |
Derrick Jones Jr. | SF | Jan 13 | Out | Jones is now expected to miss two to four weeks due to a bone bruise in his right knee, K.C. Johnson of NBC Sports Chicago reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rajon Rondo | PG | Jan 23 | Out | Rondo (hamstring) is questionable for Monday’s game against the Knicks. |
Lauri Markkanen | PF | Jan 23 | Out | Markkanen (ankle) won’t play Monday against the Knicks. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Frank Ntilikina | PG | Jan 24 | Day-To-Day | |
Sterling Brown | SF | Jan 22 | Out | Brown (foot) will remain sidelined for Sunday’s matchup with the Grizzlies. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bones Hyland | PG | Jan 24 | Day-To-Day | |
Markus Howard | PG | Jan 24 | Day-To-Day | |
Jeff Green | PF | Jan 24 | Day-To-Day | |
JaMychal Green | PF | Jan 23 | Out | Green (COVID-19 protocols) has been ruled out for Sunday’s game against the Pistons, Harrison Wind of TheDNVR.com reports. |
Jamal Murray | PG | Jan 21 | Out | Murray (knee) was placed in the NBA’s health and safety protocols Friday, Harrison Wind of TheDNVR.com reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Michael Porter Jr. | SF | Jan 5 | Out | Porter was spotted going through light shooting drills prior to Monday’s game against Dallas, Mike Singer of the Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Frank Jackson | PG | Jan 22 | Out | Jackson (conditioning) is out Sunday against the Nuggets. |
Kelly Olynyk | PF | Jan 22 | Out | Olynyk entered health and safety protocols Saturday. |
Luka Garza | C | Jan 19 | Out | |
Jerami Grant | SF | Jan 17 | Out | |
Isaiah Livers | PF | Jan 16 | Out | Livers (foot) is listed as out for Sunday’s game against the Suns. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Klay Thompson | SG | Jan 24 | Day-To-Day | |
Andre Iguodala | F | Jan 24 | Day-To-Day | |
Draymond Green | PF | Jan 16 | Out | Green (calf) is expected to miss at least two more weeks. |
James Wiseman | C | Jan 13 | Out | Wiseman underwent arthroscopic knee surgery in December that pushed back his recovery timeline, and he’s expected to begin three-on-three work in the near future, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Caris LeVert | SG | Jan 23 | Day-To-Day | The Pacers are labeling LeVert (calf) as a game-time decision for Monday’s tilt with the Pelicans, James Boyd of The Indianapolis Star reports. |
Malcolm Brogdon | PG | Jan 22 | Out | Brogdon (Achilles) is being shut down for 10 days, Duane Rankin of The Arizona Republic reports. |
Domantas Sabonis | PF | Jan 21 | Out | Pacers head coach Rick Carlisle said prior to Thursday’s 121-117 overtime win over the Warriors that Sabonis (ankle) will miss “a few games,” James Boyd of The Indianapolis Star reports. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Paul George | SG | Jan 18 | Out | George (elbow) will remain out for “a few more weeks,” per Ohm Youngmisuk of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Davis | PF | Jan 23 | Out | Lakers head coach Frank Vogel said Davis (knee) won’t be available for Sunday’s game against the Heat, Kyle Goon of The Orange County Register reports. |
Sekou Doumbouya | SF | Jan 18 | Out | Doumbouya entered the COVID-19 protocols Tuesday, Kyle Goon of The Orange County Register reports. |
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brandon Clarke | PF | Jan 24 | Day-To-Day | |
Tyus Jones | PG | Jan 19 | Out | |
Kyle Anderson | SF | Jan 18 | Out | Anderson entered COVID-19 protocols Tuesday, Evan Barnes of The Memphis Commercial Appeal reports. |
Desmond Bane | SG | Jan 18 | Out | Bane entered the COVID-19 protocols and won’t play Wednesday against the Bucks. |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Victor Oladipo | SG | Jan 23 | Out | Oladipo (knee) is listed as out for Sunday’s game against the Lakers. |
KZ Okpala | SF | Jan 22 | Out | Okpala (wrist) is out Sunday against the Lakers. |
Markieff Morris | PF | Jan 22 | Out | Morris (conditioning) is out Sunday against the Lakers. |
Kyle Lowry | PG | Jan 22 | Out | Lowry (personal) is out Sunday against the Lakers. |
Tyler Herro | PG | Jan 19 | Out | Herro was placed in the NBA’s health and safety protocols and has been ruled out for Wednesday’s contest against the Trail Blazers, Tim Reynolds of the Associated Press reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Grayson Allen | SG | Jan 23 | Out | Allen received a one-game suspension Sunday for the flagrant-2 foul on Alex Caruso during Friday’s win over the Bulls that resulted in Caruso suffering a fractured wrist, Adrian Wojnarowski of ESPN reports. |
Giannis Antetokounmpo | PF | Jan 22 | Day-To-Day | |
Wesley Matthews | SG | Jan 22 | Day-To-Day | |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Patrick Beverley | PG | Jan 24 | Day-To-Day | |
Anthony Edwards | SF | Jan 24 | Day-To-Day |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Devonte’ Graham | PG | Jan 23 | Day-To-Day | Graham is questionable for Monday’s contest with left ankle soreness, Jim Eichenhofer of the Pelicans’ official site reports. |
Brandon Ingram | SF | Jan 23 | Out | |
Didi Louzada | SF | Jan 23 | Out | The Pelicans announced Sunday that Louzada is out indefinitely after suffering a torn medial meniscus in his left knee, Andrew Lopez of ESPN.com reports. |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kemba Walker | PG | Jan 24 | Day-To-Day | The Knicks list Walker (knee) as questionable for Monday’s game against the Cavaliers. |
Luka Samanic | PF | Jan 24 | Out | |
Mitchell Robinson | C | Jan 24 | Day-To-Day | The Knicks list Robinson (ankle) as questionable for Monday’s game against the Cavaliers. |
Nerlens Noel | C | Jan 24 | Day-To-Day | The Knicks list Noel (knee) as probable for Monday’s game against the Cavaliers. |
Ryan Arcidiacono | G | Jan 24 | Out | Arcidiacono (ankle) won’t be available for Monday’s game against the Cavaliers. |
Derrick Rose | PG | Dec 22 | Out | Rose underwent right ankle surgery Wednesday and will be re-evaluated in eight weeks. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Favors | C | Jan 23 | Out | Favors is out Monday against the Bulls due to low back soreness. |
Vit Krejci | G | Jan 19 | Out | Coach Mark Daigneault said Wednesday that Krejci (ankle) isn’t expected to return until late February, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Terrence Ross | SG | Jan 24 | Day-To-Day | |
Gary Harris | SG | Jan 24 | Day-To-Day | |
R.J. Hampton | PG | Jan 20 | Out | Hampton (knee) is expected to be sidelined for 2-4 weeks, Khobi Price of the Orlando Sentinel reports. |
E’Twaun Moore | G | Jan 18 | Out | Moore (knee) is listed as out for Wednesday’s game against the 76ers and is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Jan 18 | Out | Carter-Williams (ankle) is listed as out for Wednesday’s game against the 76ers and is without a timeline to return to the court. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Markelle Fultz | PG | Jan 11 | Out | Fultz (knee, COVID-19 health and safety protocols) has resumed practicing in the G League, but the Magic have yet to provide a clear timeline for him to make his 2021-22 NBA debut, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Seth Curry | SG | Jan 24 | Day-To-Day | |
Matisse Thybulle | SG | Jan 23 | Out | Thybulle (shoulder) remains out for Sunday’s game in San Antonio. |
Danny Green | SF | Jan 22 | Out | Green (hip) is out Sunday against the Spurs. |
Shake Milton | SG | Jan 20 | Out | Milton (back) has been ruled out for Friday’s game against the Clippers, Gina Mizell of The Philadelphia Inquirer reports. |
Ben Simmons | PG | Jan 12 | Out | Simmons and the Sixers remain at an impasse with less than a month remaining before the trade deadline, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cameron Payne | PG | Jan 23 | Out | Payne (wrist) is out Monday against the Jazz. |
Jae Crowder | PF | Jan 23 | Out | |
Deandre Ayton | C | Jan 23 | Out | Ayton (ankle) is doubtful for Monday’s game against the Jazz. |
Abdel Nader | SF | Jan 16 | Out | Nader (knee) is listed as out for Sunday’s game against the Pistons. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Norman Powell | SF | Jan 23 | Out | Coach Chauncey Billups said Sunday that he hopes Powell (personal) will be back with the team “soon,” Jay Allen of NBC Sports Northwest Rip City Radio 620 reports. |
Larry Nance Jr. | PF | Jan 23 | Out | Nance (knee) is reportedly dealing with a bone bruise in his right knee and is likely to be sidelined until at least the early part of February, Danny Marang of BlazersEdge.com reports. |
Cody Zeller | C | Jan 22 | Out | Zeller (knee) is out Sunday against the Raptors, Casey Holdahl of the Trail Blazers’ official site reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
De’Aaron Fox | PG | Jan 22 | Day-To-Day |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
David Johnson | PG | Jan 22 | Out | |
Khem Birch | C | Jan 17 | Out | Birch is expected to be out for 10-14 days after recently undergoing nose surgery, Blake Murphy of The Athletic reports. |
Goran Dragic | PG | Jan 16 | Out | Dragic (personal) remains out for Monday’s game in Miami, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Donovan Mitchell | SG | Jan 23 | Out | Mitchell (concussion) has been ruled out Monday against the Suns, Tony Jones of The Athletic reports. |
Bojan Bogdanovic | SF | Jan 23 | Day-To-Day | Bogdanovic sustained a bruised right knee late in Sunday’s game against the Warriors, Eric Walden of the Salt Lake Tribune reports. |
Rudy Gobert | C | Jan 23 | Day-To-Day | |
Hassan Whiteside | C | Jan 23 | Out | Whiteside (conditioning) will not be available for Sunday’s game against Golden State, Tony Jones of The Athletic reports. |