Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Dozier | SG | Jan 19 | Out | Dozier (knee), along with Bol Bol (foot) was traded from the Nuggets to the Celtics in a three-team deal that resulted in the Nuggets acquiring Bryn Forbes and the Spurs acquiring Juancho Hernangomez and a second-round pick, Adrian Wojnarowski of ESPN reports. |
Bol Bol | C | Jan 19 | Out | Bol, along with PJ Dozier, was traded from the Nuggets to the Celtics in a three-team deal that also resulted in the Spurs acquiring Juancho Hernangomez and a second-round pick and the Nuggets acquiring Bryn Forbes, Adrian Wojnarowski of ESPN reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
James Harden | SG | Jan 27 | Day-To-Day | Brooklyn head coach Steve Nash said after Wednesday’s 124-118 loss to Denver that he’s hopeful Harden (hamstring) will be available for Saturday’s game at Golden State, Kristian Winfield of the New York Daily News reports. |
Day’Ron Sharpe | C | Jan 26 | Day-To-Day | |
Joe Harris | SF | Jan 23 | Out | Nets head coach Steve Nash said Sunday that Harris (ankle) is steadily increasing his on-court activity, but the veteran wing hasn’t been cleared for high-intensity work and is without an official timeline for a return, Brian Lewis of the New York Post reports. |
Paul Millsap | PF | Jan 20 | Out | The Nets and Millsap (personal) have agreed to part ways and will seek a trade, Shams Charania of The Athletic reports. |
Kevin Durant | PF | Jan 16 | Out | Durant underwent an MRI on Sunday and was diagnosed with a sprained MCL in his left knee, and he’s expected to be sidelined at least 4-to-6 weeks, woj reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gordon Hayward | SF | Jan 26 | Out | Hayward (foot) was placed in the league’s health and safety protocols Wednesday, NBA writer Marc Stein reports. |
Jalen McDaniels | PF | Jan 25 | Out | McDaniels (ankle) will not play Tuesday against the Raptors or Wednesday against the Pacers, Sam Perley of the Hornets’ official site reports. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Jones Jr. | SF | Jan 26 | Out | Jones (finger) will be re-evaluated in 1-to-2 weeks to determine if he could play with a splint on his finger, Cody Westerlund of 670TheScore.com reports. |
Lonzo Ball | PG | Jan 25 | Out | Bulls head coach Billy Donovan confirmed Monday that Ball will undergo surgery later this week to repair the small meniscus tear in his left knee, Cody Westerlund of 670TheScore.com reports. |
Alex Caruso | SG | Jan 23 | Out | Bulls head coach Billy Donovan said Caruso will undergo surgery Monday to address his fractured right wrist, Cody Westerlund of 670TheScore.com reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lauri Markkanen | PF | Jan 25 | Out | Markkaken is expected to miss at least two weeks with the sprained right ankle he suffered in Sunday’s 94-87 win over the Thunder, sources familiar with his injury situation tell Chris Fedor of The Cleveland Plain Dealer reports. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Sterling Brown | SF | Jan 26 | Out | Brown (foot) has been ruled out for Wednesday’s contest against the Trail Blazers. |
Tim Hardaway Jr. | SF | Jan 25 | Out | Hardaway suffered a fracture of the fifth metatarsal on his left foot during Tuesday’s game against the Warriors, Shams Charania of The Athletic reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jamal Murray | PG | Jan 21 | Out | Murray (knee) was placed in the NBA’s health and safety protocols Friday, Harrison Wind of TheDNVR.com reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Michael Porter Jr. | SF | Jan 5 | Out | Porter was spotted going through light shooting drills prior to Monday’s game against Dallas, Mike Singer of the Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jerami Grant | SF | Jan 27 | Out | Grant has cleared the league’s health and safety protocols and is now in the return to competition reconditioning program, Omari Sankofa II of the Detroit Free Press reports. |
Isaiah Livers | PF | Jan 25 | Out | Livers (foot) is listed as out for Tuesday’s game against the Nuggets. |
Kelly Olynyk | PF | Jan 22 | Out | Olynyk entered health and safety protocols Saturday. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Draymond Green | PF | Jan 27 | Out | Warriors head coach Steve Kerr said Tuesday that Green (back) is “doing a lot of different stuff” in his rehab, and another update on the veteran forward will be available Sunday, 95.7 The Game San Francisco reports. |
Andre Iguodala | F | Jan 26 | Out | Iguodala (hip) has been ruled out for Thursday’s game against the Timberwolves, Anthony Slater of The Athletic reports. |
James Wiseman | C | Jan 13 | Out | Wiseman underwent arthroscopic knee surgery in December that pushed back his recovery timeline, and he’s expected to begin three-on-three work in the near future, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Usman Garuba | PF | Jan 26 | Out | Garuba will undergo right wrist surgery and is expected to miss six-to-eight weeks, Adrian Wojnarowski of ESPN reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Domantas Sabonis | PF | Jan 27 | Out | Sabonis (ankle) participated in Thursday’s practice session, James Boyd of The Indianapolis Star reports. |
Malcolm Brogdon | PG | Jan 22 | Out | Brogdon (Achilles) is being shut down for 10 days, Duane Rankin of The Arizona Republic reports. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marcus Morris Sr. | SF | Jan 26 | Day-To-Day | |
Paul George | SG | Jan 18 | Out | George (elbow) will remain out for “a few more weeks,” per Ohm Youngmisuk of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LeBron James | SF | Jan 27 | Day-To-Day | James is questionable for Thursday’s game against the 76ers due to left knee soreness, Dave McMenamin of ESPN.com reports. |
Anthony Davis | PF | Jan 26 | Day-To-Day | Davis (knee) is probable for Thursday’s game against the 76ers, Harrison Faigen of SBNation.com reports. |
Sekou Doumbouya | SF | Jan 18 | Out | Doumbouya entered the COVID-19 protocols Tuesday, Kyle Goon of The Orange County Register reports. |
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyus Jones | PG | Jan 19 | Out | |
Kyle Anderson | SF | Jan 18 | Out | Anderson entered COVID-19 protocols Tuesday, Evan Barnes of The Memphis Commercial Appeal reports. |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Chris Silva | PF | Jan 27 | Out | |
KZ Okpala | SF | Jan 27 | Out | Okpala (wrist) has been ruled out for Friday’s game against the Clippers. |
Kyle Lowry | PG | Jan 27 | Out | Lowry (personal) is out Friday against the Clippers. |
Jimmy Butler | SF | Jan 27 | Day-To-Day | Butler is questionable for Friday’s game against the Clippers due to left big toe irritation, Tim Reynolds of the Associated Press reports. |
Markieff Morris | PF | Jan 25 | Out | Coach Erik Spoelstra said Morris (conditioning) practiced Tuesday, but there’s no update on when he might play again, Barry Jackson of the Miami Herald reports. |
Victor Oladipo | SG | Jan 23 | Out | Oladipo (knee) is listed as out for Sunday’s game against the Lakers. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Wesley Matthews | SG | Jan 26 | Day-To-Day | |
Grayson Allen | SG | Jan 26 | Day-To-Day | |
Lindell Wigginton | G | Jan 25 | Out | |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Patrick Beverley | PG | Jan 27 | Out | Beverley (ankle) is unlikely to play Thursday against the Warriors, Chris Hine of the Minneapolis Star Tribune reports. |
Jaylen Nowell | SG | Jan 27 | Day-To-Day | Powell (lower body) is likely to play Thursday against the Warriors, Chris Hine of the Minneapolis Star Tribune reports. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Hart | SG | Jan 27 | Day-To-Day | Pelicans head coach Willie Green said Hart (ankle) didn’t practice Thursday, Christian Clark of The New Orleans Times-Picayune reports. |
Brandon Ingram | SF | Jan 27 | Out | Pelicans head coach Willie Green said Ingram (ankle) didn’t practice Thursday, Christian Clark of The New Orleans Times-Picayune reports. |
Devonte’ Graham | PG | Jan 27 | Day-To-Day | Graham (ankle) participated in Thursday’s practice session, Andrew Lopez of ESPN.com reports. |
Didi Louzada | SF | Jan 23 | Out | The Pelicans announced Sunday that Louzada is out indefinitely after suffering a torn medial meniscus in his left knee, Andrew Lopez of ESPN.com reports. |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nerlens Noel | C | Jan 26 | Day-To-Day | |
Ryan Arcidiacono | G | Jan 25 | Out | Arcidiacono (ankle) won’t be available for Wednesday’s contest against the Heat. |
Luka Samanic | PF | Jan 24 | Out | |
Derrick Rose | PG | Dec 22 | Out | Rose underwent right ankle surgery Wednesday and will be re-evaluated in eight weeks. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Favors | C | Jan 27 | Out | Favors (back) didn’t participate in Thursday’s practice session, Joe Mussatto of The Oklahoman reports. |
Vit Krejci | G | Jan 19 | Out | Coach Mark Daigneault said Wednesday that Krejci (ankle) isn’t expected to return until late February, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
R.J. Hampton | PG | Jan 20 | Out | Hampton (knee) is expected to be sidelined for 2-4 weeks, Khobi Price of the Orlando Sentinel reports. |
E’Twaun Moore | G | Jan 18 | Out | Moore (knee) is listed as out for Wednesday’s game against the 76ers and is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Jan 18 | Out | Carter-Williams (ankle) is listed as out for Wednesday’s game against the 76ers and is without a timeline to return to the court. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Markelle Fultz | PG | Jan 11 | Out | Fultz (knee, COVID-19 health and safety protocols) has resumed practicing in the G League, but the Magic have yet to provide a clear timeline for him to make his 2021-22 NBA debut, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Danny Green | SF | Jan 27 | Out | Green (hip) is expected to play Thursday against the Lakers, Keith Pompey of The Philadelphia Inquirer reports. |
Shake Milton | SG | Jan 26 | Out | Milton (back) is out Thursday against the Lakers. |
Seth Curry | SG | Jan 26 | Out | Curry (ankle) is out Thursday against the Lakers. |
Ben Simmons | PG | Jan 12 | Out | Simmons and the Sixers remain at an impasse with less than a month remaining before the trade deadline, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
JaVale McGee | C | Jan 27 | Day-To-Day | |
Jae Crowder | PF | Jan 27 | Day-To-Day | |
Deandre Ayton | C | Jan 25 | Out | Ayton (ankle) has been ruled out for Wednesday’s game against the Jazz, Duane Rankin of The Arizona Republic reports. |
Cameron Payne | PG | Jan 24 | Out | Payne (wrist) will be re-evaluated in two weeks, Kellan Olson of ArizonaSports.com reports. |
Abdel Nader | SF | Jan 24 | Out | Nader (knee) is listed as out for Monday’s game against the Jazz. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nassir Little | SF | Jan 27 | Out | Little will likely miss the remainder of the season after he was diagnosed Thursday with a left shoulder labral tear, Adrian Wojnarowski of ESPN reports. |
Dennis Smith Jr. | PG | Jan 27 | Day-To-Day | |
Robert Covington | PF | Jan 27 | Day-To-Day | |
Cody Zeller | C | Jan 25 | Out | Zeller (knee) underwent surgery Tuesday to address a patellar injury and is expected to miss 8-to-10 weeks, Adrian Wojnarowski of ESPN reports. |
Larry Nance Jr. | PF | Jan 23 | Out | Nance (knee) is reportedly dealing with a bone bruise in his right knee and is likely to be sidelined until at least the early part of February, Danny Marang of BlazersEdge.com reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Chimezie Metu | PF | Jan 26 | Day-To-Day | |
De’Aaron Fox | PG | Jan 26 | Out | Fox (ankle) has been ruled out for Wednesday’s game against the Hawks, James Ham of ESPN 1320 Sacramento reports. |
Terence Davis | SG | Jan 26 | Out | Davis will be sidelined indefinitely after he underwent an MRI on Wednesday that revealed a right wrist ECU tendon injury, Sean Cunningham of ABC 10 Sacramento reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Keita Bates-Diop | SF | Jan 25 | Out | Bates-Diop was placed in the NBA’s health and safety protocols and won’t play in Tuesday’s contest against the Rockets. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Fred VanVleet | SG | Jan 26 | Day-To-Day | |
David Johnson | PG | Jan 24 | Out | Johnson (COVID-19 protocols) won’t be available for Tuesday’s game against the Hornets |
Khem Birch | C | Jan 17 | Out | Birch is expected to be out for 10-14 days after recently undergoing nose surgery, Blake Murphy of The Athletic reports. |
Goran Dragic | PG | Jan 16 | Out | Dragic (personal) remains out for Monday’s game in Miami, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Donovan Mitchell | SG | Jan 27 | Out | The Jazz are optimistic that Mitchell (concussion) will return to action at some point during either or both of the team’s weekend games (Friday at Memphis, Sunday at Minnesota), Marc J. Spears of ESPN.com reports. |
Rudy Gobert | C | Jan 27 | Out | The Jazz continue to view Gobert’s left calf strain as a minor concern, and the center is expected to resume playing before the All-Star break, Sarah Todd of The Deseret News reports |