Who Got It Done
Top Performers

| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Candace Parker (CHI) | 25 | 11 | 7 | 27.3 |
| Jonquel Jones (CON) | 24 | 11 | 2 | 22.6 |
| Alyssa Thomas (CON) | 23 | 5 | 4 | 20.2 |
| Brionna Jones (CON) | 18 | 4 | 3 | 19.1 |
| Jewell Loyd (SEA) | 24 | 2 | 4 | 17.5 |
POINTS
| 1. | Candace Parker CHI | 25 |
| 2. | Jonquel Jones CON | 24 |
| 2. | Jewell Loyd SEA | 24 |
| 4. | Alyssa Thomas CON | 23 |
| 5. | Kelsey Mitchell IND | 21 |
REBOUNDS
| 1. | A’ja Wilson LVA | 16 |
| 2. | Jonquel Jones CON | 11 |
| 2. | Candace Parker CHI | 11 |
| 2. | Brianna Turner PHO | 11 |
| 5. | Emily Engstler IND | 8 |
ASSISTS
| 1. | Chelsea Gray LVA | 8 |
| 2. | Skylar Diggins-Smith PHO | 7 |
| 2. | Natisha Hiedeman CON | 7 |
| 2. | Candace Parker CHI | 7 |
| 2. | Diana Taurasi PHO | 7 |
BLOCKS
| 1. | Candace Parker CHI | 4 |
| 2. | Diamond DeShields PHO | 2 |
| 2. | Emily Engstler IND | 2 |
| 2. | Jonquel Jones CON | 2 |
| 2. | Ezi Magbegor SEA | 2 |
STEALS
| 1. | Jonquel Jones CON | 5 |
| 2. | Skylar Diggins-Smith PHO | 4 |
| 3. | DeWanna Bonner CON | 3 |
| 3. | Stephanie Talbot SEA | 3 |
| 5. | Sue Bird SEA | 2 |
TURNOVERS
| 1. | Kelsey Plum LVA | 6 |
| 1. | Courtney Vandersloot CHI | 6 |
| 3. | Kahleah Copper CHI | 4 |
| 4. | Tina Charles SEA | 3 |
| 4. | Skylar Diggins-Smith PHO | 3 |
THREE POINTERS MADE
| 1. | Sophie Cunningham PHO | 4 |
| 1. | Jonquel Jones CON | 4 |
| 1. | Jewell Loyd SEA | 4 |
| 1. | Kelsey Mitchell IND | 4 |
| 1. | Candace Parker CHI | 4 |
FREE THROWS MADE
| 1. | Candace Parker CHI | 7 |
| 1. | Alyssa Thomas CON | 7 |
| 3. | Jewell Loyd SEA | 6 |
| 4. | Diamond DeShields PHO | 5 |
| 4. | Emily Engstler IND | 5 |
Yesterday’s Scores
Today’s On-Court Docket
all times EST
| hu June 30, 2022 |
| Atlanta Dream @ New York Liberty |
| 7:00 PM ET TWITTER, YES APP, BALLY SPORTS SOUTHEAST EXTRA |
Statistical League Leaders
*as of games played 6.29.2022
POINTS PER GAME
| 1. | Breanna Stewart SEA | 21.5 |
| 2. | Kelsey Plum LVA | 20.5 |
| 3. | Arike Ogunbowale DAL | 19.3 |
| 4. | Kelsey Mitchell IND | 19.2 |
| 5. | Skylar Diggins-Smith PHO | 18.7 |
REBOUNDS PER GAME
| 1. | A’ja Wilson LVA | 10.2 |
| 2. | Sylvia Fowles MIN | 9.5 |
| 3. | Jonquel Jones CON | 9.2 |
| 4. | Jessica Shepard MIN | 8.6 |
| 5. | Candace Parker CHI | 8.6 |
ASSISTS PER GAME
| 1. | Natasha Cloud WAS | 7.3 |
| 2. | Courtney Vandersloot CHI | 6.6 |
| 3. | Sue Bird SEA | 6.3 |
| 4. | Sabrina Ionescu NYL | 6.2 |
| 5. | Chelsea Gray LVA | 6.1 |
BLOCKS PER GAME
| 1. | Ezi Magbegor SEA | 2.6 |
| 2. | A’ja Wilson LVA | 2.3 |
| 3. | Liz Cambage LAS | 1.8 |
| 4. | Queen Egbo IND | 1.4 |
| 4. | Emily Engstler IND | 1.4 |
STEALS PER GAME
| 1. | Brittney Sykes LAS | 2.1 |
| 2. | Breanna Stewart SEA | 1.9 |
| 3. | Aari McDonald ATL | 1.9 |
| 4. | Skylar Diggins-Smith PHO | 1.8 |
| 5. | Nneka Ogwumike LAS | 1.8 |
FIELD GOAL PERCENTAGE
| 1. | Sylvia Fowles MIN | 65.4 |
| 2. | Nneka Ogwumike LAS | 57.8 |
| 3. | Brionna Jones CON | 56.8 |
| 4. | Rebekah Gardner CHI | 55.0 |
| 5. | Emma Meesseman CHI | 55.0 |
THREE POINTERS MADE
| 1. | Arike Ogunbowale DAL | 62 |
| 1. | Kelsey Plum LVA | 62 |
| 1. | Diana Taurasi PHO | 62 |
| 4. | Jewell Loyd SEA | 50 |
| 5. | Kelsey Mitchell IND | 49 |
THREE POINT PERCENTAGE
| 1. | Moriah Jefferson MIN | 50.0 |
| 2. | Destanni Henderson IND | 48.7 |
| 3. | Marine Johannes NYL | 47.1 |
| 4. | Jackie Young LVA | 44.4 |
| 5. | Epiphanny Prince SEA | 43.8 |
League Standings
*as of games played 6.29.2022
EAST
| TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHICAGO SKY | 13 | 5 | .722 | – | 8-2 | 0-0 | 6-2 | 7-3 | 1-1 | 8-2 | W 3 |
| 2. CONNECTICUT SUN | 13 | 6 | .684 | 0.5 | 7-4 | 0-0 | 7-3 | 6-3 | 0-0 | 7-3 | W 1 |
| 3. WASHINGTON MYSTICS | 13 | 9 | .591 | 2 | 7-5 | 0-0 | 7-4 | 6-5 | 1-1 | 6-4 | W 2 |
| 4. NEW YORK LIBERTY | 8 | 10 | .444 | 5 | 7-4 | 0-0 | 4-6 | 4-4 | 0-2 | 7-3 | W 2 |
| 5. ATLANTA DREAM | 8 | 11 | .421 | 5.5 | 3-8 | 0-0 | 5-5 | 3-6 | 0-1 | 2-8 | L 3 |
| 6. INDIANA FEVER | 5 | 15 | .250 | 9 | 2-11 | 0-0 | 3-7 | 2-8 | 1-0 | 2-8 | L 2 |
| TEAM |
|---|
| 1. CHICAGO SKY |
| 2. CONNECTICUT SUN |
| 3. WASHINGTON MYSTICS |
| 4. NEW YORK LIBERTY |
| 5. ATLANTA DREAM |
| 6. INDIANA FEVER |
WEST
| TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. LAS VEGAS ACES | 14 | 4 | .778 | – | 11-0 | 0-0 | 8-3 | 6-1 | 0-1 | 7-3 | W 1 |
| 2. SEATTLE STORM | 11 | 7 | .611 | 3 | 5-5 | 0-0 | 7-4 | 4-3 | 1-0 | 6-4 | L 1 |
| 3. DALLAS WINGS | 9 | 11 | .450 | 6 | 5-7 | 0-0 | 4-6 | 5-5 | 0-0 | 3-7 | L 2 |
| 4. PHOENIX MERCURY | 8 | 12 | .400 | 7 | 4-8 | 0-0 | 4-4 | 4-8 | 1-0 | 6-4 | W 2 |
| 5. LOS ANGELES SPARKS | 7 | 11 | .389 | 7 | 4-7 | 0-0 | 3-4 | 4-7 | 1-0 | 4-6 | L 1 |
| 6. MINNESOTA LYNX | 6 | 14 | .300 | 9 | 4-6 | 0-0 | 3-6 | 3-8 | 0-0 | 4-6 | W 1 |
