Who Got It Done
Yesterday’s Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Kelsey Plum (LVA) | 32 | 4 | 5 | 27.5 |
Sabrina Ionescu (NYL) | 31 | 5 | 7 | 25.8 |
Jonquel Jones (CON) | 25 | 8 | 6 | 24.6 |
Skylar Diggins-Smith (PHO) | 29 | 1 | 2 | 23.1 |
Brionna Jones (CON) | 21 | 8 | 4 | 22.3 |
POINTS
1. | Kelsey Plum LVA | 32 |
2. | Sabrina Ionescu NYL | 31 |
3. | Skylar Diggins-Smith PHO | 29 |
4. | Aerial Powers MIN | 27 |
5. | Jonquel Jones CON | 25 |
REBOUNDS
1. | Kayla Thornton DAL | 15 |
2. | Candace Parker CHI | 13 |
3. | Alyssa Thomas CON | 11 |
4. | Nia Coffey ATL | 10 |
4. | Satou Sabally DAL | 10 |
ASSISTS
1. | Alyssa Thomas CON | 12 |
2. | Rui Machida WAS | 9 |
3. | Sabrina Ionescu NYL | 7 |
3. | Jewell Loyd SEA | 7 |
3. | Diana Taurasi PHO | 7 |
BLOCKS
1. | Natasha Howard NYL | 3 |
1. | Ezi Magbegor SEA | 3 |
3. | Liz Cambage LAS | 2 |
3. | Skylar Diggins-Smith PHO | 2 |
3. | Queen Egbo IND | 2 |
STEALS
1. | Emma Meesseman CHI | 5 |
1. | Erica Wheeler ATL | 5 |
3. | DeWanna Bonner CON | 3 |
3. | Natasha Cloud WAS | 3 |
3. | Emily Engstler IND | 3 |
TURNOVERS
1. | Kelsey Mitchell IND | 6 |
2. | Diamond DeShields PHO | 5 |
2. | Rebekah Gardner CHI | 5 |
2. | NaLyssa Smith IND | 5 |
2. | Diana Taurasi PHO | 5 |
THREE POINTERS MADE
1. | Sue Bird SEA | 5 |
2. | Allisha Gray DAL | 4 |
2. | Kelsey Plum LVA | 4 |
4. | DeWanna Bonner CON | 3 |
4. | Skylar Diggins-Smith PHO | 3 |
FREE THROWS MADE
1. | Brionna Jones CON | 9 |
2. | Kelsey Plum LVA | 8 |
3. | DeWanna Bonner CON | 6 |
3. | Skylar Diggins-Smith PHO | 6 |
5. | Chelsea Gray LVA | 5 |
Yesterday’s Scores
Today’s On-Court Docket
No games scheduled today. Play resumes tomorrow with a two-game docket
League Standings
as of games played 6.5.2022
Western Conference | W | L | W/L% | GB |
---|---|---|---|---|
Las Vegas Aces | 10 | 2 | .833 | — |
Dallas Wings | 6 | 5 | .545 | 3.5 |
Seattle Storm | 5 | 5 | .500 | 4.0 |
Los Angeles Sparks | 5 | 7 | .417 | 5.0 |
Minnesota Lynx | 3 | 8 | .273 | 6.5 |
Phoenix Mercury | 3 | 8 | .273 | 6.5 |
Eastern Conference | W | L | W/L% | GB |
---|---|---|---|---|
Connecticut Sun | 9 | 3 | .750 | — |
Chicago Sky | 7 | 3 | .700 | 1.0 |
Atlanta Dream | 7 | 4 | .636 | 1.5 |
Washington Mystics | 7 | 5 | .583 | 2.0 |
New York Liberty | 3 | 8 | .273 | 5.5 |
Indiana Fever | 3 | 10 | .231 | 6.5 |
League Statistical Leaders
*as of games played 6.5.2022
POINTS PER GAME
1. | Breanna Stewart SEA | 20.4 |
2. | Kelsey Plum LVA | 19.8 |
3. | Kelsey Mitchell IND | 19.5 |
4. | Jackie Young LVA | 19.2 |
5. | Arike Ogunbowale DAL | 18.5 |
REBOUNDS PER GAME
1. | Sylvia Fowles MIN | 10.6 |
2. | A’ja Wilson LVA | 9.8 |
3. | Dearica Hamby LVA | 9.4 |
4. | Alyssa Thomas CON | 8.8 |
5. | Candace Parker CHI | 8.7 |
ASSISTS PER GAME
1. | Courtney Vandersloot CHI | 7.1 |
2. | Natasha Cloud WAS | 7.0 |
3. | Sue Bird SEA | 6.6 |
4. | Kelsey Plum LVA | 6.0 |
5. | Alyssa Thomas CON | 5.7 |
BLOCKS PER GAME
1. | Ezi Magbegor SEA | 2.9 |
2. | A’ja Wilson LVA | 2.3 |
3. | Liz Cambage LAS | 2.0 |
4. | Queen Egbo IND | 1.5 |
5. | Emily Engstler IND | 1.3 |
STEALS PER GAME
1. | Breanna Stewart SEA | 2.9 |
2. | Brittney Sykes LAS | 2.5 |
3. | Emma Meesseman CHI | 2.2 |
4. | Alyssa Thomas CON | 1.8 |
5. | Aari McDonald ATL | 1.8 |
FIELD GOAL PERCENTAGE
1. | Sylvia Fowles MIN | 64.5 |
2. | Shakira Austin WAS | 60.3 |
3. | Nneka Ogwumike LAS | 59.7 |
4. | Jonquel Jones CON | 55.9 |
5. | Rebekah Gardner CHI | 55.4 |
THREE POINTERS MADE
1. | Kelsey Plum LVA | 40 |
2. | Kelsey Mitchell IND | 31 |
2. | Arike Ogunbowale DAL | 31 |
4. | Rhyne Howard ATL | 29 |
4. | Diana Taurasi PHO | 29 |
THREE POINT PERCENTAGE
1. | Moriah Jefferson MIN | 56.3 |
2. | Destanni Henderson IND | 51.9 |
3. | Lexie Brown LAS | 48.8 |
4. | Kelsey Plum LVA | 46.0 |
5. | Jackie Young LVA | 45.7 |