Who Got It Done
Player Spotlight – Wendell Carter Jr
Wendell Carter Jr had himself a game. Against the Oklahoma City Thunder, Carter Jr put up a career-high 30 points and 16 rebounds in a 90-85 Magic victory. The third-year has played well since his trade to Orlando from Chicago, averaging 15.0 points, 10.5 rebounds and 2.8 assists, all high water marks for his career.
pt | rb | ast | ||
D. Mitchell UTA @ NYK | 36 | 8 | 6 | 7-12 3-pt |
W. Carter ORL vs. OKC | 30 | 16 | 2 | 12-15 fg |
Desmond Bane MEM @ HOU | 24 | 5 | 7 | 3 stl |
Oshae Brissett IND vs. POR | 24 | 9 | 1 | |
Josh Hart POR @ IND | 26 | 3 | 4 | 11-13 fg |
J. Valančiūnas NOP @ ATL | 26 | 12 | 4 | |
Jayson Tatum BOS @ DEN | 30 | 6 | 7 | 6-10 3-pt |
Jaylen Brown BOS @ DEN | 30 | 6 | 0 | |
Devin Booker PHO @ SAC | 31 | 7 | 5 | |
D. Sabonis SAC vs. PHO | 18 | 12 | 6 | 2 stl |
POINTS
1. | Donovan Mitchell UTA | 36 |
2. | Devin Booker PHX | 31 |
3. | Jaylen Brown BOS | 30 |
3. | Wendell Carter Jr. ORL | 30 |
3. | Jayson Tatum BOS | 30 |
REBOUNDS
1. | Wendell Carter Jr. ORL | 16 |
1. | Otto Porter Jr. GSW | 16 |
3. | Chris Boucher TOR | 14 |
3. | Jakob Poeltl SAS | 14 |
5. | Joel Embiid PHI | 13 |
ASSISTS
1. | Lance Stephenson IND | 11 |
2. | Trae Young ATL | 10 |
3. | Kris Dunn POR | 9 |
3. | Davion Mitchell SAC | 9 |
5. | James Harden PHI | 8 |
BLOCKS
1. | Rudy Gobert UTA | 4 |
1. | Matisse Thybulle PHI | 4 |
3. | Jaren Jackson Jr. MEM | 3 |
3. | Hassan Whiteside UTA | 3 |
5. | Nickeil Alexander-Walker UTA | 2 |
STEALS
1. | Herbert Jones NOP | 4 |
2. | Jose Alvarado NOP | 3 |
2. | Desmond Bane MEM | 3 |
2. | Dillon Brooks MEM | 3 |
2. | Donte DiVincenzo SAC | 3 |
TURNOVERS
1. | Trae Young ATL | 7 |
2. | James Harden PHI | 6 |
3. | Wendell Carter Jr. ORL | 5 |
3. | Theo Maledon OKC | 5 |
3. | Davion Mitchell SAC | 5 |
THREE POINTERS MADE
1. | Donovan Mitchell UTA | 7 |
2. | Jayson Tatum BOS | 6 |
2. | Klay Thompson GSW | 6 |
4. | Evan Fournier NYK | 5 |
4. | Payton Pritchard BOS | 5 |
FREE THROWS MADE
1. | Rudy Gobert UTA | 10 |
2. | Joel Embiid PHI | 9 |
3. | Immanuel Quickley NYK | 8 |
3. | Trae Young ATL | 8 |
5. | Devin Booker PHX | 7 |
Yesterday’s Scores
New Orleans | 117 | F |
Atlanta | 112 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
New Orleans | 35 | 25 | 31 | 26 |
Atlanta | 18 | 32 | 26 | 36 |
PTS | D. Gallinari-ATL | 27 |
TRB | 2 tied | 12 |
Box Score | Play-By-Play | Shot Chart
PTS | 2 tied | 30 |
TRB | R. Williams-BOS | 9 |
Box Score | Play-By-Play | Shot Chart
San Antonio | 110 | F |
Golden State | 108 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
San Antonio | 36 | 27 | 20 | 27 |
Golden State | 22 | 35 | 27 | 24 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Bane-MEM | 24 |
TRB | 2 tied | 9 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Hart-POR | 26 |
TRB | O. Brissett-IND | 9 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Mitchell-UTA | 36 |
TRB | J. Randle-NYK | 11 |
Box Score | Play-By-Play | Shot Chart
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 25 | 18 | 21 | 21 |
Orlando | 31 | 14 | 17 | 28 |
Box Score | Play-By-Play | Shot Chart
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Toronto | 27 | 30 | 12 | 24 |
Philadelphia | 37 | 17 | 20 | 14 |
PTS | P. Siakam-TOR | 26 |
TRB | C. Boucher-TOR | 14 |
Box Score | Play-By-Play | Shot Chart
Phoenix | 127 | F |
Sacramento | 124 | OT |
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Phoenix | 22 | 27 | 34 | 27 | 17 |
Sacramento | 26 | 33 | 28 | 23 | 14 |
PTS | D. Booker-PHO | 31 |
TRB | D. Sabonis-SAC | 12 |
Box Score | Play-By-Play | Shot Chart
Today’s On-Court Docket
*All times EST
New Orleans @ Charlotte | 7:00 pm | BSSE |
LA Lakers @ Cleveland | 7:00 pm | BSOH |
Portland @ Detroit | 7:00 pm | BSDET |
Utah @ Brooklyn | 7:30 pm | NBA TV |
Miami @ Philadelphia | 7:30 pm | NBCS-PH |
Toronto @ Chicago | 8:00 pm | NBCS-CHI |
Washington @ Houston | 8:00 pm | SportsNet SW |
Boston @ Oklahoma City | 8:00 pm | BSOK |
Minnesota @ Dallas | 8:30 pm | BSSW |
Association Statistical Leaders
*As of games played 3,20.2022
POINTS PER GAME
1. | Joel Embiid PHI | 29.8 |
2. | LeBron James LAL | 29.8 |
3. | Giannis Antetokounmpo MIL | 29.8 |
4. | Luka Doncic DAL | 28.1 |
5. | Trae Young ATL | 27.9 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.7 |
2. | Nikola Jokic DEN | 13.6 |
3. | Domantas Sabonis SAC | 12.1 |
4. | Clint Capela ATL | 11.9 |
5. | Giannis Antetokounmpo MIL | 11.5 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.7 |
2. | James Harden PHI | 10.2 |
3. | Trae Young ATL | 9.5 |
4. | Dejounte Murray SAS | 9.3 |
5. | Luka Doncic DAL | 8.5 |
BLOCKS PER GAME
1. | Rudy Gobert UTA | 2.3 |
2. | Jaren Jackson Jr. MEM | 2.2 |
3. | Robert Williams III BOS | 2.2 |
4. | Mitchell Robinson NYK | 1.7 |
5. | Jakob Poeltl SAS | 1.7 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.1 |
2. | Chris Paul PHX | 1.9 |
3. | Gary Trent Jr. TOR | 1.8 |
4. | Matisse Thybulle PHI | 1.7 |
5. | Marcus Smart BOS | 1.7 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.1 |
2. | Jarrett Allen CLE | 67.7 |
3. | Deandre Ayton PHX | 64.6 |
4. | Montrezl Harrell CHA | 64.1 |
5. | JaVale McGee PHX | 63.9 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 285 |
2. | Buddy Hield IND | 227 |
3. | Fred VanVleet TOR | 220 |
4. | Malik Beasley MIN | 219 |
5. | Evan Fournier NYK | 211 |
League Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Miami Heat (1) | 47 | 24 | .662 | — | 109.5 | 104.8 | 4.37 |
Milwaukee Bucks (2) | 44 | 27 | .620 | 3.0 | 114.9 | 111.3 | 3.35 |
Philadelphia 76ers (3) | 43 | 27 | .614 | 3.5 | 108.4 | 106.5 | 1.90 |
Boston Celtics (4) | 44 | 28 | .611 | 3.5 | 109.9 | 103.6 | 5.87 |
Chicago Bulls (5) | 41 | 29 | .586 | 5.5 | 112.0 | 111.2 | 0.47 |
Cleveland Cavaliers (6) | 41 | 30 | .577 | 6.0 | 107.2 | 104.2 | 2.93 |
Toronto Raptors (7) | 40 | 31 | .563 | 7.0 | 108.8 | 107.3 | 1.63 |
Brooklyn Nets (8) | 37 | 34 | .521 | 10.0 | 112.1 | 111.8 | 0.24 |
Charlotte Hornets (9) | 36 | 35 | .507 | 11.0 | 115.1 | 114.7 | 0.41 |
Atlanta Hawks (10) | 35 | 36 | .493 | 12.0 | 112.9 | 112.1 | 1.02 |
Washington Wizards (11) | 30 | 40 | .429 | 16.5 | 108.5 | 111.6 | -2.95 |
New York Knicks (12) | 30 | 41 | .423 | 17.0 | 106.0 | 106.8 | -0.58 |
Indiana Pacers (13) | 25 | 47 | .347 | 22.5 | 110.9 | 113.2 | -2.14 |
Detroit Pistons (14) | 19 | 52 | .268 | 28.0 | 104.0 | 112.4 | -7.88 |
Orlando Magic (15) | 19 | 53 | .264 | 28.5 | 104.3 | 112.1 | -7.56 |
Division Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Philadelphia 76ers (3) | 43 | 27 | .614 | — | 108.4 | 106.5 | 1.90 |
Boston Celtics (4) | 44 | 28 | .611 | — | 109.9 | 103.6 | 5.87 |
Toronto Raptors (7) | 40 | 31 | .563 | 3.5 | 108.8 | 107.3 | 1.63 |
Brooklyn Nets (8) | 37 | 34 | .521 | 6.5 | 112.1 | 111.8 | 0.24 |
New York Knicks (12) | 30 | 41 | .423 | 13.5 | 106.0 | 106.8 | -0.58 |
Central Division | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Bucks (2) | 44 | 27 | .620 | — | 114.9 | 111.3 | 3.35 |
Chicago Bulls (5) | 41 | 29 | .586 | 2.5 | 112.0 | 111.2 | 0.47 |
Cleveland Cavaliers (6) | 41 | 30 | .577 | 3.0 | 107.2 | 104.2 | 2.93 |
Indiana Pacers (13) | 25 | 47 | .347 | 19.5 | 110.9 | 113.2 | -2.14 |
Detroit Pistons (14) | 19 | 52 | .268 | 25.0 | 104.0 | 112.4 | -7.88 |
Southeast Division | |||||||
---|---|---|---|---|---|---|---|
Miami Heat (1) | 47 | 24 | .662 | — | 109.5 | 104.8 | 4.37 |
Charlotte Hornets (9) | 36 | 35 | .507 | 11.0 | 115.1 | 114.7 | 0.41 |
Atlanta Hawks (10) | 35 | 36 | .493 | 12.0 | 112.9 | 112.1 | 1.02 |
Washington Wizards (11) | 30 | 40 | .429 | 16.5 | 108.5 | 111.6 | -2.95 |
Orlando Magic (15) | 19 | 53 | .264 | 28.5 | 104.3 | 112.1 | -7.56 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Phoenix Suns (1) | 58 | 14 | .806 | — | 114.9 | 106.5 | 7.66 |
Memphis Grizzlies (2) | 49 | 23 | .681 | 9.0 | 114.7 | 109.3 | 4.62 |
Golden State Warriors (3) | 47 | 24 | .662 | 10.5 | 111.2 | 105.2 | 5.95 |
Utah Jazz (4) | 45 | 26 | .634 | 12.5 | 114.0 | 107.2 | 6.26 |
Dallas Mavericks (5) | 43 | 28 | .606 | 14.5 | 106.6 | 104.1 | 2.49 |
Minnesota Timberwolves (6) | 42 | 30 | .583 | 16.0 | 115.5 | 112.0 | 3.27 |
Denver Nuggets (7) | 42 | 30 | .583 | 16.0 | 111.3 | 108.9 | 2.33 |
Los Angeles Clippers (8) | 36 | 37 | .493 | 22.5 | 106.7 | 107.9 | -1.14 |
New Orleans Pelicans (9) | 30 | 41 | .423 | 27.5 | 108.6 | 109.9 | -0.93 |
Los Angeles Lakers (10) | 30 | 41 | .423 | 27.5 | 111.2 | 114.0 | -3.14 |
San Antonio Spurs (11) | 28 | 44 | .389 | 30.0 | 112.7 | 113.6 | -0.87 |
Portland Trail Blazers (12) | 26 | 44 | .371 | 31.0 | 107.2 | 114.2 | -6.17 |
Sacramento Kings (13) | 25 | 48 | .342 | 33.5 | 110.5 | 115.9 | -5.00 |
Oklahoma City Thunder (14) | 20 | 51 | .282 | 37.5 | 102.8 | 110.7 | -7.51 |
Houston Rockets (15) | 17 | 54 | .239 | 40.5 | 108.9 | 118.5 | -9.02 |
Division Standings
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Utah Jazz (4) | 45 | 26 | .634 | — | 114.0 | 107.2 | 6.26 |
Minnesota Timberwolves (6) | 42 | 30 | .583 | 3.5 | 115.5 | 112.0 | 3.27 |
Denver Nuggets (7) | 42 | 30 | .583 | 3.5 | 111.3 | 108.9 | 2.33 |
Portland Trail Blazers (12) | 26 | 44 | .371 | 18.5 | 107.2 | 114.2 | -6.17 |
Oklahoma City Thunder (14) | 20 | 51 | .282 | 25.0 | 102.8 | 110.7 | -7.51 |
Pacific Division | |||||||
Phoenix Suns (1) | 58 | 14 | .806 | — | 114.9 | 106.5 | 7.66 |
Golden State Warriors (3) | 47 | 24 | .662 | 10.5 | 111.2 | 105.2 | 5.95 |
Los Angeles Clippers (8) | 36 | 37 | .493 | 22.5 | 106.7 | 107.9 | -1.14 |
Los Angeles Lakers (10) | 30 | 41 | .423 | 27.5 | 111.2 | 114.0 | -3.14 |
Sacramento Kings (13) | 25 | 48 | .342 | 33.5 | 110.5 | 115.9 | -5.00 |
Southwest Division | |||||||
Memphis Grizzlies (2) | 49 | 23 | .681 | — | 114.7 | 109.3 | 4.62 |
Dallas Mavericks (5) | 43 | 28 | .606 | 5.5 | 106.6 | 104.1 | 2.49 |
New Orleans Pelicans (9) | 30 | 41 | .423 | 18.5 | 108.6 | 109.9 | -0.93 |
San Antonio Spurs (11) | 28 | 44 | .389 | 21.0 | 112.7 | 113.6 | -0.87 |
Houston Rockets (15) | 17 | 54 | .239 | 31.5 | 108.9 | 118.5 | -9.02 |