Who Got It Done
Player Spotlight- Grant Williams
With all the attention on Celtics players such as Jayson Tatum, Jaylen Brown and Al Horford, it was Grant Williams who stole the show in Game 7. In the ultimate win-or- Cancun scenario, Williams had the best, and most meaningful game, of his young career. In addition to continuing to take on the challenge of defending, reigning Finals MVP, and all-world forward Giannis Antetokounmpo, Williams scored a career-high 27 points, which included knocking down 7 three-pointers, and was a +25, in the Celtcs 109-81 smackdown of the defending Champion Milwaukee Bucks.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Dončić | DAL | @ | PHO | W | 30:24 | 12 | 19 | .632 | 6 | 11 | .545 | 5 | 5 | 1.000 | 1 | 9 | 10 | 4 | 2 | 0 | 2 | 3 | 35 | +37 | 31.5 |
2 | Spencer Dinwiddie | DAL | @ | PHO | W | 25:24 | 11 | 15 | .733 | 5 | 7 | .714 | 3 | 3 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 30 | +29 | 27.9 |
3 | Giannis Antetokounmpo | MIL | @ | BOS | L | 43:09 | 10 | 26 | .385 | 1 | 4 | .250 | 4 | 6 | .667 | 3 | 17 | 20 | 9 | 2 | 1 | 5 | 3 | 25 | -20 | 20.0 |
4 | Jalen Brunson | DAL | @ | PHO | W | 29:38 | 11 | 19 | .579 | 2 | 4 | .500 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 24 | +22 | 19.7 | |
5 | Jrue Holiday | MIL | @ | BOS | L | 40:57 | 9 | 21 | .429 | 0 | 6 | .000 | 3 | 4 | .750 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 4 | 21 | -19 | 16.4 |
6 | Grant Williams | BOS | MIL | W | 39:20 | 10 | 22 | .455 | 7 | 18 | .389 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 5 | 27 | +25 | 16.2 | ||
7 | Payton Pritchard | BOS | MIL | W | 17:01 | 5 | 7 | .714 | 4 | 6 | .667 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | +14 | 15.5 | ||
8 | Jayson Tatum | BOS | MIL | W | 36:30 | 7 | 14 | .500 | 5 | 9 | .556 | 4 | 5 | .800 | 1 | 5 | 6 | 8 | 0 | 1 | 7 | 4 | 23 | +15 | 15.5 | |
9 | Brook Lopez | MIL | @ | BOS | L | 37:09 | 6 | 12 | .500 | 1 | 6 | .167 | 2 | 2 | 1.000 | 4 | 6 | 10 | 0 | 0 | 3 | 2 | 3 | 15 | -20 | 12.5 |
10 | Marcus Smart | BOS | MIL | W | 37:05 | 2 | 9 | .222 | 1 | 6 | .167 | 6 | 7 | .857 | 1 | 6 | 7 | 10 | 1 | 1 | 2 | 5 | 11 | +18 | 12.3 |
sTeamsLeadersStats 101ToolsQuick Links
Players
See all Player StatsYESTERDAY’S LEADERSSEASON LEADERS05/15/2022
POINTS
1. | Luka Doncic DAL | 35 |
2. | Spencer Dinwiddie DAL | 30 |
3. | Grant Williams BOS | 27 |
4. | Giannis Antetokounmpo MIL | 25 |
5. | Jalen Brunson DAL | 24 |
REBOUNDS
1. | Giannis Antetokounmpo MIL | 20 |
2. | Luka Doncic DAL | 10 |
2. | Al Horford BOS | 10 |
2. | Brook Lopez MIL | 10 |
5. | Jaylen Brown BOS | 8 |
ASSISTS
1. | Marcus Smart BOS | 10 |
2. | Giannis Antetokounmpo MIL | 9 |
3. | Jrue Holiday MIL | 8 |
3. | Jayson Tatum BOS | 8 |
5. | Al Horford BOS | 6 |
BLOCKS
1. | Maxi Kleber DAL | 3 |
1. | Brook Lopez MIL | 3 |
3. | Daniel Theis BOS | 2 |
3. | Grant Williams BOS | 2 |
5. | Giannis Antetokounmpo MIL | 1 |
STEALS
1. | Giannis Antetokounmpo MIL | 2 |
1. | Jaylen Brown BOS | 2 |
1. | Luka Doncic DAL | 2 |
1. | Dorian Finney-Smith DAL | 2 |
1. | Aaron Holiday PHX | 2 |
TURNOVERS
1. | Jayson Tatum BOS | 7 |
2. | Giannis Antetokounmpo MIL | 5 |
3. | Devin Booker PHX | 4 |
4. | Frank Ntilikina DAL | 3 |
4. | Bobby Portis MIL | 3 |
THREE POINTERS MADE
1. | Grant Williams BOS | 7 |
2. | Luka Doncic DAL | 6 |
3. | Spencer Dinwiddie DAL | 5 |
3. | Jayson Tatum BOS | 5 |
5. | Payton Pritchard BOS | 4 |
FREE THROWS MADE
1. | Marcus Smart BOS | 6 |
2. | Devin Booker PHX | 5 |
2. | Luka Doncic DAL | 5 |
4. | Giannis Antetokounmpo MIL | 4 |
4. | Cameron Johnson PHX | 4 |
Yesterday’s Scores
PTS | G. Williams-BOS | 27 |
TRB | G. Antetokounmpo-MIL | 20 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Today’s Playoff Docket
*all times EST
No games scheduled for May 16, 2022. Eastern Conference Finals scheduled to begin May 17.