Atlanta Hawks
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Onyeka Okongwu | PF | Oct 19 | Out | The Hawks exercised Okongwu’s (shoulder) $6.4 million club option for 2022-23 on Friday. |
Brooklyn Nets
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Paul Millsap | PF | Oct 31 | Day-To-Day | |
| Nic Claxton | PF | Oct 31 | Out | Claxton (illness) is expected to remain out for seven-to-10 more days, Alex Schiffer of The Athletic reports. |
| Kyrie Irving | PG | Oct 14 | Out | Irving (personal) spoke on Instagram live Wednesday night and expressed his reasoning for remaining unvaccinated for the foreseeable future. The Nets’ top brass has opted not to accommodate Irving as a part-time player, and he’ll remain away from the team until he receives the vaccine, Ohm Youngmisuk of ESPN reports. |
Chicago Bulls
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
| Coby White | PG | Sep 22 | Out | The Bulls are hopeful to have White (shoulder) back by mid-November, K.C. Johnson of NBC Sports Chicago reports. |
Cleveland Cavaliers
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Kevin Pangos | G | Oct 31 | Out | Pangos (personal) will not play Monday against the Hornets. |
| Isaac Okoro | SF | Oct 31 | Out | Okoro (hamstring) will not play Monday against Charlotte. |
Dallas Mavericks
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Maxi Kleber | PF | Oct 31 | Day-To-Day | |
| Kristaps Porzingis | C | Oct 31 | Out | Porzingis (back) won’t play Sunday against the Kings. |
Denver Nuggets
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Vlatko Cancar | SF | Oct 28 | Out | Cancar (hip) remains out for Friday’s game versus Dallas. |
| Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Cade Cunningham | PG | Oct 31 | Day-To-Day | |
| Chris Smith | SF | Oct 25 | Out | Smith (knee) is listed as out for Monday’s game against the Hawks. |
Golden State Warriors
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Damion Lee | SG | Oct 30 | Day-To-Day | |
| Klay Thompson | SG | Oct 14 | Out | Thompson is expected to be cleared to return to full-contract practices within a month, Shams Charania of The Athletic reports. |
| James Wiseman | C | Oct 14 | Out | The Warriors’ training staff has targeted Friday as the date Wiseman should be able to start jumping and working out at full speed, and a “full clearance” is expected to be in the next couple weeks, Anthony Slater of The Athletic reports. |
Houston Rockets
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Danuel House Jr. | SF | Oct 30 | Out | House (foot) is expected to miss the Rockets’ next two games against the Lakers and is without a timetable to return, Cayleigh Griffin of AT&T SportsNet Southwest reports. |
| John Wall | PG | Sep 14 | Out |
Indiana Pacers
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Caris LeVert | SG | Oct 31 | Day-To-Day | LeVert is questionable Monday versus San Antonio because of a back injury. |
| Malcolm Brogdon | PG | Oct 31 | Day-To-Day | Brogdon (hamstring) is listed as questionable for Monday’s game against the Spurs. |
| Jeremy Lamb | SG | Oct 31 | Day-To-Day | Lamb is doubtful Monday versus San Antonio because of an ankle injury. |
| Kelan Martin | SG | Oct 30 | Out | The Pacers list Martin (hamstring) as out for Saturday’s game against the Raptors. |
| Isaiah Jackson | PF | Oct 28 | Out | |
| T.J. Warren | SF | Oct 15 | Out | Coach Rick Carlisle said Friday that Warren (foot) still doesn’t have a timetable to return, Tony East of the West Indianapolis Community News reports. |
LA Clippers
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Marcus Morris Sr. | SF | Oct 31 | Out | Morris (knee) will not suit up for Monday’s contest against the Thunder, Tomer Azarly of ClutchPoints.com reports. |
| Serge Ibaka | C | Oct 31 | Out | Ibaka (back) is out for Monday’s matchup against the Thunder, Tomer Azarly of ClutchPoints.com reports. |
| Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
| Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Dwight Howard | C | Nov 1 | Day-To-Day | |
| Kendrick Nunn | G | Oct 21 | Out | Nunn (ankle) underwent an MRI on his knee after developing soreness, which revealed a bone bruise. He will be re-evaluated in 2-3 weeks, Dave McMenamin of ESPN.com reports. |
| Talen Horton-Tucker | SG | Oct 12 | Out | Horton-Tucker (thumb) underwent successful surgery Wednesday and will be reevaluated by team doctors in approximately four weeks, Broderick Turner of the Los Angeles Times reports. |
| Trevor Ariza | SF | Oct 6 | Out | Ariza (ankle) underwent surgery on Wednesday and will be out for at least eight weeks, Dan Woike of the Los Angeles Times reports. |
Memphis Grizzlies
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Dillon Brooks | SF | Oct 30 | Out | Brooks (hand) will be re-evaluated next week, Evan Barnes of The Memphis Commercial Appeal reports. |
Miami Heat
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Bam Adebayo | C | Oct 30 | Day-To-Day | |
| Victor Oladipo | SG | Oct 6 | Out | Oladipo (quadriceps) is out for Thursday’s preseason game against the Rockets, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Khris Middleton | SF | Oct 31 | Day-To-Day | |
| Rodney Hood | SG | Oct 31 | Day-To-Day | |
| Brook Lopez | C | Oct 31 | Out | Lopez (back) is listed as out for Sunday’s game against the Jazz. |
| Jrue Holiday | PG | Oct 31 | Out | Holiday (ankle) is listed as out for Sunday’s game against the Jazz. |
| Donte DiVincenzo | SG | Oct 20 | Out | DiVincenzo (ankle) is listed as out for Thursday’s contest against the Heat. |
Minnesota Timberwolves
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Patrick Beverley | PG | Nov 1 | Day-To-Day | Beverley (calf) is listed as questionable for Monday’s game against the Magic due to a sore left calf. |
New Orleans Pelicans
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Garrett Temple | SF | Oct 30 | Day-To-Day | |
| Brandon Ingram | SF | Oct 30 | Day-To-Day | |
| Zion Williamson | PF | Oct 27 | Out | Williamson (foot) is expected to have scans done by the end of the week which will determine the next steps in his recovery process, Cassidy Hubbarth of ESPN reports. |
New York Knicks
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Nerlens Noel | C | Oct 31 | Out | Noel (knee) is once again listed as questionable for Monday’s game against the Raptors. |
Orlando Magic
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Gary Harris | SG | Oct 31 | Day-To-Day | The Magic list Harris as questionable for Monday’s game against the Timberwolves with a left ankle sprain. |
| Michael Carter-Williams | PG | Oct 31 | Out | Carter-Williams (ankle) is listed as out for Monday’s game against the Timberwolves. |
| E’Twaun Moore | G | Oct 31 | Out | Moore (knee) is listed as out for Monday’s game against the Timberwolves. |
| Jonathan Isaac | PF | Sep 30 | Out | |
| Markelle Fultz | PG | Sep 23 | Out | Fultz (knee) remains without a firm timetable as the Magic enter training camp, David Aldridge of The Athletic reports. |
Philadelphia 76ers
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Joel Embiid | C | Nov 1 | Out | Embiid will be rested for Monday’s game against Portland, Aaron Fentress of The Oregonian reports. |
| Ben Simmons | PG | Oct 31 | Out | Simmons (personal) worked out at the 76ers’ practice facility again Saturday, but he has yet to resume taking part in five-on-five scrimmages and remains without a timeline to make his season debut, Keith Pompey of The Philadelphia Inquirer reports. “I think it’s going to be a team decisionm” head coach Doc Rivers said of determining when Simmons returns to play. “But, again, I don’t know. I honestly don’t know.” |
| Grant Riller | G | Oct 20 | Out | Riller is listed as out for Wednesday’s season opener at New Orleans after recently undergoing surgery to address the meniscus in his left knee, Derek Bodner of The Athletic reports. |
Phoenix Suns
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Deandre Ayton | C | Oct 31 | Day-To-Day | Ayton left Saturday’s game against Cleveland with a right leg contusion and will not return. |
| Cameron Payne | PG | Oct 26 | Out | Payne (hamstring) has been ruled out for Wednesday’s contest against the Kings and will be reevaluated in one week, Duane Rankin of The Arizona Republic reports. |
| Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
San Antonio Spurs
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Doug McDermott | SF | Oct 27 | Out | McDermott (knee) had an MRI come back negative, but the forward is still expected to miss the Spurs’ next three games, Tom Osborn of the San Antonio Express-News reports. |
| Zach Collins | PF | Oct 2 | Out | Collins (foot) will not make his season debut before Christmas, Tom Osborn of the San Antonio Express-News reports. |
Toronto Raptors
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Scottie Barnes | SF | Nov 1 | Day-To-Day | Barnes (thumb) has been downgraded to doubtful for Monday’s game against the Knicks, Blake Murphy of The Athletic reports. |
| Yuta Watanabe | SF | Oct 31 | Out | Watanabe (calf) is listed as out for Monday’s game against the Knicks. |
| Pascal Siakam | PF | Oct 29 | Out | Siakam (shoulder) was assigned to the Raptors 905 of the G League on Friday to continue his rehab, and he may not make his season debut for Toronto until mid-November, Michael Grange of Sportsnet.ca reports. |
Utah Jazz
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Rudy Gay | SF | Oct 31 | Out | Gay (heel) won’t be available for Sunday’s game against the Bucks. |
Washington Wizards
| NAME | POS | DATE | STATUS | COMMENT |
|---|---|---|---|---|
| Cassius Winston | PG | Oct 29 | Out | Winston (hamstring) won’t play in Saturday’s contest against the Celtics. |
| Rui Hachimura | PF | Oct 29 | Out | Hachimura remains away from the team and will not play in Saturday’s contest against the Celtics. |
| Anthony Gill | PF | Oct 29 | Out | Gill (calf) has been ruled out for Saturday’s matchup with the Celtics. |
| Thomas Bryant | C | Sep 23 | Out | Bryant (knee) is aiming to return to game action “sometime in December,” per GM Tommy Sheppard, Chase Hughes of NBC Sports Washington reports. |
