Who Got It Done
Top Performers
Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Alyssa Thomas (CON) | 15 | 11 | 8 | 18.2 |
Jessica Shepard(MIN) | 15 | 8 | 2 | 15.0 |
Courtney Vandersloot(CHI) | 18 | 5 | 6 | 13.0 |
Candace Parker (CHI) | 13 | 8 | 2 | 13.0 |
Aari McDonald (ATL) | 17 | 1 | 4 | 12.5 |
POINTS
1. | Courtney Vandersloot CHI | 18 |
2. | Aari McDonald ATL | 17 |
2. | Courtney Williams CON | 17 |
4. | Kayla McBride MIN | 15 |
4. | Emma Meesseman CHI | 15 |
REBOUNDS
1. | Alyssa Thomas CON | 11 |
2. | Courtney Williams CON | 10 |
3. | Candace Parker CHI | 8 |
3. | Jessica Shepard MIN | 8 |
5. | Rhyne Howard ATL | 7 |
ASSISTS
1. | Alyssa Thomas CON | 8 |
2. | Aerial Powers MIN | 7 |
2. | Allie Quigley CHI | 7 |
4. | Courtney Vandersloot CHI | 6 |
5. | DeWanna Bonner CON | 5 |
BLOCKS
1. | Sylvia Fowles MIN | 3 |
2. | Beatrice Mompremier ATL | 2 |
2. | Azurá Stevens CHI | 2 |
4. | Monique Billings ATL | 1 |
4. | Damiris Dantas MIN | 1 |
STEALS
1. | Brionna Jones CON | 3 |
1. | Aari McDonald ATL | 3 |
3. | Monique Billings ATL | 2 |
3. | Rebekah Gardner CHI | 2 |
3. | Rhyne Howard ATL | 2 |
TURNOVERS
1. | Natisha Hiedeman CON | 5 |
1. | Aari McDonald ATL | 5 |
1. | Courtney Vandersloot CHI | 5 |
1. | Courtney Williams CON | 5 |
5. | Jonquel Jones CON | 4 |
THREE POINTERS MADE
1. | Courtney Vandersloot CHI | 4 |
2. | Aari McDonald ATL | 3 |
3. | Bridget Carleton MIN | 2 |
3. | Candace Parker CHI | 2 |
5. | Julie Allemand CHI | 1 |
FREE THROWS MADE
1. | Alyssa Thomas CON | 7 |
2. | Aari McDonald ATL | 6 |
3. | Aerial Powers MIN | 5 |
3. | Allie Quigley CHI | 5 |
5. | DiJonai Carrington CON | 4 |
Yesterday’s Scores
Today’s On-Court Docket
*all times EST
Mon June 27, 2022 |
Las Vegas Aces @ Los Angeles Sparks 10:30 PM ET NBA TV, SPECTRUM SPORTSNET, MYLVTV, NBA TV CANADA |
Indiana Fever @ Phoenix Mercury 10:00 PM ET BALLY SPORTS AZ, FACEBOOK.COM/INDIANAFEVER |
Statistical Leaders
POINTS PER GAME
1. | Breanna Stewart SEA | 22.0 |
2. | Kelsey Plum LVA | 20.2 |
3. | Arike Ogunbowale DAL | 19.5 |
4. | Kelsey Mitchell IND | 19.0 |
5. | Skylar Diggins-Smith PHO | 18.9 |
REBOUNDS PER GAME
1. | Sylvia Fowles MIN | 9.9 |
2. | A’ja Wilson LVA | 9.8 |
3. | Jonquel Jones CON | 9.1 |
4. | Dearica Hamby LVA | 9.1 |
5. | Jessica Shepard MIN | 8.7 |
ASSISTS PER GAME
1. | Natasha Cloud WAS | 7.5 |
2. | Courtney Vandersloot CHI | 6.7 |
3. | Sue Bird SEA | 6.3 |
4. | Sabrina Ionescu NYL | 6.2 |
5. | Chelsea Gray LVA | 6.0 |
BLOCKS PER GAME
1. | Ezi Magbegor SEA | 2.7 |
2. | A’ja Wilson LVA | 2.5 |
3. | Liz Cambage LAS | 1.9 |
4. | Queen Egbo IND | 1.4 |
5. | Emily Engstler IND | 1.4 |
STEALS PER GAME
1. | Brittney Sykes LAS | 2.2 |
2. | Breanna Stewart SEA | 1.9 |
3. | Nneka Ogwumike LAS | 1.8 |
4. | Aari McDonald ATL | 1.8 |
5. | Skylar Diggins-Smith PHO | 1.8 |
FIELD GOAL PERCENTAGE
1. | Sylvia Fowles MIN | 65.1 |
2. | Nneka Ogwumike LAS | 59.0 |
3. | Brionna Jones CON | 56.4 |
4. | Emma Meesseman CHI | 55.6 |
5. | Han Xu NYL | 54.8 |
THREE POINTERS MADE
1. | Arike Ogunbowale DAL | 60 |
2. | Kelsey Plum LVA | 55 |
3. | Diana Taurasi PHO | 52 |
4. | Rhyne Howard ATL | 47 |
5. | Jewell Loyd SEA | 46 |
THREE POINT PERCENTAGE
1. | Moriah Jefferson MIN | 51.4 |
2. | Destanni Henderson IND | 48.6 |
3. | Marine Johannes NYL | 47.1 |
4. | Katie Lou Samuelson LAS | 46.3 |
5. | Jackie Young LVA | 45.8 |
League Standings
*as of games played 6,.27.2022
TEAM | W | L | WIN% | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
1. LAS VEGAS ACES | 13 | 4 | .765 | 10-0 | 0-0 | 8-3 | 5-1 | 0-1 | 7-3 | L 2 |
2. CHICAGO SKY | 13 | 5 | .722 | 8-2 | 0-0 | 6-2 | 7-3 | 1-1 | 8-2 | W 3 |
3. CONNECTICUT SUN | 13 | 6 | .684 | 7-4 | 0-0 | 7-3 | 6-3 | 0-0 | 7-3 | W 1 |
4. SEATTLE STORM | 11 | 7 | .611 | 5-5 | 0-0 | 7-4 | 4-3 | 1-0 | 6-4 | L 1 |
5. WASHINGTON MYSTICS | 12 | 9 | .571 | 6-5 | 0-0 | 6-4 | 6-5 | 1-1 | 5-5 | W 1 |
6. DALLAS WINGS | 9 | 10 | .474 | 5-6 | 0-0 | 4-6 | 5-4 | 0-0 | 4-6 | L 1 |
7. NEW YORK LIBERTY | 8 | 10 | .444 | 7-4 | 0-0 | 4-6 | 4-4 | 0-2 | 7-3 | W 2 |
8. ATLANTA DREAM | 8 | 10 | .444 | 3-7 | 0-0 | 5-5 | 3-5 | 0-1 | 3-7 | L 2 |
9. LOS ANGELES SPARKS | 7 | 10 | .412 | 4-6 | 0-0 | 3-3 | 4-7 | 1-0 | 5-5 | W 1 |
10. PHOENIX MERCURY | 7 | 12 | .368 | 4-8 | 0-0 | 3-4 | 4-8 | 1-0 | 5-5 | W 1 |
11. INDIANA FEVER | 5 | 14 | .263 | 2-11 | 0-0 | 3-7 | 2-7 | 1-0 | 3-7 | L 1 |
12. MINNESOTA LYNX | 5 | 14 | .263 | 3-6 | 0-0 | 2-6 | 3-8 | 0-0 | 3-7 | L 1 |