Who Got it Done
Player Spotlight –
Jaylen Brown scored 25 points on 10/19 from the floor, including 5/9 from downtown and was a +20 i helping the Celtics blow open a close game in the second half ( that Boston ultimately hung on to win) 93-80.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Horford | BOS | @ | MIA | W | 39:20 | 5 | 8 | .625 | 1 | 3 | .333 | 5 | 7 | .714 | 0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 16 | +13 | 18.6 |
2 | Bam Adebayo | MIA | BOS | L | 38:20 | 8 | 15 | .533 | 0 | 0 | 2 | 2 | 1.000 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 18 | -23 | 15.3 | ||
3 | Jayson Tatum | BOS | @ | MIA | W | 44:25 | 7 | 20 | .350 | 2 | 8 | .250 | 6 | 8 | .750 | 2 | 10 | 12 | 9 | 0 | 0 | 5 | 3 | 22 | +17 | 14.5 |
4 | Jaylen Brown | BOS | @ | MIA | W | 39:50 | 10 | 19 | .526 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 25 | +20 | 13.7 |
5 | Derrick White | BOS | @ | MIA | W | 29:09 | 6 | 8 | .750 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 4 | 14 | +8 | 12.3 |
6 | Robert Williams | BOS | @ | MIA | W | 26:47 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 3 | 7 | 10 | 0 | 1 | 3 | 0 | 1 | 6 | +9 | 12.3 | |
7 | P.J. Tucker | MIA | BOS | L | 31:46 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 0 | 6 | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 7 | -5 | 11.0 | ||
8 | Jimmy Butler | MIA | BOS | L | 40:21 | 4 | 18 | .222 | 1 | 5 | .200 | 4 | 4 | 1.000 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 2 | 13 | -15 | 9.7 | |
9 | Gabe Vincent | MIA | BOS | L | 23:20 | 6 | 12 | .500 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 15 | -6 | 8.6 | |
10 | Duncan Robinson | MIA | BOS | L | 27:58 | 4 | 12 | .333 | 3 | 10 | .300 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 11 | +3 | 6.3 |
POINTS
1. | Jaylen Brown BOS | 25 |
2. | Jayson Tatum BOS | 22 |
3. | Bam Adebayo MIA | 18 |
4. | Al Horford BOS | 16 |
5. | Gabe Vincent MIA | 15 |
REBOUNDS
1. | Jayson Tatum BOS | 12 |
2. | P.J. Tucker MIA | 11 |
3. | Bam Adebayo MIA | 10 |
3. | Robert Williams III BOS | 10 |
5. | Al Horford BOS | 7 |
ASSISTS
1. | Jayson Tatum BOS | 9 |
2. | Al Horford BOS | 5 |
2. | Derrick White BOS | 5 |
4. | Jimmy Butler MIA | 4 |
4. | Marcus Smart BOS | 4 |
BLOCKS
1. | Robert Williams III BOS | 3 |
2. | Al Horford BOS | 2 |
3. | Bam Adebayo MIA | 1 |
3. | Jaylen Brown BOS | 1 |
3. | Jimmy Butler MIA | 1 |
STEALS
1. | Jimmy Butler MIA | 2 |
1. | Victor Oladipo MIA | 2 |
1. | Derrick White BOS | 2 |
4. | Jaylen Brown BOS | 1 |
4. | Al Horford BOS | 1 |
TURNOVERS
1. | Jayson Tatum BOS | 5 |
2. | Jaylen Brown BOS | 4 |
2. | Victor Oladipo MIA | 4 |
4. | Kyle Lowry MIA | 3 |
4. | Gabe Vincent MIA | 3 |
THREE POINTERS MADE
1. | Jaylen Brown BOS | 5 |
2. | Duncan Robinson MIA | 3 |
3. | Jayson Tatum BOS | 2 |
4. | Jimmy Butler MIA | 1 |
4. | Al Horford BOS | 1 |
FREE THROWS MADE
1. | Jayson Tatum BOS | 6 |
2. | Al Horford BOS | 5 |
3. | Jimmy Butler MIA | 4 |
3. | Max Strus MIA | 4 |
5. | Bam Adebayo MIA | 2 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Today’s Playoff On-Court Docket
*all times EST
Today | ||
---|---|---|
G5 – Dallas @ Golden State | 9:00 pm | TNT |
Ac